Technical literature, project reports and guides from the Passive House Institute
The following overview lists many specialist publications, project reports and guides from the Passive House Institute. Most of them are available for download as PDF files. Distribution or reproduction of the contents is permitted provided the complete source is cited. The keywords highlight the focus of the publications.
Sort by year and language (using the small arrows next to the column titles) or filter keywords to find relevant publications quickly and easily!
* Tip: Always use the singular
(thermal bridge instead of thermal bridgeS)
* Tip: Try synonyms and generic terms
(retrofit instead of refurbishment)
* Tip: Use British English spelling
(user behaviOUr instead of user behavior; optimiSation instead of optimiZation)
* Tip: Scroll through the table to get an idea of the available keywords
| Publication | Year | Language | Key words |
|---|---|---|---|
| Passivhaus BuildTog Bremen-Findorff Energetische Untersuchung | 2021 | DE | New build, residential building, multi-storey housing / apartment building, monitoring, user behaviour, user experience, summer, passive cooling, heating energy consumption, pipe distribution losses, heating load, district heating, PHPP validation |
| BuildTog Darmstadt-Kranichstein: Monitoring (Endbericht) | 2021 | DE | New build, residential building, multi-storey housing / apartment building, monitoring, user behaviour, user experience, district heating, heating energy consumption, heating load |
| 25 Jahre Passivhaus Darmstadt Kranichstein | 2016 | DE | New build, residential building, terraced house, monitoring, thermography, heating energy consumption, service life, component study, solar thermal energy, photovoltaics, gas heating, green roof / green façades, wastewater heat recovery, ground heat exchanger, electrical efficiency, thermally insulated sliding shutter, renewable energy, additional investment, PHPP validation, dynamic simulation, insulation, airtightness, thermal bridge, window, glazing, ventilation with heat recovery, radon |
| Durability of building fabric components and ventilation systems in passive houses | 2019 | EN | New build, residential building, multi-storey housing / apartment building, terraced house, monitoring, thermography, heating energy consumption, service life, component study, green roof / green façades, electrical efficiency, PHPP validation, insulation, airtightness, thermal bridge, window, glazing, ventilation with heat recovery, radon, peer-reviewed, Darmstadt |
| Betriebsoptimierung Bahnstadt Heidelberg | 2021 | DE | New build, residential building, monitoring, building regulation, district, operational optimisation, heating load, heating energy consumption, DHW, district heating connection capacity, checklist |
| Messtechnische Bestimmung der Wärmeverlustkoeffizienten von Passivhaus-Wohngebäuden | 2016 | DE | New build, residential building, terraced house, single-family house, transmission loss, dynamic simulation, Dynbil, QUB test, co-heating test, climate chamber, hygrothermal simulation, monitoring, Austria, Darmstadt |
| CEPHEUS-Projektinformation Nr. 18: Klimaneutrale Passivhaus-Reihenhaussiedlung Hannover-Kronsberg | 2001 | DE | New build, residential building, monitoring, district, terraced house, heating energy consumption, ventilation with heat recovery, cost-effectiveness, additional investment, connection detail, roof, district heating, solar thermal energy, drying cabinet, electrical efficiency, airtightness, thermography, user guidance, user experience, Hannover |
| CEPHEUS-Projektinformation Nr. 19: Meßtechnische Untersuchung und Auswertung Klimaneutrale Passivhaus-Reihenhaussiedlung Hannover-Kronsberg | 2001 | DE | New build, residential building, monitoring, district, terraced house, energy demand, heating energy consumption, electricity consumption, heating load, building regulation, window ventilation, PHPP validation, district heating, pipe distribution losses, comparison low energy building, user guidance, Hannover |
| CEPHEUS-Projektinformation Nr. 20: Thermographische Untersuchung der Passivhaussiedlung Hannover-Kronsberg | 2001 | DE | New build, residential building, monitoring, district, terraced house, thermography, Hannover |
| CEPHEUS-Projektinformation Nr. 21: Vergleich von Messung und Simulation am Beispiel eines Passivhauses in Hannover-Kronsberg | 2001 | DE | New build, residential building, monitoring, district, terraced house, Dynbil, dynamic simulation, energy demand, heating energy consumption, ventilation with heat recovery, Hannover |
| Klimaneutrale Passivhaussiedlung Hannover-Kronsberg: Analyse im dritten Betriebsjahr (Endbericht) | 2002 | DE | New build, residential building, monitoring, district, terraced house, comfort, window ventilation, heating energy consumption, heating load, electricity consumption, ventilation with heat recovery, user behaviour, summer, shading, district heating, Hannover |
| Climate Neutral Passive House Estate in Hannover-Kronsberg: Construction and Measurement Result | 2005 | EN | New build, residential building, monitoring, district, terraced house, energy demand, heating energy consumption, ventilation with heat recovery, cost-effectiveness, additional investment, connection detail, roof, district heating, solar thermal energy, electrical efficiency, airtightness, thermography, user guidance, comparison low energy building, summer, Hannover |
| Mehrgeschoss-Passivhaus Hamburg Pinnasberg | 2005 | DE | New build, residential building, monitoring, multi-storey housing / apartment building, underground car park, lift / elevator, gas heating, energy demand, heating energy consumption, heating load, pipe distribution losses, ventilation with heat recovery, primary energy, summer, shading, thermography, cellar access stairs, Hamburg |
| Ein nordorientiertes Passivhaus | 2004 | DE | New build, residential building, multi-storey housing / apartment building, homeowners' association, monitoring, north orientation, prefabrication, example project, energy demand, heating energy consumption, comfort, thermography, Frankfurt |
| Messtechnische Untersuchung und wissenschaftliche Auswertung zur saisonalen Wärmespeicherung über Sole-Register unter der Bodenplatte eines Passivhauses mit Dämmschürze (Abschlussbericht) | 2010 | DE | New build, residential building, single-family house, solid construction, monitoring, geothermal energy, operational optimisation, plinth insulation, floor slab, heat pump, ground storage, solar thermal energy |
| Are the energy savings of the passive house standard reliable? A review of the as-built thermal and space heating performance of passive house dwellings from 1990 to 2018 | 2020 | EN | New build, residential building, monitoring, energy demand, heating energy consumption, PHPP validation, example building, peer-reviewed |
| Monitoring Passivhäuser China: Bürogebäude und Arbeiterwohnheim in ZhuoZhou, Hebei, China | 2019 | DE | New build, residential building, non-residential building, residence hall, office building, monitoring, user experience, operational optimisation, energy demand, heating energy consumption, ventilation with heat recovery, active cooling, passive cooling, shading, dehumidification, heat pump China |
| Passivhaus-Konzept für Hallenbäder: Datenauswertung und Empfehlungen] | 2018 | DE | New build, non-residential building, monitoring, indoor swimming pool, ventilation with heat recovery, district heating, CHP plant, heating energy consumption, electricity consumption, airtightness, thermography, guide, pool water treatment, humidity, commissioning, THM measurement, water savings, wastewater heat recovery, checklist, cost-effectiveness, evaporation, energy management, energy demand, Lünen, Bamberg |
| Passivhaus-Konzept für Hallenbäder: Kurzleitfaden | 2018 | DE | New build, non-residential building, indoor swimming pool, guide, cost-effectiveness, integral planning, building services, energy demand |
| Passive House concept for indoor swimming pools: guidelines, Passivhaus-Konzept für Hallenbäder: Leitfaden (DE), Concept Passivhaus pour les piscines: Lignes directrices (FR) | 2018 | EN, DE, FR | New build, non-residential building, indoor swimming pool, guide, cost-effectiveness, integral planning, building services, energy demand |
| Monitoring Passivhaus-Hallenbad Lippe-Bad Lünen | 2013 | DE | New build, non-residential building, monitoring, indoor swimming pool, pool water treatment, filter backwash water, fundamentals, energy demand, heating energy consumption, CHP plant, district heating, renewable energy, photovoltaics, electricity consumption, ventilation with heat recovery, airtightness, multi-zone PHPP, humidity, air quality, Lünen |
| Passivhaus-Hallenbad Bambados Monitoring | 2015 | DE | New build, non-residential building, monitoring, indoor swimming pool, multi-zone PHPP, operational optimisation, heating energy consumption, electricity consumption, DHW, CHP plant, photovoltaics, ventilation with heat recovery, lighting, heat pump, pool water treatment, airtightness, thermography, humidity, dehumidification, comfort, air quality, Bamberg |
| Verwaltungsgebäude der Polizei in Passivhaus-Qualität | 2017 | DE | New build, non-residential building , monitoring, office building, police station, garage, prefabrication, thermography, heating energy consumption, heat pump, ground heat exchanger, geothermal energy, passive cooling, shading, active cooling, concrete core tempering, ventilation with heat recovery, operational optimisation, energy demand, PHPP validation, electricity consumption, internal rainwater downpipe, internal sewage pipe, comfort, air quality |
| Passivhausschule Frankfurt Riedberg: Messtechnische Untersuchung und Analyse | 2007 | DE | New build, non-residential building, monitoring, school, kindergarten / nursery, sports hall, building regulation, wood pellet boiler, additional investment, cost-effectiveness, plinth insulation, floor slab, simulation, user guidance, passive cooling, shading, night ventilation, summer, ventilation with heat recovery, electricity consumption, heating energy consumption, PHPP validation, heating load, photovoltaics, lighting, comparison building standards, comfort, air quality, window ventilation, failure of the ventilation system, user experience, vestibule, Frankfurt |
| Langzeiterfahrung zur Funktion der Dämmschürze beim Projekt Passivhaus Grundschule Frankfurt-Riedberg | 2011 | DE | New build, non-residential building, monitoring, school, kindergarten / nursery, plinth insulation, floor slab, measurement, simulation, Frankfurt |
| Wissenschaftliche Begleitung, Qualitätssicherung und Messdatenauswertung beim Projekt "Fabrik als Passivhaus" (Endbericht) | 2003 | DE | New build, non-residential building, monitoring, factory, heating energy consumption, ventilation with heat recovery, ground heat exchanger, operational optimisation, loading bay, comparison building standards, dynamic simulation, airtightness, electricity consumption, summer |
| Leitfaden für energieeffiziente Bildungsgebäude | 2010 | DE | New build, retrofit, non-residential building, school, kindergarten / nursery, sports hall, air quality, guide, ventilation with heat recovery, air flow, internal heat gain, orientation, insulation, curtain wall / non-load bearing façade, airtightness, thermal bridge, cellar access stairs, floor slab, kitchen, heating demand, pipe distribution losses, radiator, summer, night ventilation, glazing, shading, passive cooling, lighting, window |
| Messdatenauswertung zu einem mit Passivhauskomponenten sanierten Mehrfamilienhaus und Anwendung eines validierten Gebäudesimulationsverfahrens zur Identifikation des Einflusses von Gebäudehülle, Haustechnik und Nutzung | 2023 | DE | Retrofit, residential building, year of construction 1950s, EnerPHit, multi-storey housing / apartment building, solid construction, monitoring, user behaviour, loggia, balcony, photovoltaics, dynamic simulation, Dynbil, roof, district heating, cellar, ventilation with heat recovery, thermography, air quality, heating load, electricity consumption, window ventilation, energy demand, heating energy consumption, PHPP validation, user experience, parameter study, Gießen |
| Retrofit with Passive House components | 2022 | EN | Retrofit, residential building, non-residential building, EnerPHit, fundamentals, comfort, energy demand, cost-effectiveness, peer-reviewed |
| Comparison of measured and calculated energy demand and assessment of the results - Innsbruck, Vergleich gemessener und berechneter Energiebedarfswerte und Bewertung der Ergebnisse - Innsbruck (DE) | 2021 | EN, DE | Retrofit, residential building, non-residential building, EnerPHit, district, multi-storey housing / apartment building, school, energy demand, heating energy consumption, BEST sheet, energy performance certificate, monitoring, PHPP validation, comparison ProCasaClima, Innsbruck |
| Altbaumodernisierung mit Passivhaus-Komponenten | 2009 | DE | Retrofit, residential building, EnerPHit, guide, listed building, insulation, airtightness, wooden beam, cellar access stairs, thermal bridge, window, roof, ventilation with heat recovery, DHW, pipe distribution losses, comfort, air quality, sound insulation, cost-effectiveness |
| Gebäudesanierung "Passivhaus im Bestand" in Ludwigshafen / Mundenheim: Messung und Beurteilung der energetischen Sanierungserfolge | 2008 | DE | Retrofit, residential building, year of construction 1960s, multi-storey housing / apartment building, comparison low energy building, comparison KfW40, monitoring, loggia, airtightness, thermography, heating energy consumption, heating load, summer, electricity consumption, window ventilation, air quality, ventilation with heat recovery, thermography, comfort, summer, humidity, Ludwigshafen |
| Sanierung mit Passivhauskomponenten: Untersuchungen zu den Bestandsgebäuden Tevesstraße Frankfurt a.M. | 2009 | DE | Retrofit, residential building, year of construction 1950s, complete retrofit, multi-storey housing / apartment building, window, thermal bridge, airtightness, thermography, Frankfurt |
| Sanierung mit Passivhauskomponenten: Planungsbegleitende Beratung und Qualitätssicherung Tevesstraße Frankfurt a.M. | 2009 | DE | Retrofit, residential building, year of construction 1950s, complete retrofit, multi-storey housing / apartment building, comparison building standards, airtightness, cellar ceiling, vertical extension, prefabrication, rainwater downpipe, window, balcony, thermography, thermal bridge, compact heat pump, solar thermal energy, ventilation with heat recovery, pipe distribution losses, cost-effectiveness, monitoring, Frankfurt |
| Sanierung mit Passivhauskomponenten: Messtechnische Untersuchung und Auswertung Tevesstraße Frankfurt a.M. | 2009 | DE | Retrofit, residential building, year of construction 1950s, complete retrofit, multi-storey housing / apartment building, heating energy consumption, gas heating, heating load, DHW, electricity consumption, primary energy, compact heat pump, summer, ventilation with heat recovery, PHPP validation, radiator, solar thermal energy, monitoring, Frankfurt |
| Monitoring Altbausanierung zum Passivhaus: Verbrauch - Raumluftqualität - Kellerfeuchte (Tevesstraße Frankfurt a.M.) | 2011 | DE | Retrofit, residential building, year of construction 1950s, multi-storey housing / apartment building, humidity, air quality, airtightness, dynamic simulation, ventilation with heat recovery, user behaviour, window ventilation, comparison building standards, monitoring, Frankfurt |
| Jean-Paul-Platz 4 in Nürnberg: Energetische Gebäudesanierung mit Faktor 10 (Abschlussbericht der wissenschaftlichen Begleitforschung | 2005 | DE | Retrofit, residential building, year of construction 1930s, complete retrofit, multi-storey housing / apartment building, insulation, window, thermal bridge, airtightness, wooden beam, air quality, thermography, ventilation with heat recovery, gas heating, energy demand, heating energy consumption, heating load, cost-effectiveness, comparison building standards, humidity, comfort, summer, solar thermal energy, DHW, user behaviour, Nuremberg |
| Ökonomische Evaluierung zweier Sanierungsprojekte mit Dokumentation der abgerechneten Kosten: Hoheloogstraße und Schlesierstraße in Ludwigshafe | 2010 | DE | Retrofit, residential building, year of construction 1960s, complete retrofit, multi-storey housing / apartment building, cost-effectiveness, additional investment, comparison low energy building, life cycle costs, Ludwigshafen |
| Energetische Sanierung eines denkmalgeschützten Speichergebäudes mit aufgesprühter Zellulose-Innendämmung: Bauphysikalische Begleitmessung | 2010 | DE | Retrofit, residential building, year of construction 1910s, residence hall, interior insulation, cellulose, wooden beam, humidity, window, listed building, monitoring, Wartin |
| Untersuchung zum Außenluftwechsel und zur Luftqualität in sanierten Wohnungen mit konventioneller Fensterlüftung und mit kontrollierter Lüftung | 2010 | DE | Retrofit, residential building, year of construction 1960s, multi-storey housing / apartment building, ventilation with heat recovery, window ventilation, user behaviour, air quality, heating energy consumption, comparison low energy building, monitoring, Ludwigshafen |
| Wissenschaftliche Analyse eines auf vorgefertigten Vakuum-Paneel-Verbundplatten beruhenden Innendämmsystems (Abschlussbericht) | 2011 | DE | Component study, laboratory test, retrofit, residential building, year of construction 1960s, multi-storey housing / apartment building, residence hall, interior vacuum insulation, humidity, hygrothermal simulation, listed building, monitoring, Neuwied |
| Sanierung der Hohenzollern-Höfe: Monitoring & Simulation des Feuchtegehalts in Wandaufbau und Holzbalkenköpfen für vier verschiedene Innendämmsysteme | 2015 | DE | Retrofit, residential building, year of construction 1920s, multi-storey housing / apartment building, listed building, interior insulation, wooden beam, humidity, airtightness, ventilation with heat recovery, thermography, hygrothermal simulation, monitoring, Ludwigshafen |
| Step by Step: retrofits with Passive House components | 2016 | EN | Retrofit, residential building, non-residential building, EnerPHit, step-by-step retrofit, retrofit plan, guide, monitoring, airtightness, comfort, insulation, roof, listed building, interior insulation, window, cellar ceiling, balcony, ventilation with heat recovery, energy supply, cooling, dehumidification, solar thermal energy, photovoltaics, cost-effectiveness |
| Wärmeversorgungskonzepte in Niedrigenergie- und Passivhäusern im ökonomischen Vergleich | 2017 | DE | New build, retrofit, residential building, non-residential building, energy supply, heat pump, gas heating, oil heating, wood pellet boiler, CO2 compensation, ventilation with heat recovery, wastewater heat recovery, solar thermal energy, cost-effectiveness, comparison low energy building |
| Energie-, CO2- und Kosteneinsparungen durch die Verwendung von Kunststoffenstern mit unterschiedlicher Verglasung im Vergleich zum einfach verglasten Aluminiumfenster im Klima Neu Delhi, Indien (Kurzstudie des Passivhaus Instituts im Auftrag von ALUPLAST INDIA) | 2016 | DE | Component study, window, glazing, aluminium, plastic, cost-effectiveness, hot climate, India |
| smartwin compact: Economic optimum in the regions of Europe (On behalf of pro passivhausfenster GmbH, Oberaudorf, Germany) | 2014 | EN | Component study, window, wood-aluminium, glazing, cost-effectiveness |
| Evaluation of social housing building types in Mexico: Study of energy efficiency, additional costs and CO2 mitigation as a basis for the preparation of the "Supported NAMA for Sustainable Housing in Mexico - Mitigation Actions and Financing Packages" presented at COP17 in Durban | 2012 | EN | New build, residential building, social housing, single-family house, terraced house, multi-storey housing / apartment building, cost-effectiveness, comparison building standards, hot climate, temperate climate, Mexico |
| Wirtschaftlichkeit von Wärmedämm-Maßnahmen im Gebäudebestand 2005 | 2005 | DE | Retrofit, residential building, non-residential building, insulation, additional investment, interior insulation, roof, cellar ceiling, pipe distribution losses, cost-effectiveness, life cycle costs |
| Bewertung energetischer Anforderungen im Lichte steigender Energiepreise für die EnEV und die KfW-Förderung] | 2008 | DE | New build, retrofit, residential building, non-residential building, primary energy, cost-effectiveness, additional investment, life cycle costs, comparison Effizienzhaus, DIN V 18599, parameter study |
| Energie und CO2-Einsparungen durch die Verwendung von blaugelb Triotherm+ im Vergleich zu Montagewinkeln aus Stahl und zum Fenstereinbau bündig mit der Außenwand (Kurzstudie des Passivhaus Instituts im Auftrag von Meesenburg Großhandel KG) | 2019 | DE | Component study, window, mounting bracket, installation detailing, thermal bridge, comfort |
| Hochwärmedämmende Fenstersysteme: Untersuchung und Optimierung im eingebauten Zustand | 2003 | DE | Component study, window, spacer, installation detailing, double casement window, thermal bridge, comfort |
| Heizlast in Passivhäusern - Validierung durch Messungen | 2005 | DE | New build, retrofit, residential building, heating load, dynamic simulation, Dynbil, monitoring, PHPP validation |
| Luftdichtheitsmessung von Multifunktionsbändern (MFB) | 2016 | DE | Component study, laboratory test, multifunctional tape, airtightness, installation gap |
| Zur Dauerhaftigkeit von Luftdichtheitskonzepten bei Passivhäusern - Feldmessungen (Endbericht) | 2005 | DE | Airtightness, monitoring |
| Energetische Bewertung von Wohnungslüftungsgeräten mit Feuchterückgewinnung | 2008 | DE | Humidity recovery, component study, ventilation with heat recovery, comfort, hygrothermal simulation, Dynbil, energy demand |
| Untersuchung von Dunstabzugssystemen in Wohnküchen | 2022 | DE | Component study, recirculating extractor hood, exhaust air extractor hood, heating demand, odour reduction, laboratory test, motorised damper |
| Luftwechselraten in bewohnten, sehr luftdichten Gebäuden mit kontrollierter Wohnungslüftung / Monitoring in einem Passivhaus-Geschosswohnbau (Endbericht) | 2005 | DE | New build, retrofit, residential building, window ventilation, user behaviour, ventilation with heat recovery, heating energy consumption, electricity consumption, air quality, comfort, humidity, monitoring |
| Integrale Planung für die Realisierung eines öffentlichen Hallenbades mit Konzepten der Passivhaustechnologie (Endbericht) | 2011 | DE | New build, retrofit, non-residential building, indoor swimming pool, pool water treatment, energy demand, primary energy, humidity, ventilation with heat recovery, water savings, cost-effectiveness, dynamic simulation, Lünen |
| Grundlagenuntersuchung der bauphysikalischen und technischen Bedingungen zur Umsetzung des Passivhauskonzepts im öffentlichen Hallenbad | 2009 | DE | New build, retrofit, non-residential building, indoor swimming pool, pool water treatment, humidity recovery, comfort, summer, energy demand, dynamic simulation, guide |
| Einfluss von Kellerdeckendämmung auf die Feuchtebelastung von Kellerräumen | 2009 | DE | Retrofit, residential building, non-residential building, cellar ceiling, insulation, humidity, hygrothermal simulation |
| Dynamisches Verhalten und Wärmeübergabeverluste von Flächenheizungen | 2005 | DE | New build, retrofit, residential building, non-residential building, surface heating, radiator, user behaviour, dynamic simulation, energy demand, comfort |
| Begleitung von Planung und Bau eines ausgewählten Projekts: Energieeffizientes Einfamilienhaus in Königsfeld (Endbericht) | 2005 | DE | New build, residential building, solid construction, orientation, Königsfeld |
| Energetische Auswirkungen thermisch getrennter Balkonanschlüsse im Vergleich zu ungetrennten Balkonanschlüssen in unterschiedlichen Klimaten (Studie des Passivhaus Instituts im Auftrag von Schöck, Baden-Baden, Deutschland) | 2017 | DE | Component study, balcony connection, energy demand, thermal bridge |
| Energieeffizienz | 2001 | DE | Fundamentals, heating energy consumption, electricity consumption |
| Optimum glazing in the regions of Europe considering the embedded energy (On behalf of Compagnie de Saint-Gobain, Generaldelegation Mitteleuropa and Swisspacer Vetrotech Saint-Gobain (International) AG) | 2014 | EN | Component study, glazing, embodied energy |
| Untersuchung von Strohballen und Strohballenkonstruktionen hinsichtlich ihrer Anwendung für ein energiesparendes Bauen unter Berücksichtigung der lasttragenden Bauweise | 2008 | DE | straw bale, primary energy, cost-effectiveness |
| Energy monitoring of residential buildings in the Passive House city district of Heidelberg-Bahnstadt, Energie-Monitoring von Wohngebäuden im Passivhaus-Stadtteil Heidelberg-Bahnstadt (DE) | 2016 | EN, DE | New build, residential building, district, residence hall, heating energy consumption, electricity consumption, district heating, underground car park, pipe distribution losses, PHPP validation, monitoring, Heidelberg |
| Energy efficiency of the Passive House Standard: Expectations confirmed by measurements in practice, Die Energieeffizienz des Passivhaus-Standards: Messungen bestätigen die Erwartungen in der Praxis (DE) | 2015 | EN, DE | New build, retrofit, residential building, district, semi-detached house, multi-storey housing / apartment building, heating energy consumption, airtightness, PHPP validation, monitoring, Wiesbaden, Hannover, Stuttgart, Frankfurt, Heidelberg, Innsbruck, Frankfurt, Ludwigshafen, Vienna, Nuremberg |
| Passive House Quality Police Administrative Building (short version) | 2017 | EN | New build, non-residential building, office building, police station, solid construction, prefabrication, heat pump |
| Handbook for energy-efficient educational-use buildings Leitfaden für energieeffiziente Bildungsgebäude (DE) | 2010 | EN, DE | New build, non-residential building, school, kindergarten / nursery, sports hall, air quality, summer, energy demand, guide |
| Windows in a step-by-step retrofit, Fenster in einer schrittweise durchgeführten Sanierung (DE) | 2015 | EN, DE | Component study, retrofit, step-by-step retrofit, window, installation detailing, glazing, shading, insulation, guide |
| Integrating wood beams into the airtight layer, Einbindung von Holzbalken in die luftdichte Ebene (DE) | 2014 | EN, DE | Component study, laboratory test, retrofit, listed building, interior insulation, wooden beam, airtightness |
| Checklist for planning Passive House indoor swimming pools, Hallenbäder Checkliste Energiemanagement (DE) | 2018 | EN, DE | New build, retrofit, non-residential building, indoor swimming pool, checklist, guide, energy management, heating energy consumption, operational optimisation, pool water treatment, lighting, DHW, ventilation with heat recovery |
| Energy, CO2 and cost savings by using highly energy-efficient plastic spacer bars in comparison to aluminium and stainless steel spacer bars in different climates (Study by the Passivhaus Institut on behalf of SWISSPACER, Kreuzlingen, Switzerland), Energie-, CO2- und Kosteneinsparungen durch die Verwendung von höchst energieeffizienten Kunststoff-Abstandhaltern im Vergleich zu Aluminium- und Edelstahl-Abstandhaltern in unterschiedlichen Klimaten (Studie des Passivhaus Instituts im Auftrag von SWISSPACER, Kreuzlingen, Schweiz) (DE) | 2017 | EN, DE | Component study, spacer, energy demand, cost-effectiveness |
| Validierung der Algorithmen für die thermische Gebäudesimulation an Hand von Feld-Messergebnissen | 2023 | DE | Energy demand, renewable energy, Dynbil, dynamic simulation, parameter study, user behaviour |
| Implementation of the Passive House concept in Hospitals, Umsetzung des Passivhaus-Konzepts in Krankenhäusern (DE) | 2013 | EN, DE | New build, non-residential building, hospital / clinic, fundamentals, energy demand, electricity consumption, lighting, DHW, water savings, pipe distribution losses, comfort, ventilation with heat recovery, cooling, airtightness, radiator, concrete core tempering, Frankfurt |
| Passivhäuser erfolgreich planen und bauen - Ein Leitfaden zur Qualitätssicherung | 2004 | DE | New build, residential building, non-residential building, guide, checklist, airtightness, thermal bridge, insulation, ventilation with heat recovery, window, shading, heating load, energy demand, solid construction, timber construction, user instruction |
| Optimisation of the PHPP for old buildings with high energy consumption | 2015 | EN | Retrofit, residential building, PHPP validation, cooling, summer, heating load, energy demand, dynamic simulation, Dynbil |
| Ventilation concepts for energy retrofits / Lüftungskonzepte für die Sanierung | 2016 | EN, DE | Retrofit, residential building, multi-storey housing / apartment building, step-by-step retrofit, ventilation with heat recovery, year of construction 1960s |
| Rahmenkonzept: Hochsommerliche Kühlung in der Bahnstadt | 2025 | DE | New build, residential building, multi-storey housing / apartment building, guide, active cooling, summer, compact heat pump, Heidelberg |
