phi_publications:researchgroupproceedings:nr._43_economic_evaluation_of_energy_efficiency_measures
Research Group 42 - Economic evaluation of energy efficiency measures
| Year | Author | Article |
| 2012 | Wolfgang Feist | Introduction: Economic evaluation of energy efficiency measures |
| 2012 | Witta Ebel, Wolfgang Feist | The economics of energy efficiency: methods of investment appraisal, target values, and areas of application |
| 2012 | Oliver Kah | Economic assessment of energy-related components |
| 2012 | Anne Huse, Cornelia Baumgärtner | Passive house non-residential buildings: is it worth it? Studies, results, and influencing factors in two construction projects in Hesse |
| 2012 | Rainer Pfluger | Comfort ventilation with heat recovery from an economic perspective – life cycle costs and potential savings |
| 2012 | Berthold Kaufmann, Witta Ebel, Wolfgang Feist | Passive house residential buildings – new construction and renovation: economic analysis based on completed projects with invoiced costs. The new EnerPHit certification |
| 2012 | Witta Ebel | Return, risk, and profit in the evaluation and optimization of energy efficiency measures in buildings |
| 2012 | Anne Huse | Promotion of energy efficiency measures: The economic benefits, results from the Hanover region. |
| 2012 | Wolfgang Feist | Summary: Economic evaluation of energy efficiency measures |
phi_publications/researchgroupproceedings/nr._43_economic_evaluation_of_energy_efficiency_measures.txt · Last modified: by yaling.hsiao@passiv.de
