phi_publications:researchgroupproceedings:nr.5energy_balance_and_temperature_characteristics
Research Group 5 - Energy balance and temperature characteristics
| Year | Author | Article |
| 1997 | Feist, Wolfgang | Basic principles for simulation of thermal behaviour of buildings |
| 1997 | Feist, Wolfgang; Loga, Tobias | Comparison of measurement and simulation |
| 1997 | Ebel, Witta | Internal heat gains - experiences with Passive Houses |
| 1997 | Feist, Wolfgang | Summer situation - questions regarding simulation |
| 1997 | Feist, Wolfgang | Initial calculations relating to heating up characteristics and spatial distribution of residual heat in Passive Houses |
| 1997 | Knissel, Jens | Parameter study for the Passive House in Naumburg |
| 1997 | Loga, Tobias | Primary energy balance of the Passive House in Wiesbaden |
phi_publications/researchgroupproceedings/nr.5energy_balance_and_temperature_characteristics.txt · Last modified: by yaling.hsiao@passiv.de
