phi_publications:researchgroupproceedings:nr.54new_concepts_of_controlled_ventilation
Research Group 54 - New concepts of controlled ventilation: Façade-integrated ventilation
| Year | Author | Article |
| 2018 | Tanja Schulz | Highly efficient ventilation systems in multi-story buildings |
| 2018 | Tanja Schulz | Component-integrated home ventilation - Systems on an apartment basis |
| 2018 | Oliver Kah | Component-integrated ventilation: decentral/room-by-room systems |
| 2018 | Kristin Bräunlich, Jan Vahala | Component-integrated ventilation: decentral/room-by-room systems |
| 2018 | Oliver Kah | Centralised home ventilation in buildings: new solutions |
| 2018 | Dieter Gröschner | Fire safety concepts for centralised home ventilaton in buildings |
| 2018 | Ralf Werner | Ventilation systems with heat recovery from the perspective of a housing construction company |
| 2018 | Assoz. Prof. Dr.-Ing. Rainer Pfluger | Air distribution without air routing and fan with heat recovery for integration in the façade |
| 2018 | Dr.-Ing. Fabian Ochs, Dietmar Siegele, Georgios Dermentzis, Aleksandra Ksiezyk, Eleonora Leonardi, Mara Magni | Façade-integrated ventilation and heating system with heat pump |
| 2018 | Admir Music, Matthias Burkert | Air distribution: Distribution through the façade. Experiences with the research project Sinfonia (A) |
| 2018 | Peter Schwerdtfeger | Air distribution: Distribution through the façade. Experiences with the Nauheimer Straße project |
| 2018 | Oliver Kah | Economic assessment - Summary |
phi_publications/researchgroupproceedings/nr.54new_concepts_of_controlled_ventilation.txt · Last modified: by yaling.hsiao@passiv.de
