phi_publications:researchgroupproceedings:nr.53_summer_comfort_-_affordable_and_energy-efficient
Research Group 53 - Summer comfort - affordable and energy-efficient
| Year | Author | Article |
| 2018 | Dr. Jürgen Schnieders | Summer comfort: Comfort range and influencing factors |
| 2018 | Marc Großklos | Summer characteristics - Results of field measurements |
| 2018 | Herbert Kratzel | Summer characteristics - Experiences from the perspective of the designer/operator |
| 2018 | Oliver Kah | Simplified 2-zone method for assesssment of summer comfort |
| 2018 | Andreas Hoy | Climatic changes in cities und potential adaption measures |
| 2018 | Oliver Kah | Improving summer comfort with the aid of ventilation systems |
| 2018 | Prof. Dr. Wolfgang Feist | Reversible air-to-air heat pump as a supply solution for heating and cooling: Initial experiences |
| 2018 | Dr. Oliver Ottinger, Melanie Hohm | Further solutions for energy efficient cooling |
| 2018 | Tomas Mikeska | Evaluation of energy efficiency of air handling units |
| 2018 | Jessica Grove-Smith | Evalutation of cooling strategies on the basis of future CO2-free energy supply |
| 2018 | Tanja Schulz | Summary - Planning recommendations for the summer |
phi_publications/researchgroupproceedings/nr.53_summer_comfort_-_affordable_and_energy-efficient.txt · Last modified: by yaling.hsiao@passiv.de
