phi_publications:researchgroupproceedings:nr.3outstanding_windows
Research Group 3 - Outstanding windows
| Jahr | Autor | Artikel |
| 1996 | Feist, Wolfgang; Loga Tobias | Influence of glazing quality on heat balance and thermal comfort |
| 1996 | Gläser, Hans Joachim; Holtmann, Klaus | Gas and frame as one unit – windows in passive houses |
| 1996 | Fingerling, Karlheinz | Super frame for windows in passive houses |
| 1996 | Kältblad, Kurt | Influence of shading |
| 1996 | Rudolf, Rainfried | Thermal insulation windows for passive houses |
phi_publications/researchgroupproceedings/nr.3outstanding_windows.txt · Last modified: by yaling.hsiao@passiv.de
