phi_publications:researchgroupproceedings:nr.19_urban_planning_instruments_for_the_implementation_of_passive_houses
Research Group 19 - Urban planning instruments for the implementation of Passive Houses
| Year | Author | Article |
| 2000 | Feist, Wolfgang | Passive House Buildings and Urban Planning - A Preface |
| 2000 | Feist, Wolfgang | Influence of wind and long-wave emission |
| 2000 | Vallentin, Rainer | Urban planning aspects of Passive Houses |
| 2000 | Gonzalo, Roberto | Aspects of design: from the single room to urban development |
| 2000 | Feist, Wolfgang | Limitations of the Passive House Standard |
| 2000 | Ploss, Martin | Model project: 5-litre house in Wittlich |
| 2000 | Schneider, Enno | Passive House technology in multi-storey buildings |
| 2000 | Mundorff, Carmen | Passive House estate “Im Sonnenfeld” in Ulm |
| 2000 | Goretzki, Peter | Computer-assisted simulation methods for solar and energy-relevant optimisation of urban planning concepts |
| 2000 | Münke, Eike; Zehnder, Klaus | Ecological specifications in municipal planning, especially urban land-use planning from the Passive House perspective |
phi_publications/researchgroupproceedings/nr.19_urban_planning_instruments_for_the_implementation_of_passive_houses.txt · Last modified: by yaling.hsiao@passiv.de
