phi_publications:researchgroupproceedings:nr.17_dimensioning_of_ventilation_systems_in_passive_houses
Research Group 17 -Dimensioning of ventilation systems in Passive Houses
| Year | Author | Article |
| 1999 | Feist, Wolfgang | Requirements for home ventilation systems in Passive Houses |
| 1999 | Werner, Johannes | Basic principles for home ventilation in Passive Houses |
| 1999 | Pfluger, Rainer | Planning tools for Passive House ventilation systems |
| 1999 | Waldschmidt, Rolf | Use of jet nozzles as supply air valves in living areas |
| 1999 | Schwarz, Michael | Numerical simulation of air flows in living areas with a mechanical ventilation system |
| 1999 | Otte, Joachim | Special features of implementation planning of a ventilation system in multi-storey buildings - (Kassel-Marbachshöhe, the first publicly funded Passive House multi-storey building in Germany, 23 +17 WE) |
| 1999 | Stärz, Norbert | Ventilation technology in terraced housing estates with Passive Houses (experiences with implementation planning and initial operation in Wiesbaden and Hanover) |
phi_publications/researchgroupproceedings/nr.17_dimensioning_of_ventilation_systems_in_passive_houses.txt · Last modified: by yaling.hsiao@passiv.de
