passive_house_video:speakers_corner
Welcome to the Speakers' Corner! Here you can find lectures from the past International Passive House Conferences. Listen to Passive House experts sharing their innovative research and perspectives on a whole range of different topics! Access to the Speakers' Corner is free of charge. iPHA members get preferential access to each video at an earlier date before it is officially published. We hope you enjoy our new conference lecture series!
Important Note: Watching the recordings on the Speakers' Corner on Passipedia does not earn you continuing education credit points for certificate renewal.
27. International Passive House Conference 2024 | |||
---|---|---|---|
Topic | Speaker | Summary | |
1 | Energy efficient retrofits – NOW! | Wolfgang Feist; Jürgen Schnieders; Jan Steiger, Passive House Institute | Low operating energy consumption of the existing building stock is crucial for climate protection. It also facilitates renewable energy supply. The energy expenditure for production is usually less significant. Many examples demonstrate how exemplary building renovations can be implemented in practice. |
2 | EnerPHit for a climate-resilient St. Johann (EnerPHit-for-2040) | Rainer Pfluger, University of Innsbruck | A roadmap to climate neutrality by 2040 was developed for the market town of St. Johann with districtPH. In addition, municipal energy monitoring and the potential offered by EnerPHit building refurbishment, PV expansion and efficiency improvements are presented using the example of the local indoor swimming pool. |
3 | Serial refurbishment to PH standard | Tanja Schulz | If the building envelope is ambitiously renovated and the qualities in terms of airtightness, thermal bridges and ventilation with heat recovery are right, then well-coordinated HP systems can be used almost anywhere. In detail, all components must be sensibly matched to each other: the heating and cooling capacity of the building must be carefully determined and then the heat output of the heat pump must match the application and the respective building. |
4 | EnerPHit+ implementation in multi-family houses worth preserving – SüdSan research project | Martin Ploß | In the SüdSan project, 2 apartment blocks from the 1940s and 1950s were refurbished with passive house components. The larger building achieves the EnerPhit+ standard and the additional costs for the high-quality energy design are relatively low, while the general refurbishment costs are very high. |
5 | Thermal component activation as retrofitted heat transfer systems in building renovations | Tobias Hatt | Two pilot buildings worthy of preservation were refurbished to EnerPHit Plus in the SüdSan research project. One building with subsequent activation of the existing wall, the other with low-temperature radiators, as there was previously no heat dissipation system. The differences are shown in simulations. |
6 | Sustainable building and renovation | Benjamin Krick,Johannes Seibert | Sustainable buildings require decarbonisation (stopping the burning of carbon), the efficiency revolution and the use of renewable energy. Carbon sequestration and the circular economy can also help. We illustrate this with a parameter study. |
7 | EnerPHit retrofit of a Gründerzeit building in 1150 Vienna, Kauergasse 2 | Helmut Schöberl | EnerPHit refurbishments are an important basis for overcoming the problems of climate change and the best preparation for the future challenges of existing buildings. The three flagship EnerPHit refurbishments of Wilhelminian-style buildings in Austria are presented. |
8 | Passive House in the existing building stock | Gerhard Kopeinig | The presentation highlights the wonderful opportunity presented by state-of-the-art modernisations of the existing building stock and underlines that existing buildings with an optimised thermal envelope and the efficient building services concept of the Passive House standard represent the future for all building categories in use, all construction ages, and all regions. This is shown using specific examples of EnerPHit refurbishments of buildings protected as historic monuments (Velden Music School, Mondsee Town Hall and Semriach School), the EnerPHit Plus refurbishment of a residential complex in Bolzano as well as the retrofit of a detached house in Felden am Wörthersee. |
9 | OeAD GUEST HOUSE – Karmelitergasse 9, Innsbruck | Günther Jedlicka | In 2005, OeAD student housing built the world's first student residence in Vienna to the Passive House standard. After 19 years, the client is still highly satisfied, as are the roughly 20,000 students who already lived here. Since then, a further 13 Passive House halls of residence have been built, 8 of which are presented here. The latest Passive House hall of residence is due to open in the centre of Innsbruck in 2025. In this video, the architect Betina Hanel presents this guest house project with 173 beds in 159 rooms in detail. |
10 | Recovery of warm water, electricity, nutrients, and water from on-site waste water recycling | Ernst Schriefl, Helmut Schöberl | The aim is to utilise the energy content of wastewater where it is highest, i.e. directly at the building. A sustainable wastewater system of this kind, customised to the specific needs on site, enables not only heat recovery but also the recovery of useful water, electricity and nutrients![]() |
passive_house_video/speakers_corner.txt · Last modified: by yaling.hsiao@passiv.de