planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:phpp_-_validated_and_proven_in_practice
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:phpp_-_validated_and_proven_in_practice [2024/08/19 10:54] – [Validation Studies of PHPP] yaling.hsiao@passiv.de | planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:phpp_-_validated_and_proven_in_practice [2024/08/19 10:54] (current) – [Validation Studies of PHPP] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 62: | Line 62: | ||
In January 2019, the Passive House Planning Package (PHPP) version 9.6 was evaluated in accordance with ANSI/ASHRAE Standard 140, a comparative testing method for building energy programs. The validation tests consist of a series of carefully described sample case building plans. Results from modelling different test cases with the software being tested are compared to those of reference software results. The results of PHPP agreed very well with those of the reference software. For heating, PHPP results fell within the acceptance range in all cases. For sensible cooling, PHPP was within the acceptance range for all but one case, where PHPP predicted a cooling demand that was 9% below the lower limit. | In January 2019, the Passive House Planning Package (PHPP) version 9.6 was evaluated in accordance with ANSI/ASHRAE Standard 140, a comparative testing method for building energy programs. The validation tests consist of a series of carefully described sample case building plans. Results from modelling different test cases with the software being tested are compared to those of reference software results. The results of PHPP agreed very well with those of the reference software. For heating, PHPP results fell within the acceptance range in all cases. For sensible cooling, PHPP was within the acceptance range for all but one case, where PHPP predicted a cooling demand that was 9% below the lower limit. | ||
- | 2. ** [[https:// | + | 2. ** [[https:// |
PHPP was originally developed and validated for the design of energy efficient buildings with low energy demand. The question arises whether the same method and tool is also applicable and reliable for less efficient buildings, or even existing buildings with very high energy demand. This question was addressed as part of the [[https:// | PHPP was originally developed and validated for the design of energy efficient buildings with low energy demand. The question arises whether the same method and tool is also applicable and reliable for less efficient buildings, or even existing buildings with very high energy demand. This question was addressed as part of the [[https:// | ||
planning/calculating_energy_efficiency/phpp_-_the_passive_house_planning_package/phpp_-_validated_and_proven_in_practice.txt · Last modified: by yaling.hsiao@passiv.de