phi_publications:international_passive_house_conference_contributions_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_5 [2018/04/30 15:21] cblagojevicphi_publications:international_passive_house_conference_contributions_5 [2024/11/28 14:32] (current) yaling.hsiao@passiv.de
Line 82: Line 82:
 |2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 | |2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 |
 |2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 | |2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 |
-|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441+|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441 |
 |2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 | |2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 |
 |2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 | |2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 |
Line 131: Line 131:
 |2018   |22 |Session XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 | |2018   |22 |Session XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 |
 |2018   |22 |Session XVI |Meyer-Olbersleben, Michael |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 | |2018   |22 |Session XVI |Meyer-Olbersleben, Michael |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 |
-|2018   |22 |Session XVI |Langenkamo, Olav |A system facade integrating heating, ventilation and energy production. |721 |+|2018   |22 |Session XVI |Langenkamp, Olav |A system facade integrating heating, ventilation and energy production. |721 |
 |2018   |22 |Session XVI |Mikeska, Tomas; Feist, Mirko |Measurement and certification of air-to-air heat pumps based on realistic operating conditions |723 | |2018   |22 |Session XVI |Mikeska, Tomas; Feist, Mirko |Measurement and certification of air-to-air heat pumps based on realistic operating conditions |723 |
 |2018   |22 |Session XVI |Bonilauri, Enrico |External vs internal air tightness: understanding risks and potential savings in climate-specific solutions |729 | |2018   |22 |Session XVI |Bonilauri, Enrico |External vs internal air tightness: understanding risks and potential savings in climate-specific solutions |729 |
Line 202: Line 202:
 |2017   |21 |Session VIII |Cristol, Johan |Export Building Information Modeling into PHPP |363 | |2017   |21 |Session VIII |Cristol, Johan |Export Building Information Modeling into PHPP |363 |
 |2017   |21 |Session VIII |Stieldorf, Karin |Passive house standard as a target standard for architects and an important criterion in the design education of architects |367 | |2017   |21 |Session VIII |Stieldorf, Karin |Passive house standard as a target standard for architects and an important criterion in the design education of architects |367 |
-|2017   |21 |Session VIII |Gollwitzer, Esther | Simplified calculation for window installations |375 |+|2017   |21 |Session VIII |Gollwitzer, Esther | [[planning:thermal_protection:windows:windowinstallationcalculation]]|375 |
 |2017   |21 |Session VIII |Edwards, David |Determination of shading reduction factors for PHPP / //dsign//PH from a 3D computer model |379 | |2017   |21 |Session VIII |Edwards, David |Determination of shading reduction factors for PHPP / //dsign//PH from a 3D computer model |379 |
 |2017   |21 |Session VIII |Harrmann, André |From Scribbled Cheat Sheets to Helpful Tools |381 | |2017   |21 |Session VIII |Harrmann, André |From Scribbled Cheat Sheets to Helpful Tools |381 |
Line 227: Line 227:
 |2017   |21 |Session XI | Handler, Simon; Kreč, Klaus |Using thermally activated reinforced concrete ceilings for conditioning and energy storage in the Passive House (PH) |517 | |2017   |21 |Session XI | Handler, Simon; Kreč, Klaus |Using thermally activated reinforced concrete ceilings for conditioning and energy storage in the Passive House (PH) |517 |
 |2017   |21 |Session XI |Gerbut, Maksym |"No-carbon-future" building technology |523 | |2017   |21 |Session XI |Gerbut, Maksym |"No-carbon-future" building technology |523 |
-|2017   |21 |Session XII |Salman Gurcan, Tugba |Passive House meets with Smart Home in a real life project |525 |+|2017   |21 |Session XI |Salman Gurcan, Tugba |Passive House meets with Smart Home in a real life project |525 |
 |2017   |21 |Session XII |Dobrevski, Svetlin |Climate zones with hot summer and cold winter - Build a Passive House! |529 | |2017   |21 |Session XII |Dobrevski, Svetlin |Climate zones with hot summer and cold winter - Build a Passive House! |529 |
 |2017   |21 |Session XII |Gavião, João; Marcelino, João |The first Certified Passive House on the touristic sector in Portugal |535 | |2017   |21 |Session XII |Gavião, João; Marcelino, João |The first Certified Passive House on the touristic sector in Portugal |535 |
Line 251: Line 251:
 |2017   |21 |Session XIV |Shouqiang, Ni |Windows - a new chapter in making buildings energy-efficient |639 | |2017   |21 |Session XIV |Shouqiang, Ni |Windows - a new chapter in making buildings energy-efficient |639 |
 |2017   |21 |Session XIV |Frey, Wolfgang |Passive Houses in China |645 | |2017   |21 |Session XIV |Frey, Wolfgang |Passive Houses in China |645 |
-|2017   |21 |Session XIV |Ni, Xin; Xing, Chao |A Living sunshade system |647 | +|2017   |21 |Session XIV |Ni, Xin; Xing, Chao |A living sunshade system |647 | 
 |2017   |21 |Session XV |Siegele, Dietmar; Ochs, Fabian; Feist, Wolfgang |Testing compact units with speed-controlled compressors and ethalpy exchangers |651 | |2017   |21 |Session XV |Siegele, Dietmar; Ochs, Fabian; Feist, Wolfgang |Testing compact units with speed-controlled compressors and ethalpy exchangers |651 |
 |2017   |21 |Session XV |Cieslok, Joachim |Conserving energy in hydraulic systems |657 | |2017   |21 |Session XV |Cieslok, Joachim |Conserving energy in hydraulic systems |657 |
phi_publications/international_passive_house_conference_contributions_5.1525094506.txt.gz · Last modified: by cblagojevic