phi_publications:international_passive_house_conference_contributions_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
phi_publications:international_passive_house_conference_contributions_5 [2018/04/27 12:30] cblagojevicphi_publications:international_passive_house_conference_contributions_5 [2018/05/07 14:56] cblagojevic
Line 82: Line 82:
 |2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 | |2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 |
 |2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 | |2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 |
-|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441+|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441 |
 |2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 | |2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 |
 |2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 | |2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 |
Line 169: Line 169:
 |2017   |21 |Session III |Coyle, Daniel |Proof of concept: EnerPHit retrofit is viable for widespread application in Ireland |189 | |2017   |21 |Session III |Coyle, Daniel |Proof of concept: EnerPHit retrofit is viable for widespread application in Ireland |189 |
 |2017   |21 |Session III |Ingui, Michael |Better Design and Community through Passive House |191 | |2017   |21 |Session III |Ingui, Michael |Better Design and Community through Passive House |191 |
-|2017   |21 |Session III |Cho, In; Shields, Timothy; D'Silva, Karena; Shea, Maureen |A Passive House mosaic for a NYX urban infill residential retrofit and extension |193 |+|2017   |21 |Session III |Cho, In; Shields, Timothy; D'Silva, Karena; Shea, Maureen |A Passive House mosaic for a NYC urban infill residential retrofit and extension |193 |
 |2017   |21 |Session III |Volf, Martin; Lupíšek, Antonín; Hejtmánek, Petr |Modular solutions for deep energy retrofitting - introduction and progress of the MORE-CONNECTn project |195 | |2017   |21 |Session III |Volf, Martin; Lupíšek, Antonín; Hejtmánek, Petr |Modular solutions for deep energy retrofitting - introduction and progress of the MORE-CONNECTn project |195 |
 |2017   |21 |Session IV |Todd, James; Selby, Gareth|The Enterprise Centre, University of East Anglia by Architype |199 | |2017   |21 |Session IV |Todd, James; Selby, Gareth|The Enterprise Centre, University of East Anglia by Architype |199 |
Line 179: Line 179:
 |2017   |21 |Session IV |McNally, Paul |Ireland's First PassivHaus Pharmacy |231 | |2017   |21 |Session IV |McNally, Paul |Ireland's First PassivHaus Pharmacy |231 |
 |2017   |21 |Session V |Nocke, Bettina; Jähnig, Dagmar; Fink, Christian; Venus, David |Façade-integrated building services for the high quality retrofit of multi-family houses |235 | |2017   |21 |Session V |Nocke, Bettina; Jähnig, Dagmar; Fink, Christian; Venus, David |Façade-integrated building services for the high quality retrofit of multi-family houses |235 |
-|2017   |21 |Session V |Österreicer, Doris; Sattler, Stefan; Treberspurg, Martin |Renovating a protected building with Passive House components |241 |+|2017   |21 |Session V |Österreicher, Doris; Sattler, Stefan; Treberspurg, Martin |Renovating a protected building with Passive House components |241 |
 |2017   |21 |Session V |Worch, Anatol |PH with iterior insulation? Influencing variables-systems-possibilities-limits |247 | |2017   |21 |Session V |Worch, Anatol |PH with iterior insulation? Influencing variables-systems-possibilities-limits |247 |
 |2017   |21 |Session V |Freundorfer, Franz |Three in one go: EnerPHit innovation combines envelope, window and ventilation! |253 | |2017   |21 |Session V |Freundorfer, Franz |Three in one go: EnerPHit innovation combines envelope, window and ventilation! |253 |
Line 227: Line 227:
 |2017   |21 |Session XI | Handler, Simon; Kreč, Klaus |Using thermally activated reinforced concrete ceilings for conditioning and energy storage in the Passive House (PH) |517 | |2017   |21 |Session XI | Handler, Simon; Kreč, Klaus |Using thermally activated reinforced concrete ceilings for conditioning and energy storage in the Passive House (PH) |517 |
 |2017   |21 |Session XI |Gerbut, Maksym |"No-carbon-future" building technology |523 | |2017   |21 |Session XI |Gerbut, Maksym |"No-carbon-future" building technology |523 |
-|2017   |21 |Session XII |Salman Gurcan, Tugba |Passive House meets with Smart Home in a real life project |525 |+|2017   |21 |Session XI |Salman Gurcan, Tugba |Passive House meets with Smart Home in a real life project |525 |
 |2017   |21 |Session XII |Dobrevski, Svetlin |Climate zones with hot summer and cold winter - Build a Passive House! |529 | |2017   |21 |Session XII |Dobrevski, Svetlin |Climate zones with hot summer and cold winter - Build a Passive House! |529 |
 |2017   |21 |Session XII |Gavião, João; Marcelino, João |The first Certified Passive House on the touristic sector in Portugal |535 | |2017   |21 |Session XII |Gavião, João; Marcelino, João |The first Certified Passive House on the touristic sector in Portugal |535 |
Line 251: Line 251:
 |2017   |21 |Session XIV |Shouqiang, Ni |Windows - a new chapter in making buildings energy-efficient |639 | |2017   |21 |Session XIV |Shouqiang, Ni |Windows - a new chapter in making buildings energy-efficient |639 |
 |2017   |21 |Session XIV |Frey, Wolfgang |Passive Houses in China |645 | |2017   |21 |Session XIV |Frey, Wolfgang |Passive Houses in China |645 |
-|2017   |21 |Session XIV |Ni, Xin; Xing, Chao |A Living sunshade system |647 | +|2017   |21 |Session XIV |Ni, Xin; Xing, Chao |A living sunshade system |647 | 
 |2017   |21 |Session XV |Siegele, Dietmar; Ochs, Fabian; Feist, Wolfgang |Testing compact units with speed-controlled compressors and ethalpy exchangers |651 | |2017   |21 |Session XV |Siegele, Dietmar; Ochs, Fabian; Feist, Wolfgang |Testing compact units with speed-controlled compressors and ethalpy exchangers |651 |
 |2017   |21 |Session XV |Cieslok, Joachim |Conserving energy in hydraulic systems |657 | |2017   |21 |Session XV |Cieslok, Joachim |Conserving energy in hydraulic systems |657 |
phi_publications/international_passive_house_conference_contributions_5.txt · Last modified: 2018/05/11 09:15 by cblagojevic