phi_publications:international_passive_house_conference_contributions_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
phi_publications:international_passive_house_conference_contributions_5 [2018/04/19 11:47] cblagojevicphi_publications:international_passive_house_conference_contributions_5 [2018/05/07 14:56] cblagojevic
Line 65: Line 65:
 |2018   |22 |Session VII |Abercromby, Andrew Keith |Construction & evaluation of a complex Passivhaus in the warm climate of Western Australia |347 | |2018   |22 |Session VII |Abercromby, Andrew Keith |Construction & evaluation of a complex Passivhaus in the warm climate of Western Australia |347 |
 |2018   |22 |Session VII |Clarke, Alan; Godber, Sally |Boundary conditions for robust summer comfort predictions in PHPP |351 | |2018   |22 |Session VII |Clarke, Alan; Godber, Sally |Boundary conditions for robust summer comfort predictions in PHPP |351 |
 +|2018   |22 |Session VII |Treberspurg, Martin; Treberspurg, Christoph; Hofbauer, Wilhelm |Summer-proofed Passive House residential buildings with thermally activated reinforced concrete ceilings |353 | 
 +|2018   |22 |Session VII |Arda, Can |A Modular Approach to Building Purpose-Oriented Self-Sufficient Structures |355 | 
 +|2018   |22 |Session VIII |Calvo, Juan; Cuesta, Pablo |Passivhaus users and BIM. How to make the most of Revit models on PHPP certifications |359 | 
 +|2018   |22 |Session VIII |Martel, Tim |Time Saving tools for PHPP |365 | 
 +|2018   |22 |Session VIII |Crilly, Michael; Toledo, Linda |Convergence and interoperability of BIM with passive design principles |371 | 
 +|2018   |22 |Session VIII |Cremers, Bart; Bakker, Tristan |Technologies to overcome effects of codensation in exchangers of ventilation units - analysis of monitored field studies |379 | 
 +|2018   |22 |Session VIII |Kalnciems, Krisjanis; Mitrevica, Mare |The Passive House standard as the backbone for successful PPP infrastructure development projects |385 | 
 +|2018   |22 |Session VIII |Kampouropoulos, Konstantinos; Crespo Sánchez, Eva; Marcía i Cid, Jordi; Cases Fàbregas, Laia; Castellà, Marc |A novel methodology for the optimisation of the retrofitting actions in building of the tertiary sector |391 | 
 +|2018   |22 |Session VIII |Ottinger, Oliver; Peper, Søren |Monitoring and modelling heat losses through interior waste pipes and downpipes |393 | 
 +|2018   |22 |Plenary Session |Schönfeld, Janna |Challenge deep energy retrofit: EU framework and support |397 | 
 +|2018   |22 |Plenary Session |Heidrich, Frank |Opening remarks for the conference proceedings of the 22<sup>nd</sup> International Passive House Conference |399 | 
 +|2018   |22 |Plenary Session |Schulze Darup, Burkhard |Passive House - Quo vadis? |401 | 
 +|2018   |22 |Plenary Session |Burrell, Elrond |Love Passive House |413 | 
 +|2018   |22 |Session IX |Lepp, Laszlo; Reich, Mario |MPREIS Passive House supermarkets - an economic success story |417 | 
 +|2018   |22 |Session IX |Robrecht, Andreas; Kuckelkorn, Jens M. |Monitoring and operational optimisation of the Plus Energy school Schmuttertal-Gymnasium in Diedorf |423 | 
 +|2018   |22 |Session IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 | 
 +|2018   |22 |Session IX |Moll, Rainer | Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 | 
 +|2018   |22 |Session IX |Reiter, Olaf |IHD Conference centre in Dresden - the next generation lecture hall |441 | 
 +|2018   |22 |Session IX |Endhardt, Martin |Office building using hybrid construction |447 | 
 +|2018   |22 |Session X |Krick, Benjamin |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 | 
 +|2018   |22 |Session X |Schnieders, Jürgen |Energy balancing at district level |463 | 
 +|2018   |22 |Session X |Vallentin, Rainer; Mühlhaus, Jens |PER investment model with a sustainability component |469 | 
 +|2018   |22 |Session X |Grove-Smith, Jessica |Active cooling in the context of a renewable energy supply |477 | 
 +|2018   |22 |Session X |Vallentin, Rainer; Schröferl, Martin |Energy autonomous Passiv House |483 | 
 +|2018   |22 |Session X |Reinwald, Martin; Hochhuber, Josef |Energy storage and grid regulation for highly efficient buildings - wind heating 2.0 |489 | 
 +|2018   |22 |Session XI |Rongen, Ludwig; Wirtz, Reiner |SAYYAS Passive House window factory in Harbin (Northern China) |497 | 
 +|2018   |22 |Session XI |Bingtao, Deng |The development and mode exploration of passive ultra-low energy buildings in China |503 | 
 +|2018   |22 |Session XI |Lu, Mingzhe; Zhao, Xing |Practical experiments and implementation of the Passive House concept in China |509 | 
 +|2018   |22 |Session XI |Lee, Myoungju; Lee, Eungshin; Lim, Inyok; Kim, Jeongun |Application of Passive House Standard Technique on the First Zero Energy Houseing Complex in Nowon District, Korea |515 | 
 +|2018   |22 |Session XI |Zou, Aijuan; Hu, Yiheng; Liu, Yulin |Passive House HVAC System Design Case Study |521 | 
 +|2018   |22 |Session XI |Zhicai, Han; Chenbo, Tianjin |The Application of GEPS in Chinese Passive Houses |527 | 
 +|2018   |22 |Session XII |Mitchell, Rachel; Natarajan, Sukumar |Providing Passivhaus: Post occupancy evaluation of certified Passivhaus homes in the UK |531 | 
 +|2018   |22 |Session XII |Clarke, Alan; Grant, Nick; Jarvis, Andy |Next Generation Passivhaus Archives |537 | 
 +|2018   |22 |Session XII |Menendez, Jesus |A Passivhaus Photo Set Studio: Project and User Experiences |543 | 
 +|2018   |22 |Session XII |Dixon, Bertie |Efficient heat system design in large PassivHaus multifamily buildings; UK experience |549 | 
 +|2018   |22 |Session XII |Bradshaw, Frances |Moisture, embodied energy & other qualities of natural materials. |555 | 
 +|2018   |22 |Session XII |Stephens, Mark |Designing with the vernacular in relation to planning & Passivhaus - An Irish Perspective |557 | 
 +|2018   |22 |Session XII |Sutherland, Julian |Hampshire Passivhaus  Site Sensitive design for health, wellbeing and low carbon living |563 | 
 +|2018   |22 |Session XII |Miščević, Ljubomir; Miščević, Mark |First ECO-SANDWICH® House - Aesthetics of Social Housing Passive House with prefabricated wall panels |571 | 
 +|2018   |22 |Session XII |Tresidder, Esmond |Scottish Passive House as wind-energy buffers |577 | 
 +|2018   |22 |Session XII |Dehlin, Stefan |Passive house construction in sub-arctic climate |579 | 
 +|2018   |22 |Session XII |Monteyne, Hugo; Lazova, Marija; Laverge, Jelle; De Paepe, Michel |Remaining energy requirement of a residential passive house in Belgium using PV and energy storage. |581 | 
 +|2018   |22 |Session XII |Riis Dietz, Søren |Passive and active cooling in 3 PH row houses in DK. |583 | 
 +|2018   |22 |Session XIII |Bräunlich, Kristin |Component Award 2018 - ventilation can be affordable |587 | 
 +|2018   |22 |Session XIII |Stärz, Norbert |Ventilation in housing - centralised, decentralised or somewhere in between? |593 | 
 +|2018   |22 |Session XIII |Schulz, Tanja; Kah, Oliver; Bräunlich, Kristin |New concepts for controlled ventilation: component-integrated ventilation in residential construction |601 | 
 +|2018   |22 |Session XIII |Strobl, Thomas; Wirnsberger, Markus; Krause, Harald |Simple ventilation systems for residential buildings - investigations in a research apartment |609 | 
 +|2018   |22 |Session XIII |Kah, Oliver |Summer comfort in residential buildings: additional cooling potential/new assessment approach |615 | 
 +|2018   |22 |Session XIII |Rojas, Gabriel; Delp, Woody; Singer, Brett C. |Testing recirculating cooker hoods - Can their filter reduce (ultra)fine particale loads during cooking? |623 | 
 +|2018   |22 |Session XIII |Goebel, Matthias |Air heating and comfort - can new system designs make this possible? |627 | 
 +|2018   |22 |Session XIII |Feist, Mirko |System optimisation: from minimal monitoring to precision measuring |629 | 
 +|2018   |22 |Session XIV |Opitsch, Wolf; Vallentin, Gernot; Lemoni, Margarita |Ecological model housing development in Prinz Eugen Park |633 | 
 +|2018   |22 |Session XIV |Leitschuh, Stephan |Life cycle analysis of residential buildings |639 | 
 +|2018   |22 |Session XIV |Sutter, Christoph; Hatt, Tobias |The HEROES ecobalance - simplified data recording and holistic assessment for residential buildings |651 | 
 +|2018   |22 |Session XIV |Speigner, Simon |Hummelkaserne timber housing complex, Graz, Austria |657 | 
 +|2018   |22 |Session XIV |Lütkemeyer, Ingo; Salbeck, Mathias; Korhammer, Susanne |Stadtwerke Neustadt - a zero-emission building completed using sustainable construction |663 | 
 +|2018   |22 |Session XIV |Vallentin, Gernot |The aesthetics aspects of indoor climate control |669 | 
 +|2018   |22 |Session XV |Norwood, Zack; Archer, Dan-Eric; Theoboldt, Ingo |Evaluation of a step-by-step million program deep retrofit to passive house with building integrated PV roof and façade |677 | 
 +|2018   |22 |Session XV |Ingui, Michael |Game Changing Realities |685 | 
 +|2018   |22 |Session XV |Style, Oliver; Fulcarà, Vincenç |Step-by-step or one big jump? A multi-story residential EnerPHit project in Girona, Spain |691 | 
 +|2018   |22 |Session XV |Steiger, Jan; Frank, Yetsuh |A New York high-rise retrofit study |697 | 
 +|2018   |22 |Session XV |Pardo Calderón, Esteban |Pilot Office Building from the National Government of Spain meets Passive House and BREEAM |703 | 
 +|2018   |22 |Session XV |Vicente, Romeu; Oliveira, Rui; Melo, Bernardo; Varum, Artur |Running after the Passive House Concept: Adaption of a three storey building in execution |709 | 
 +|2018   |22 |Session XV |Rodrigues, Fernanda; Dinis Alves; Ana; Costa, Aníbal; Álvares, Manuela |Energy retrofit of a historic heritage building in Oporto |711 | 
 +|2018   |22 |Session XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 | 
 +|2018   |22 |Session XVI |Meyer-Olbersleben, Michael |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 | 
 +|2018   |22 |Session XVI |Langenkamo, Olav |A system facade integrating heating, ventilation and energy production. |721 | 
 +|2018   |22 |Session XVI |Mikeska, Tomas; Feist, Mirko |Measurement and certification of air-to-air heat pumps based on realistic operating conditions |723 | 
 +|2018   |22 |Session XVI |Bonilauri, Enrico |External vs internal air tightness: understanding risks and potential savings in climate-specific solutions |729 | 
 +|2018   |22 |Session XVI |Schulze, Michael; Sevela, Pavel |Drain Water Heat Recovery - technology principles and planning recommendations |735 | 
 +|2018   |22 |Session XVI |Varga, Szabolcs; Petran, Horia |Life cycle cost assessment of a small cost-effective Passive House in Eastern Europe |741 | 
 +|2018   |22 |Session XVI |Shin, Jooyun; Leigh, Seung-Bok |Energy Consumption Analysis of Ventilation Cooling Applied in an Office Building in Korea |743 | 
 +|2018   |22 |Plenary Session |Hochhuber, Josef; Feist, Wolfgang; Kreutzer, Simone; Freundorfer, Franz; Wassouf, Micheel; Krapmeier, Helmut |'Passive house - it's worth it!' How to effectively implement high energy efficiency at the regional level |749 |
  
  
Line 97: Line 169:
 |2017   |21 |Session III |Coyle, Daniel |Proof of concept: EnerPHit retrofit is viable for widespread application in Ireland |189 | |2017   |21 |Session III |Coyle, Daniel |Proof of concept: EnerPHit retrofit is viable for widespread application in Ireland |189 |
 |2017   |21 |Session III |Ingui, Michael |Better Design and Community through Passive House |191 | |2017   |21 |Session III |Ingui, Michael |Better Design and Community through Passive House |191 |
-|2017   |21 |Session III |Cho, In; Shields, Timothy; D'Silva, Karena; Shea, Maureen |A Passive House mosaic for a NYX urban infill residential retrofit and extension |193 |+|2017   |21 |Session III |Cho, In; Shields, Timothy; D'Silva, Karena; Shea, Maureen |A Passive House mosaic for a NYC urban infill residential retrofit and extension |193 |
 |2017   |21 |Session III |Volf, Martin; Lupíšek, Antonín; Hejtmánek, Petr |Modular solutions for deep energy retrofitting - introduction and progress of the MORE-CONNECTn project |195 | |2017   |21 |Session III |Volf, Martin; Lupíšek, Antonín; Hejtmánek, Petr |Modular solutions for deep energy retrofitting - introduction and progress of the MORE-CONNECTn project |195 |
 |2017   |21 |Session IV |Todd, James; Selby, Gareth|The Enterprise Centre, University of East Anglia by Architype |199 | |2017   |21 |Session IV |Todd, James; Selby, Gareth|The Enterprise Centre, University of East Anglia by Architype |199 |
Line 107: Line 179:
 |2017   |21 |Session IV |McNally, Paul |Ireland's First PassivHaus Pharmacy |231 | |2017   |21 |Session IV |McNally, Paul |Ireland's First PassivHaus Pharmacy |231 |
 |2017   |21 |Session V |Nocke, Bettina; Jähnig, Dagmar; Fink, Christian; Venus, David |Façade-integrated building services for the high quality retrofit of multi-family houses |235 | |2017   |21 |Session V |Nocke, Bettina; Jähnig, Dagmar; Fink, Christian; Venus, David |Façade-integrated building services for the high quality retrofit of multi-family houses |235 |
-|2017   |21 |Session V |Österreicer, Doris; Sattler, Stefan; Treberspurg, Martin |Renovating a protected building with Passive House components |241 |+|2017   |21 |Session V |Österreicher, Doris; Sattler, Stefan; Treberspurg, Martin |Renovating a protected building with Passive House components |241 |
 |2017   |21 |Session V |Worch, Anatol |PH with iterior insulation? Influencing variables-systems-possibilities-limits |247 | |2017   |21 |Session V |Worch, Anatol |PH with iterior insulation? Influencing variables-systems-possibilities-limits |247 |
 |2017   |21 |Session V |Freundorfer, Franz |Three in one go: EnerPHit innovation combines envelope, window and ventilation! |253 | |2017   |21 |Session V |Freundorfer, Franz |Three in one go: EnerPHit innovation combines envelope, window and ventilation! |253 |
Line 155: Line 227:
 |2017   |21 |Session XI | Handler, Simon; Kreč, Klaus |Using thermally activated reinforced concrete ceilings for conditioning and energy storage in the Passive House (PH) |517 | |2017   |21 |Session XI | Handler, Simon; Kreč, Klaus |Using thermally activated reinforced concrete ceilings for conditioning and energy storage in the Passive House (PH) |517 |
 |2017   |21 |Session XI |Gerbut, Maksym |"No-carbon-future" building technology |523 | |2017   |21 |Session XI |Gerbut, Maksym |"No-carbon-future" building technology |523 |
-|2017   |21 |Session XII |Salman Gurcan, Tugba |Passive House meets with Smart Home in a real life project |525 |+|2017   |21 |Session XI |Salman Gurcan, Tugba |Passive House meets with Smart Home in a real life project |525 |
 |2017   |21 |Session XII |Dobrevski, Svetlin |Climate zones with hot summer and cold winter - Build a Passive House! |529 | |2017   |21 |Session XII |Dobrevski, Svetlin |Climate zones with hot summer and cold winter - Build a Passive House! |529 |
 |2017   |21 |Session XII |Gavião, João; Marcelino, João |The first Certified Passive House on the touristic sector in Portugal |535 | |2017   |21 |Session XII |Gavião, João; Marcelino, João |The first Certified Passive House on the touristic sector in Portugal |535 |
Line 179: Line 251:
 |2017   |21 |Session XIV |Shouqiang, Ni |Windows - a new chapter in making buildings energy-efficient |639 | |2017   |21 |Session XIV |Shouqiang, Ni |Windows - a new chapter in making buildings energy-efficient |639 |
 |2017   |21 |Session XIV |Frey, Wolfgang |Passive Houses in China |645 | |2017   |21 |Session XIV |Frey, Wolfgang |Passive Houses in China |645 |
-|2017   |21 |Session XIV |Ni, Xin; Xing, Chao |A Living sunshade system |647 | +|2017   |21 |Session XIV |Ni, Xin; Xing, Chao |A living sunshade system |647 | 
 |2017   |21 |Session XV |Siegele, Dietmar; Ochs, Fabian; Feist, Wolfgang |Testing compact units with speed-controlled compressors and ethalpy exchangers |651 | |2017   |21 |Session XV |Siegele, Dietmar; Ochs, Fabian; Feist, Wolfgang |Testing compact units with speed-controlled compressors and ethalpy exchangers |651 |
 |2017   |21 |Session XV |Cieslok, Joachim |Conserving energy in hydraulic systems |657 | |2017   |21 |Session XV |Cieslok, Joachim |Conserving energy in hydraulic systems |657 |
Line 261: Line 333:
 |2016   |20 |Session VIII |Burrell, Elrond |How architects can drive adoption of Passive Hose for primary schools in England and Wales |361 | |2016   |20 |Session VIII |Burrell, Elrond |How architects can drive adoption of Passive Hose for primary schools in England and Wales |361 |
 |2016   |20 |Session VIII |Hines, Jonathan; Thoua, Chryssa |Closing the performance gap in UK schools - 3 years energy and comfort monitoring evidence |367 | |2016   |20 |Session VIII |Hines, Jonathan; Thoua, Chryssa |Closing the performance gap in UK schools - 3 years energy and comfort monitoring evidence |367 |
-|2016   |20 |Session VIII |Grant, Nick; Clarke, Alan |The first Passive House Archive in rhe UK |373|+|2016   |20 |Session VIII |Grant, Nick; Clarke, Alan |The first Passive House Archive in the UK |373|
 |2016   |20 |Session VIII |Siddal, Mark; Johnston, David; Harvie-Clark, Jack; Wyke, Andrew |Long Term Experience of the Passive House Standard in North East England: Does Airtightness Decay? |379 | |2016   |20 |Session VIII |Siddal, Mark; Johnston, David; Harvie-Clark, Jack; Wyke, Andrew |Long Term Experience of the Passive House Standard in North East England: Does Airtightness Decay? |379 |
 |2016   |20 |Session VIII |Moreira, Marianna; McCormack, Art |EnerPHit for Social Apartments: Marrying old and new |385 | |2016   |20 |Session VIII |Moreira, Marianna; McCormack, Art |EnerPHit for Social Apartments: Marrying old and new |385 |
Line 267: Line 339:
 |2016   |20 |Session VIII |Wright, Frances; Burford, Neil |Developmentof a Scottish Straw Bale-Wrapped Timber Frame Passive House Construction System |393 | |2016   |20 |Session VIII |Wright, Frances; Burford, Neil |Developmentof a Scottish Straw Bale-Wrapped Timber Frame Passive House Construction System |393 |
 |2016   |20 |Plenary Session |von Weizsäcker; Ernst Ulrich |Politics as a partner |397 | |2016   |20 |Plenary Session |von Weizsäcker; Ernst Ulrich |Politics as a partner |397 |
-|2016   |20 |Plenary Session |Bottermann, Heinrich |Opening remarks for the 20<sup>th</sup> Iternational Passive House Conference |401 |+|2016   |20 |Plenary Session |Bottermann, Heinrich |Opening remarks for the 20<sup>th</sup> International Passive House Conference |401 |
 |2016   |20 |Session IX |Bräunlich, Kristin |Component Award 2016: Affordable ventilation solutions for retrofits |405 | |2016   |20 |Session IX |Bräunlich, Kristin |Component Award 2016: Affordable ventilation solutions for retrofits |405 |
 |2016   |20 |Session IX |Pfluger, Rainer |Reducing ventilation duct networks: Retrofit of the Siegmair School as part of the EU project SINFONIA|411 | |2016   |20 |Session IX |Pfluger, Rainer |Reducing ventilation duct networks: Retrofit of the Siegmair School as part of the EU project SINFONIA|411 |
phi_publications/international_passive_house_conference_contributions_5.txt · Last modified: 2018/05/11 09:15 by cblagojevic