certification:certified_passive_houses:example_documents
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| certification:certified_passive_houses:example_documents [2025/11/24 09:38] – yaling.hsiao@passiv.de | certification:certified_passive_houses:example_documents [2025/11/24 09:38] (current) – yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| Guidance on documenting a {{: | Guidance on documenting a {{: | ||
| - | Guidance on documenting the calculation of a window profile and a window installation thermal bridge | + | Guidance on documenting the calculation of a window profile and a {{ : |
| Guidance on the calculation of thermal bridges for building assemblies in contact with the ground: | Guidance on the calculation of thermal bridges for building assemblies in contact with the ground: | ||
certification/certified_passive_houses/example_documents.txt · Last modified: by yaling.hsiao@passiv.de
