planning:sound_protection_tools_and_calculations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:sound_protection_tools_and_calculations [2023/01/30 14:37] – mpatyna | planning:sound_protection_tools_and_calculations [2023/02/20 11:48] (current) – mpatyna | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Sound protection – tools and calculations====== | + | ======Tools and calculation relating to sound protection====== |
| This tool is intended as aid for approximate calculation and dimensioning of sound protection measures by the designer. | This tool is intended as aid for approximate calculation and dimensioning of sound protection measures by the designer. | ||
| + | |||
| + | **Download the tool [[https:// | ||
| {{: | {{: | ||
| ---- | ---- | ||
| - | |||
| - | Download the tool [[https:// | ||
| This tool was developed within the framework of the “Research Group for Cost-effective Passive Houses Phase IV and V" (Volume 34 - Sound protection for heat pumps and compact heat pump units in Passive Houses | Volume 41 – Cooling in non-residential buildings). | This tool was developed within the framework of the “Research Group for Cost-effective Passive Houses Phase IV and V" (Volume 34 - Sound protection for heat pumps and compact heat pump units in Passive Houses | Volume 41 – Cooling in non-residential buildings). | ||
planning/sound_protection_tools_and_calculations.1675085826.txt.gz · Last modified: by mpatyna
