planning:refurbishment_with_passive_house_components:living_quality_monitoring
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:refurbishment_with_passive_house_components:living_quality_monitoring [2024/10/25 12:12] – [Microbiological ASSESSMENT] yaling.hsiao@passiv.de | planning:refurbishment_with_passive_house_components:living_quality_monitoring [2024/10/30 10:43] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== | ====== | ||
- | Author: Rainer Pfluger, Sascha Hammes, Jan Steiger, Wolfgang Hasper | + | //Author: Rainer Pfluger, Sascha Hammes, Jan Steiger, Wolfgang Hasper// |
Living Quality Monitoring can be used to monitor the success and quality assurance of renovation measures. It also provides learning opportunities for future projects and planning. | Living Quality Monitoring can be used to monitor the success and quality assurance of renovation measures. It also provides learning opportunities for future projects and planning. | ||
Line 86: | Line 86: | ||
**[Wingfield 2009]** Wingfield, J.; Bell, M.; Miles-Shenton, | **[Wingfield 2009]** Wingfield, J.; Bell, M.; Miles-Shenton, | ||
+ | ---- | ||
+ | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== See also ==== | ||
+ | |||
+ | [[planning: | ||
+ | |||
+ | [[https:// |
planning/refurbishment_with_passive_house_components/living_quality_monitoring.1729851148.txt.gz · Last modified: by yaling.hsiao@passiv.de