planning:refurbishment_with_passive_house_components:living_quality_monitoring
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| planning:refurbishment_with_passive_house_components:living_quality_monitoring [2024/10/25 12:10] – created yaling.hsiao@passiv.de | planning:refurbishment_with_passive_house_components:living_quality_monitoring [2024/10/30 10:43] (current) – [See also] yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== | ====== | ||
| - | Author: Rainer Pfluger, Sascha Hammes, Jan Steiger, Wolfgang Hasper | + | //Author: Rainer Pfluger, Sascha Hammes, Jan Steiger, Wolfgang Hasper// |
| Living Quality Monitoring can be used to monitor the success and quality assurance of renovation measures. It also provides learning opportunities for future projects and planning. | Living Quality Monitoring can be used to monitor the success and quality assurance of renovation measures. It also provides learning opportunities for future projects and planning. | ||
| Line 38: | Line 38: | ||
| The following Figure 1 show examples of the RTD as a basis for evaluating the building situation with regard to the temperature and humidity parameters. If there are excessive deviations from the corridor, this indicates a need for action. RTD as part of monitoring is an effective method of monitoring success. | The following Figure 1 show examples of the RTD as a basis for evaluating the building situation with regard to the temperature and humidity parameters. If there are excessive deviations from the corridor, this indicates a need for action. RTD as part of monitoring is an effective method of monitoring success. | ||
| - | {{ : | + | {{ : |
| - | {{ : | + | {{ : |
| - | {{ : | + | {{ : |
| ===== Microbiological ASSESSMENT ===== | ===== Microbiological ASSESSMENT ===== | ||
| Line 57: | Line 57: | ||
| Microbiological samples allow the identification and quantification of specific bacterial and fungal species and their concentrations, | Microbiological samples allow the identification and quantification of specific bacterial and fungal species and their concentrations, | ||
| - | {{ : | + | {{ : |
| + | |||
| + | ===== References ===== | ||
| + | **[Belmonte 2019]** Belmonte, | ||
| + | |||
| + | **[EN16798-1] **Energy performance of buildings - Part 1: Indoor environmental input parameters for the design and assessment of energy performance of buildings in terms of indoor air quality, temperature, | ||
| + | |||
| + | **[Han 2021]** Han, | ||
| + | |||
| + | **[Heinzerling 2013]** Heinzerling, | ||
| + | |||
| + | **[Hong 2017]** Hong, | ||
| + | |||
| + | **[Lopez 2021]** Lopez, | ||
| + | |||
| + | **[outPHit D6.5]** Steiger, | ||
| + | |||
| + | **[outPHit D6.10]** Maier, | ||
| + | |||
| + | **[outPHit D6.11]** Pfluger, | ||
| + | |||
| + | **[outPHit D.612]** Pfluger, | ||
| + | |||
| + | **[Persily 2017]** Persily, | ||
| + | |||
| + | **[Seifert 2002] **Seifert, | ||
| + | |||
| + | **[Wingfield 2009]** Wingfield, J.; Bell, M.; Miles-Shenton, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== See also ==== | ||
| + | |||
| + | [[planning: | ||
| + | |||
| + | [[https:// | ||
planning/refurbishment_with_passive_house_components/living_quality_monitoring.1729851043.txt.gz · Last modified: by yaling.hsiao@passiv.de
