planning:non-residential_passive_house_buildings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:non-residential_passive_house_buildings [2025/10/22 16:23] – yaling.hsiao@passiv.de | planning:non-residential_passive_house_buildings [2025/10/22 16:44] (current) – [See also] yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Non-residential Passive House buildings ====== | ====== Non-residential Passive House buildings ====== | ||
| - | The Passive House Standard allows for extremely high levels of comfort as well as enormous energy savings - not only for residential buildings. The Passive House Standard has been successfully realised in many different types of buildings including offices, hostels, factories, administrative buildings, sports halls, schools and kindergartens. | + | The Passive House Standard allows for extremely high levels of comfort as well as enormous energy savings - not only for residential buildings. The Passive House Standard has been successfully realised in many different types of buildings including offices, hostels, factories, administrative buildings, sports halls, schools and kindergartens. Browse the [[https:// |
| - | + | ||
| - | Browse the [[https:// | + | |
| ===== Passive House schools ===== | ===== Passive House schools ===== | ||
| Line 85: | Line 83: | ||
| ===== Passive House fire stations ===== | ===== Passive House fire stations ===== | ||
| - | |||
| - | Examples of Passive House fire stations: | ||
| * Heidelberg, Germany: [[https:// | * Heidelberg, Germany: [[https:// | ||
| Line 92: | Line 88: | ||
| ---- | ---- | ||
| + | |||
| ===== Building automation ===== | ===== Building automation ===== | ||
| Line 97: | Line 94: | ||
| The achievable level of energy efficiency of buildings is mainly determined by the building design and selection of the quality of building components during the planning and execution phases. Consumption later on is also influenced by actual building use. In non-residential buildings, control parameters have an influence to a relevant degree (e.g. operating times, supply temperatures, | The achievable level of energy efficiency of buildings is mainly determined by the building design and selection of the quality of building components during the planning and execution phases. Consumption later on is also influenced by actual building use. In non-residential buildings, control parameters have an influence to a relevant degree (e.g. operating times, supply temperatures, | ||
| - | Identifying malfunctions as well as unsuitable operating parameters based on observations is the task of technical monitoring, which is recommended for systematic commissioning and optimising operations. | + | Identifying malfunctions as well as unsuitable operating parameters based on observations is the task of technical monitoring, which is recommended for systematic commissioning and optimising operations. Last but not least, the perspective of the users should always be considered right from the planning stage, which explicitly includes the technical operations personnel. |
| - | + | ||
| - | Last but not least, the perspective of the users should always be considered right from the planning stage, which explicitly includes the technical operations personnel. | + | |
| [[.: | [[.: | ||
| Line 112: | Line 107: | ||
| Does it make sense to retrofit non-residential buildings with Passive House components if the buildings have a lot of internal heat sources? [[: | Does it make sense to retrofit non-residential buildings with Passive House components if the buildings have a lot of internal heat sources? [[: | ||
| - | === Nr.48 Using Passive House technology for retrofitting non-residential buildings | + | === Nr.48 Using Passive House technology for retrofitting non-residential buildings === |
| * [[: | * [[: | ||
| Line 126: | Line 121: | ||
| ---- | ---- | ||
| - | ====== See also ====== | + | ===== Research Group for Cost-effective Passive Houses |
| Non-residential Passive House building | Non-residential Passive House building | ||
| - | [[: | + | * [[: |
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | The original articles of Research Group for Cost-effective Passive Houses please refers | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== See also ====== | ||
| + | |||
| + | [[https:// | ||
| - | [[: | ||
| - | [[: | ||
| - | [[: | ||
planning/non-residential_passive_house_buildings.1761143000.txt.gz · Last modified: by yaling.hsiao@passiv.de
