planning:non-residential_passive_house_buildings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
planning:non-residential_passive_house_buildings [2025/05/13 15:41] – [Passive House schools] jgrovesmith | planning:non-residential_passive_house_buildings [2025/05/13 15:46] (current) – jgrovesmith | ||
---|---|---|---|
Line 9: | Line 9: | ||
Passive House school buildings are particularly interesting. Several school buildings have been realised using this standard and experiences gained from their use are now available: The Passive House Standards allows for energy savings of around 75% in comparison with average new school buildings - and of course there is no need for an additional heating or cooling system. The additional investment costs are within reasonable limits.\\ | Passive House school buildings are particularly interesting. Several school buildings have been realised using this standard and experiences gained from their use are now available: The Passive House Standards allows for energy savings of around 75% in comparison with average new school buildings - and of course there is no need for an additional heating or cooling system. The additional investment costs are within reasonable limits.\\ | ||
- | \\ | ||
Learn more: [[planning: | Learn more: [[planning: |
planning/non-residential_passive_house_buildings.1747143688.txt.gz · Last modified: by jgrovesmith