planning:non-residential_passive_house_buildings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:non-residential_passive_house_buildings [2024/04/19 10:52] – [Passive House swimming pools] jgrovesmith | planning:non-residential_passive_house_buildings [2025/05/13 15:46] (current) – jgrovesmith | ||
---|---|---|---|
Line 5: | Line 5: | ||
Browse the [[https:// | Browse the [[https:// | ||
- | ---- | + | \\ |
===== Passive House schools ===== | ===== Passive House schools ===== | ||
Passive House school buildings are particularly interesting. Several school buildings have been realised using this standard and experiences gained from their use are now available: The Passive House Standards allows for energy savings of around 75% in comparison with average new school buildings - and of course there is no need for an additional heating or cooling system. The additional investment costs are within reasonable limits.\\ | Passive House school buildings are particularly interesting. Several school buildings have been realised using this standard and experiences gained from their use are now available: The Passive House Standards allows for energy savings of around 75% in comparison with average new school buildings - and of course there is no need for an additional heating or cooling system. The additional investment costs are within reasonable limits.\\ | ||
- | \\ | ||
- | [[.: | ||
- | [[.: | + | Learn more: [[planning: |
- | [[.: | + | |[{{: |
- | + | The Passive House primary school and day nursery in Riedberg Frankfurt a.M. was opened in November 2004 after a construction period of only 14 months. The extra costs for achieving the Passive House Standard were a moderate 5.3 % in comparison with the currently valid EnEV (German energy saving regulations) standard. [[: | |
- | [{{: | + | Besides great environmental benefits like saving 90 % in heating costs and saving 530 tons of CO< |
- | The Passive House primary school and day nursery in Riedberg Frankfurt a.M. was opened in November 2004 after a construction period of only 14 months. The extra costs for achieving the Passive House Standard were a moderate 5.3 % in comparison with the currently valid EnEV (German energy saving regulations) standard. [[: | + | |
- | Besides great environmental benefits like saving 90 % in heating costs and saving 530 tons of CO< | + | |
---- | ---- | ||
Line 28: | Line 23: | ||
Passive House office building certification is based on a standard occupancy level and corresponding internal gains of 3.5 W/m² (the reference area being the “treated floor area” of the PHPP, not the office area). From the PHI’s experience this value represents a typical average, taking into account an improved efficiency of the equipment used. The reasons why the PHI uses standard values for certification are partly to be able to ensure consistency and also because the use of a building is often not permanent and not always prior known.\\ | Passive House office building certification is based on a standard occupancy level and corresponding internal gains of 3.5 W/m² (the reference area being the “treated floor area” of the PHPP, not the office area). From the PHI’s experience this value represents a typical average, taking into account an improved efficiency of the equipment used. The reasons why the PHI uses standard values for certification are partly to be able to ensure consistency and also because the use of a building is often not permanent and not always prior known.\\ | ||
+ | \\ | ||
[[: | [[: | ||
Line 41: | Line 37: | ||
Go to the [[.: | Go to the [[.: | ||
- | The general concept and pracitcal design guidelines for energy efficiency strategies are published in the [[.: | + | The general concept and pracitcal design guidelines for energy efficiency strategies are published in the [[.: |
Line 48: | Line 44: | ||
[{{ : | [{{ : | ||
- | ===== Passive House Hospital | + | ===== Passive House hospitals |
Conventional hospitals are among the buildings with very high energy consumption values and incur special demands for the comfort of patients which must be met in a reliable way. The application of the Passive House concept appears extremely interesting in this context. A common misunderstanding is the assumption that energy efficiency efforts are only concerned with the minimisation of the heating demand. The basic idea however is to achieve a significant reduction in the demand for all energy-relevant applications in a building while maintaining the same level of comfort. | Conventional hospitals are among the buildings with very high energy consumption values and incur special demands for the comfort of patients which must be met in a reliable way. The application of the Passive House concept appears extremely interesting in this context. A common misunderstanding is the assumption that energy efficiency efforts are only concerned with the minimisation of the heating demand. The basic idea however is to achieve a significant reduction in the demand for all energy-relevant applications in a building while maintaining the same level of comfort. | ||
Line 81: | Line 77: | ||
---- | ---- | ||
- | ===== Passive House Laboratories | + | ===== Passive House laboratories |
Passive House laboratories are a very specific form of non-residential building. Moreover, the term describes a very heterogeneous mixture of usages, ranging from light-duty, slightly extended office use to heavily ventilated buildings with very strong internal heat sources and hazardous substances in the extracted air. | Passive House laboratories are a very specific form of non-residential building. Moreover, the term describes a very heterogeneous mixture of usages, ranging from light-duty, slightly extended office use to heavily ventilated buildings with very strong internal heat sources and hazardous substances in the extracted air. | ||
Read more about [[.: | Read more about [[.: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Passive House fire stations ===== | ||
+ | |||
+ | Examples of Passive House fire stations: | ||
+ | |||
+ | * Heidelberg, Germany: [[https:// | ||
+ | * Vancouver, Canada: Fire Hall No.17 [[https:// | ||
---- | ---- |
planning/non-residential_passive_house_buildings.1713516753.txt.gz · Last modified: by jgrovesmith