planning:non-residential_passive_house_buildings:swimming_pools:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:non-residential_passive_house_buildings:swimming_pools:start [2024/04/30 23:48] – [Case studies] jgrovesmith | planning:non-residential_passive_house_buildings:swimming_pools:start [2025/04/15 17:59] (current) – [See also] Added link to PHAccelerator jgrovesmith | ||
---|---|---|---|
Line 14: | Line 14: | ||
[[.: | [[.: | ||
- | Based on its research work, as well as practical experience from the first pilot projects and in-use performance monitoring, the Passive House Institute has published a **comprehensive guide** that outline the general concept and energy efficiency strategies for Passive House indoor swimming pools. | + | Based on its research work, as well as practical experience from the first pilot projects and in-use performance monitoring, the Passive House Institute has published a **comprehensive guide** that outline the general concept and energy efficiency strategies for Passive House indoor swimming pools. |
[[..: | [[..: | ||
Line 21: | Line 21: | ||
===== Case studies ===== | ===== Case studies ===== | ||
- | The indoor swimming pool **__Lippe Bad in Lünen, Germany__** was one of two first pilot projects to be built based on the energy efficiency concepts developed in the baseline study carried out by the Passive House Institute. In order to verify that the concept and approaches in the afore mentioned baseline study worked (proof on concept) and in order to identify further energy saving potentials, the in-use energy performance of the pool was monitored in detail during the first 1.5 years of operation.\\ | + | The indoor swimming pool **__Lippe Bad in Lünen, Germany__** was one of two first pilot projects to be built based on the energy efficiency concepts developed in the baseline study carried out by the Passive House Institute. In order to verify that the concept and approaches in the afore mentioned baseline study worked (proof on concept) and in order to identify further energy saving potentials, the in-use energy performance of the pool was monitored in detail during the first 1.5 years of operation. |
- | The following article from the 17th International Passive House Conference (2013), summarises the main findings from this monitoring: | + | |
The **__Bambados in Bamberg, Germany__**, | The **__Bambados in Bamberg, Germany__**, | ||
**__St. Sidwell' | **__St. Sidwell' | ||
+ | |||
+ | Project outlook in the UK: [[https:// | ||
\\ | \\ | ||
Line 40: | Line 41: | ||
[[..: | [[..: | ||
+ | Article on Passive House Accelerator: |
planning/non-residential_passive_house_buildings/swimming_pools/start.1714513725.txt.gz · Last modified: by jgrovesmith