planning:non-residential_passive_house_buildings:swimming_pools:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:non-residential_passive_house_buildings:swimming_pools:start [2024/04/30 17:11] – jgrovesmith | planning:non-residential_passive_house_buildings:swimming_pools:start [2025/04/15 17:59] (current) – [See also] Added link to PHAccelerator jgrovesmith | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| [[.: | [[.: | ||
| - | Based on its research work, as well as practical experience from the first pilot projects and in-use performance monitoring, the Passive House Institute has published a **comprehensive guide** that outline the general concept and energy efficiency strategies for Passive House indoor swimming pools. | + | Based on its research work, as well as practical experience from the first pilot projects and in-use performance monitoring, the Passive House Institute has published a **comprehensive guide** that outline the general concept and energy efficiency strategies for Passive House indoor swimming pools. |
| [[..: | [[..: | ||
| Line 21: | Line 21: | ||
| ===== Case studies ===== | ===== Case studies ===== | ||
| - | The indoor swimming pool **Lippe Bad in Lünen, | + | The indoor swimming pool **__Lippe |
| - | The following article from the 17th International Passive House Conference (2013), summarises the main findings from this monitoring: | + | |
| - | The **Bambados | + | The **__Bambados |
| - | **St. Sidwell' | + | **__St. Sidwell' |
| + | |||
| + | Project outlook | ||
| \\ | \\ | ||
| Line 40: | Line 41: | ||
| [[..: | [[..: | ||
| + | Article on Passive House Accelerator: | ||
planning/non-residential_passive_house_buildings/swimming_pools/start.1714489883.txt.gz · Last modified: by jgrovesmith
