planning:non-residential_passive_house_buildings:swimming_pools:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:non-residential_passive_house_buildings:swimming_pools:start [2023/12/18 16:28] – [Case studies] jgrovesmith | planning:non-residential_passive_house_buildings:swimming_pools:start [2025/04/15 17:59] (current) – [See also] Added link to PHAccelerator jgrovesmith | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| This section provides a summary of articles and resources available on the topic of Passive House indoor swimming pools. | This section provides a summary of articles and resources available on the topic of Passive House indoor swimming pools. | ||
| - | \\ | + | [{{ : |
| - | + | ||
| - | [{{ : | + | |
| - | + | ||
| - | \\ | + | |
| ===== Energy efficiency concept and measures ===== | ===== Energy efficiency concept and measures ===== | ||
| Line 18: | Line 14: | ||
| [[.: | [[.: | ||
| - | Based on its research work, as well as practical experience from the first pilot projects and in-use performance monitoring, the Passive House Institute has published a **comprehensive guide** that outline the general concept and energy efficiency strategies for Passive House indoor swimming pools. | + | Based on its research work, as well as practical experience from the first pilot projects and in-use performance monitoring, the Passive House Institute has published a **comprehensive guide** that outline the general concept and energy efficiency strategies for Passive House indoor swimming pools. |
| [[..: | [[..: | ||
| + | |||
| + | Watch the recording of the iPHA webinar (May 2020): [[webinars: | ||
| ===== Case studies ===== | ===== Case studies ===== | ||
| - | The indoor swimming pool **Lippe Bad in Lünen, | + | The indoor swimming pool **__Lippe |
| - | [[:examples: | + | |
| - | The second pilot project, the **Bambados | + | The **__Bambados |
| - | More information and fotos: | + | |
| - | **St. Sidwell' | + | **__St. Sidwell' |
| - | The building provides two swimming pools (25m main pool and 20m learner pool), a toddlers’ confidence pool, a gym, a spin studio, fitness/ | + | Project outlook |
| - | More information and fotos:[[https://passivehouse-database.org/index.php?lang=en#d_7393|Passive House Database: ID 7393]] | + | |
| + | \\ | ||
| ---- | ---- | ||
| - | |||
| ====== See also ====== | ====== See also ====== | ||
| Line 46: | Line 41: | ||
| [[..: | [[..: | ||
| + | Article on Passive House Accelerator: | ||
planning/non-residential_passive_house_buildings/swimming_pools/start.1702913310.txt.gz · Last modified: by jgrovesmith
