planning:building_services:ventilation:basics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:building_services:ventilation:basics [2013/10/15 15:16] – cbaumgaertner | planning:building_services:ventilation:basics [2018/06/22 10:44] (current) – cblagojevic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Basics ====== | ||
| + | **[[planning: | ||
| + | \\ | ||
| + | \\ | ||
| + | __**Air Volumes: How much air is acceptable? | ||
| + | |||
| + | With a ventilation system whose output is based on the number of people (30 m³/h per person), there are hardly any complaints about poor air quality. However, if the air gets too dry due to excessive air volumes, people tend to complain. [[planning: | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | coming soon: [[planning: | ||
| + | \\ | ||
| + | //This article is published in the [[http:// | ||
| + | // | ||
| + | |||
| + | [[planning: | ||
