User Tools

Site Tools


phi_publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications [2021/11/10 14:56] – [Research Group Proceedings] yaling.hsiao@passiv.dephi_publications [2026/02/11 16:17] (current) – [See also] dvoelp
Line 1: Line 1:
 ====== Passive House Institute publications ====== ====== Passive House Institute publications ======
  
 +===== Free technical literature and project reports =====
  
 +The res­ults of the many re­search pro­jects car­ried out by the Pass­ive House In­sti­tu­te are doc­u­men­ted in nu­mer­ous detailed sci­en­tif­ic pro­ject re­ports and de­tailed guides. Inlcuding e.g. in-use monitoring data analysis of completed projects, feasibility studies for a certain building typology, Passive House guidelines for different climates, detailed research about a specific component or technical detail, peer-reviewed papers... and more! There's a lot of valuable information to be found in these reports that has contributed to the fundamental research behind Passive House and EnerPHit. 
  
-===== iPHA Passive House Info-Sheets ===== +Find a topic of interest to you in this **[[:phi_publications:literature|comprehensive list of PHI's technical literature, project reports and guides]]**
-===2015 iPHA Fact Sheets=== +
-  *[[phi_publications:2015_Vol.1 Is it problematic if the window is better than the wall?|Year: 2015 Volume: 1 Title: Is it problematic if the window is better than the wall?]] (read also in {{ :picprivate:2015_vol.1_inconvenientes_cuando_la_ventana_es_mejor_que_las_paredes.pdf |Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\  +
-  *[[phi_publications:2015_Vol.2 PHI Building Criteria: New with release of PHPP9|Year: 2015 Volume: 2 Title: PHI Building Criteria: New with release of PHPP9]] (read also in {{ :picprivate:2015_vol.2_criterios_de_construccion_del_phi_-_nueva_version_del_phpp9.pdf |Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ +
-  *[[phi_publications:2015_Vol.3 Embodied energy of thermal insulation - What is that exactly?|Year: 2015 Volume: 3 Title: Embodied energy of thermal insulation - What is that exactly?]] (read also in  {{:picprivate:2015_vol.3_la_energia_embebida_en_el_aislamiento_termico_-_en_que_consiste_exactamente.pdf|Spanish}}){{:picopen:members_only.png?nolink&20|}}\\ +
-  *[[phi_publications:2015_Vol.4.1 Renewable Primary Energy - the future evaluation system|Year: 2015 Volume: 4.1 Title: Renewable Primary Energy - the future evaluation system]] (read also in {{ :picprivate:2015_vol.4.1__energía_primaria_renovable_–_el_sistema_de_evaluación_del_futuro.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}} \\  +
-  *[[phi_publications:2015_Vol.4.2 Evaluation of energy generated on or near a building using the PER system|Year: 2015 Volume: 4.2 Title: Evaluation of energy generated on or near a building using the PER system]] (read also in  {{:picprivate:2015_vol.4.2_evaluacion_de_la_energia_generada_en_la_cubierta_de_un_edificio_o_en_sus_inmediaciones_utilizando_el_sistema_per.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ +
-  *[[phi_publications:2015_Vol. 4.3 The new Passive House Classes based on the PER system and their implications|Year: 2015 Volume: 4.3 Title: The new Passive House Classes based on the PER system and their implications]] (read also in  {{:picprivate:2015_vol.4.3_las_nuevas_categorias_passivhaus_segun_el_sistema_per_y_sus_implicaciones.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\+
  
-===2016 iPHA Fact Sheets=== +<wrap hide> 
-  *[[phi_publications:2016_Vol.1 PER, is electricity (still) a "bad" thing?|Year: 2016 Volume: 1 Title: PER, is electricity (still) a "bad" thing?]] (read also in  {{:picprivate:2016_vol.1_la_electricidad_aun_es_mala.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ +Or browse the same literature pre-sorted by topic and introduced with brief summaries: \\ 
-  *[[phi_publications:2016_Vol.2 What is a thermal bridge?|Year: 2016 Volume: 2 Title: What is a thermal bridge?]]  (read also in  {{:picprivate:2016_vol.2_que_es_un_puente_termico.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ +**[[:phi_publications:literaturebytopic|Technical literatureproject reports and guides sorted by topics]]** 
-  *[[phi_publications:2016_Vol.3 Step-by-step retrofit to achieve EnerPHit-Standard, the example of a single-family home|Year: 2016 Volume: 3 Title: Step-by-step retrofit to achieve EnerPHit-Standardthe example of a single-family home]] (read also in {{ :picprivate:2016_vol.3_rehabilitacion_paso_a_paso_para_alcanzar_el_estandar_enerphit_-_ejemplo_de_vivienda_unifamiliar.pdf |Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ +</wrap>
-  *[[phi_publications:2016_Vol.4 Windows in step-by-step retrofits - windows firstthen insulation|Year: 2016 Volume: 4 Title: Windows in step-by-step retrofits - windows first, then insulation]] (read also in {{ :picprivate:07_fachinfo_fenster_schritt_fuer_schritt_sanierung_es_revisado_jf.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ +
-  +
-===2017 iPHA Fact Sheets=== +
-----+
  
-  *[[2017_Vol.1 Windows in step-by-step modernisations - First the thermal insulation, then the windows|Year: 2017 Volume: 1 Title: Windows in step-by-step modernisations - First the thermal insulation, then the windows]] (read also in  {{:picprivate:2017_vol.1_ventanas_en_rehabilitaciones_paso_a_paso_primero_el_aislamiento_termico_y_despues_las_ventanas.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ 
  
-===2018 iPHA Fact Sheets=== +Or browse the same **[[:phi_publications:literaturebytopic|technical literature pre-sorted by topic, with brief summaries]]**
-  *[[2018_Vol.1 Passive House and nZEB - how do they relate?|Year2018 Volume1 Title: Passive House and nZEB how do they relate?]] (read also in {{ :picprivate:2018_vol.1_relacion_entre_edificios_passivhaus_y_eccn.pdf|Spanish}}) \\ +
-  *[[2018_Vol.2 Losses and gains - what matters is the balance!|Year: 2018 Volume: 2 Title:Losses and gains - what matters is the balance!]]   (read also in {{:picprivate:2018_vol.2_perdidas_y_ganancias_-_lo_importante_es_el_equilibrio.pdf|Spanish}}, {{ ::10_fachinfo_gewinnee_verluste_2_2018_ig_passivhaus_deutschland_ukr.pdf |Ukrainian}}) {{:picopen:members_only.png?nolink&20|}}\\+
  
-===2019 iPHA Fact Sheets=== +----
-  *[[2019_Vol.1 Comparison of heating energy demand according to the PHPP and consumption|Year: 2019 Volume: 1 Title: Comparison of heating energy demand according to the PHPP and consumption]] (read also in {{ :picprivate:2019_vol.1_comparacion_entre_demanda_energetica_para_calefaccion_segun_el_phpp_y_consumo.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}} \\ +
-  *[[2019_Vol.2 Heating energy consumption expectations confirmed by measurements in practice|Year: 2019 Volume: 2 Title: Heating energy consumption expectations confirmed by measurements in practice]] (read also in {{:picprivate:2019_vol.2_consumo_energetico_de_calefaccion_-_expectativas_confirmadas_mediante_mediciones_en_la_practica.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}} \\ +
-  *[[2019_Vol.3 Airtightness|Year: 2019 Volume: 3 Title: Airtightness or walls do not "breathe"!]] (read also in {{:picprivate:2019_vol.3_hermeticidad_o_como_las_paredes_no_respiran.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\  +
-  *[[2019_Vol.4 Practical Solutions|Year: 2019 Volume: 4 Title: Airtightness: Practical Solutions]] (read also in {{ :picprivate:2019_vol.4_hermeticidad-soluciones_practicas.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}}\\ +
-  *[[2019_Vol.5 Measuring airtightness|Year: 2019 Volume: 5 Title: Measuring airtightness: tips for protocol tests]] (read also in {{ :picprivate:2019_vol.5_medicion_de_la_hermeticidad_-_consejos_para_protocolo_de_ensayo.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}} \\+
  
-===2020 iPHA Fact Sheets==+===== Research Group for Cost-effective Passive Houses proceedings =====
-  *[[phi_publications:2020_Vol.1 Ventilated rainscreen cladding|Year: 2020 Volume: 1 Title: Ventilated rainscreen cladding: avoid thermal bridges]] (read also in {{ :picprivate:2020_vol.1_revestimiento_impermeable_ventilado_prevencion_de_puentes_termicos.pdf|Spanish}}) {{:picopen:members_only.png?nolink&20|}} \\  +
-  *[[phi_publications:2020_Vol.2 Straw as insulation material|Year: 2020 Volume: 2 Title: Straw as insulation material]] {{:picopen:members_only.png?nolink&20|}} \\  +
-  *[[phi_publications:2020_Vol.3 PER Factors - for electricity use|Year: 2020 Volume: 3 Title: PER Factors for electricity use]] {{:picopen:members_only.png?nolink&20|}} \\  +
-  *[[phi_publications:2020_Vol.19 PER Factors - solar thermal systems|Year: 2020 Volume: 4 Title: PER Factors - solar thermal systems]] {{:picopen:members_only.png?nolink&20|}} \\ +
  
 +The Research Group for Cost-effective Passive Houses //(Arbeitskreis kostengünstige Passivhäuser)// is one of PHI’s key research activity around recurring and new Passive House related questions and challenges, thereby addressing both theoretical and practical aspects of the question at hand. The res­ults of the reasearch sessions are pub­lished in articles and proceedings.
  
-===2021 iPHA Fact Sheets=== +**[[:phi_publications:researchgroupproceedings|Research Group for Cost-effective Passive Houses proceedings]]**
-  *[[phi_publications:2021_Vol.1 Airtightness measurements in high-rise buildings|Year: 2021 Volume: 1 Title: Airtightness measurements in high-rise buildings]] {{:picopen:members_only.png?nolink&20|}} \\  +
-  *[[phi_publications:2021_Vol.2 Indoor air quality: It’s important!|Year: 2021 Volume: 2 Title: Indoor air quality: It’s important!]] {{:picopen:members_only.png?nolink&20|}}\\  +
-  *[[phi_publications:2021_Vol.3 The impact of warming climate conditions on buildings!|Year: 2021 Volume: 3 Title: The impact of warming climate conditions on buildings!]] {{:picopen:members_only.png?nolink&20|}}\\ +
  
 +----
  
 +===== iPHA Passive House Fact Sheets =====
  
-\\  +Here we invite Passive House experts to explain a variety of professional topics. You can learn about various topics from the individual Fact Sheet. The iPHA Fact Sheets are mainly member benefit, the members have free access to download all the Fact Sheets. .\\ 
-===== Research Group Proceedings =====+\\ 
 + **[[:phi_publications:listoffactsheet|List of iPHA Passive House Fact Sheets]]**
  
- +----
-^Nr.^Name^ +
-|Nr.2|Thermal insulation| +
-|Nr.3|Outstanding windows| +
-|Nr.4|Ventilation in Passive House| +
-|Nr.5|Energy balance and temperature characteristics| +
-|Nr.6|Building services in Passive Houses| +
-|Nr.7|Electricity saving in Passive House| +
-|Nr.8|Choice of materials, ecology and indoor air quality| +
-|Nr.9|User behaviour| +
-|Nr.10|Measurement technology and results| +
-|Nr.11|[[phi_publications:research_group_for_cost-effective_passive_houses_proceedings|]]Cost-effective Passive Houses| +
-|Nr.12|Passive House building standard of the future?| +
-|Nr.13|[[#Nr.13 Energy balances with the Passive House Planning Package|Energy balances with the Passive House Planning Package]]| +
-|Nr.14|Passive House windows| +
-|Nr.15|[[#Nr.15 Passive House Summer Comfort|Passive House Summer Comfort]]| +
-|Nr.16|Thermal bridges free construction| +
-|Nr.17|Dimensioning of ventilation systems in Passive Houses| +
-|Nr.18|Quality control on construction of Passive Houses| +
-|Nr.19|[[#Nr.19 Urban planning instruments for the implementation of Passive Houses|Urban planning instruments for the implementation of Passive Houses]]| +
-|Nr.20|Passive House Supply Technology| +
-|Nr.21|Examples of architecture: residential buildings| +
-|Nr.22|Ventilation strategies for the summer| +
-|Nr.23|Influence of the ventilation strategy on the concentration and spread of pollutants in the room| +
-|Nr.24|[[#Nr.24 Use of Passive House technologies in the modernisation of old buildings|Use of Passive House technologies in the modernisation of old buildings]]| +
-|Nr.25|[[#Nr.25 Temperature Differentiation in Apartments|Temperature Differentiation in Apartments]]| +
-|Nr.26|New Passive House building services design with heat pumps| +
-|Nr.27|Heat losses through the ground| +
-|Nr.28|Heat transfer and distribution losses in Passive House| +
-|Nr.29|Highly insulated roof structures| +
-|Nr.30|Ventilation aspect when renovating existing buildings| +
-|Nr.31|Energy-efficient room cooling| +
-|Nr.32|[[#Nr.32 Factor 4 Also for Sensitive Old Buildings: Passive House components + interior insulation|Factor 4 Also for Sensitive Old Buildings: Passive House components + interior insulation]]| +
-|Nr.33|Passive House Schools| +
-|Nr.34|Soundproofing when using heat pumps and compact heat pump devices in Passive Houses| +
-|Nr.35|Thermal bridges and structural engineering - the limits of design thermal bridges free design| +
-|Nr.36|Heating with biofuels for passive houses| +
-|Nr.37|Optimization strategies for window construction and solar aperture| +
-|Nr.38|Heating systems in Passive Houses - statistical evaluation and system comparison| +
-|Nr.39|Steb-by-step retrofit with Passive House components| +
-|Nr.40|[[#Nr.40 Passive House retail establishments|Passive House retail establishments]]| +
-|Nr.41|[[#Nr.41 Cooling in non-residential Passive House buildings|Cooling in non-residential Passive House buildings]]| +
-|Nr.42|Economic evaluation of energy efficiency measures| +
-|Nr.43|Geothermal heat exchangers and geothermal probes in the Passive House| +
-|Nr.44|[[#Nr.44 Ventilation in Passive House - non-residential buildings|Ventilation in Passive House - non-residential buildings]]| +
-|Nr.45|[[#Nr.45 Accurate measurements in energy-efficient buildings|Accurate measurements in energy-efficient buildings]]| +
-|Nr.46|[[#Nr.46 Passive House: Assuring a sustainable energy supply|Passive House: Assuring a sustainable energy supply]]| +
-|Nr.47|[[#Nr.47 Energy-efficient cafeterias and commercial kitchens|Energy-efficient canteens and commercial kitchens]]| +
-|Nr.48|[[#Nr.48 Using Passive House technology for retrofitting non-residential buildings|Using Passive House technology for retrofitting non-residential buildings]]| +
-|Nr.49|[[#Nr.49 Energy-Efficient Hot Water Systems|Energy-Efficient Hot Water Systems]]| +
-|Nr.50|[[#Nr.50 Affordable ventilation solutions for residential buildings - systems with heat recovery|Affordable ventilation solutions for residential buildings - systems with heat recovery]]| +
-|Nr.51|[[#Nr. 51 Planning and implementation aids for Passive House - non-residential buildings|Planning and implementation aids for Passive House - non-residential buildings]]| +
-|Nr.52|[[#Nr.52 Commissioning and operational optimization as success factors for energy-efficient buildings|Commissioning and operational optimization as success factors for energy-efficient buildings]]| +
-|Nr.53|Summer comfort - affordable and energy-efficient| +
-|Nr.54|New concepts of controlled ventilation: Façade-integrated ventilation| +
-|Nr.55|Social apartment building| +
-|Nr.56|Energy efficiency and renewable energy| +
-|Nr.57|Building concepts for hot summers| +
- +
- +
-=== Nr.13 Energy balances with the Passive House Planning Package=== +
-  * [[phi_publications:PB 13: Recommendations_for_dimensioning_the_heating_load_in_Passive_Houses| Recommendations for dimensioning the heating load in Passive Houses]]  {{:picopen:members_only.png?25}} +
- +
-=== Nr.15 Passive House Summer Comfort=== +
-  * [[phi_publications:PB 15: A_Simplified_Method_for_Determining_Thermal_Comfort_in_Summer_for_Buildings_Without_Active_Cooling| A Simplified Method for Determining Thermal Comfort in Summer for Buildings Without Active Cooling]]  {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.19 Urban planning instruments for the implementation of Passive Houses=== +
-  * [[phi_publications:PB 19: Passive House Buildings and Urban Planning| Passive House Buildings and Urban Planning - A Preface]]  {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.24 Use of Passive House technologies in the modernisation of old buildings=== +
-  * [[phi_publications:PB 24:modernising_a_block_of_flats_jean-paul-place_4_nuremberg| Modernising a Block of Flats “Jean-Paul-Place 4”, Nuremberg]]  {{:picopen:members_only.png?25}} +
-  *   [[phi_publications:PB 24:Importance of energy efficient components for modernisation of existing buildings| Importance of energy efficient components for modernisation of existing buildings]]  {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.25 Temperature Differentiation in Apartments === +
- +
-  * [[phi_publications:PB 25: Thermal Comfort in Passive Houses| Introduction: Thermal Comfort in Passive Houses]] +
-  * [[phi_publications:PB 25: Consequences for Planning| Consequences for Planning]] +
-  * [[phi_publications:PB 25: Comfort_Criteria_According_to_International_Standards_Especially_for_use_in_Passive_Houses| Comfort Criteria According to International Standards Especially for use in Passive Houses]]  {{:picopen:members_only.png?25}} +
- +
-=== Nr.29 Highly insulated roof construction === +
-  * [[phi_publications:PB 29: Consequences for highly insulated roofs| Consequences for highly insulated roofs]] {{:picopen:members_only.png?25}} +
- +
-=== Nr.32 Factor 4 Also for Sensitive Old Buildings: Passive House components + interior insulation === +
- +
-  * [[phi_publications:PB 32: Introduction Passive House Components and Interior Insulation| Introduction: Passive House Components and Interior Insulation]] {{:picopen:members_only.png?nolink&20|}} +
- +
- +
-=== Nr.40 Passive House retail establishments  === +
-  * [[phi_publications:PB 40: High-traffic entrance areas| High-traffic entrance areas]] {{:picopen:members_only.png?nolink&20|}} +
-  * [[phi_publications:PB 40: Thermal protection and ventilation concept for large halls| Thermal protection and ventilation concept for large halls]] {{:picopen:members_only.png?nolink&20|}} +
- +
-  +
- +
-=== Nr.41 Cooling in non-residential Passive House buildings  === +
-  * [[phi_publications:Nr. 41: Solar gains – sun protection – daylight use – internal heat sources – artificial lighting – EDP equipment; Experiences with the lu-teco office building| Solar gains – sun protection – daylight use – internal heat sources – artificial lighting – EDP equipment: Experiences with the lu-teco office building]] {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Night-time Ventilative Cooling|Night-time Ventilative Cooling]] {{:picopen:members_only.png?25}} +
-  * [[phi_publications:PB 41: Concrete core temperature control in Passive Houses|Concrete core temperature control in Passive Houses]] {{:picopen:members_only.png?25}} +
-  * [[phi_publications:PB 41: Planning tools for the summer situation in non-residential buildings|Planning tools for the summer situation in non-residential buildings]] {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.44 Ventilation in Passive House - non-residential buildings=== +
-  * [[phi_publications:PB44. Benefits of comfort ventilation with heat recovery in non-residential buildings|Benefits of comfort ventilation with heat recovery in non-residential buildings]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Nr.44 Ventilation in non-residential Passive House buildings - Introduction|Ventilation in non-residential Passive House buildings - Introduction]] +
-  * [[phi_publications:PB44 Planning aspects of ventilation systems in non-residential buildings|Planning aspects of ventilation systems in non-residential buildings]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications: Nr.44 Use of ventilation units with rotary heat exchangers|Use of ventilation units with rotary heat exchangers]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications: Nr. 44 Recommendations for dimensioning ventilation duct networks|Recommendations for dimensioning ventilation duct networks]] +
-  * [[phi_publications: Nr.44. Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs|Ventilation systems with heat recovery in non-residential buildings, economic efficiency analysis based on billed costs]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications: Nr.44. Energy-relevant assessment of ventilation units with an airflow rate greater than 600 m³per h – initial results of certification|Energy-relevant assessment of ventilation units with an airflow rate greater than 600 m³/h – initial results of certification]]  {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.45 Accurate measurements in energy-efficient buildings === +
-  * [[phi_publications: Nr.45 Monitoring consumption – "minimal monitoring"| Monitoring consumption – "minimal monitoring"]]  {{:picopen:members_only.png?25|}} +
-  * [[phi_publications: Measurement concept, disturbance variables and suitable solutions|Measurement concept, disturbance variables and suitable solutions]] {{:picopen:members_only.png?25|}} +
- +
- +
-=== Nr.46 Passive House: Assuring a sustainable energy supply  === +
- +
-  * [[phi_publications: Nr.46 On the future evaluation of the energy demand of Passive House buildings| On the future evaluation of the energy demand of Passive House buildings]] +
-  * [[phi_publications: Nr. 46 Enhanced optimisation potentials for the electricity demand, envelope and building services| Enhanced optimisation potentials for the electricity demand, envelope and building services]]  {{:picopen:members_only.png?25|}} +
-  * [[phi_publications: Nr. 46 Introduction: sustainable energy supply with Passive Houses| Introduction: sustainable energy supply with Passive Houses]]  {{:picopen:members_only.png?25|}} +
- +
- +
-=== Nr.47 Energy-efficient cafeterias and commercial kitchens === +
- +
-  * [[phi_publications:Basic principles|Basic principles: Thermal comfort and energy flows in kitchens]] {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Ventialtion in commercial kitchens|Ventilation in commercial kitchens – concepts, components and air routing]] {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Optimisation potencials|Optimisation potentials in commercial kitchens – Procedure for energy-relevant project planning]] {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.48 Using Passive House technology for retrofitting non-residential buildings === +
-  * [[phi_publications:EnerPHit retrofit of non-residential buildings in particular the effects of internal heat gains|EnerPHit retrofit of non-residential buildings, in particular, the effects of internal heat gains]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 1)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 1)]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Ex-post building in Bolzano – Experiences with modernisation and operation (Part 2)|Ex post building in Bolzano – Experiences with retrofit and operation (Part 2)]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Summary - Using Passive House technology for retrofitting non-residential buildings|Summary - Using Passive House technology for retrofitting non-residential buildings]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Nr.48 Retrofitting ventilation systems in non-residential buildings |Retrofitting ventilation systems in non-residential buildings]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Summer situations in refurbished non-residential buildings|Summer situations in refurbished non-residential buildings]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Nr.48 Heat losses towards the ground|Heat losses towards the ground]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings |Possibilities for optimised use of daylight and artificial lighting systems in modernisations of non-residential buildings]]  {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.49 Energy-Efficient Hot Water Systems === +
- +
-  * [[phi_publications:nr.49_hear_recovery_from_wastewater|Heat recovery from wastewater - concepts and measured data]] {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Nr.49_summary_of_protocol_volume_49|Summary of Protocol Volume 49]]  {{:picopen:members_only.png?25}} +
- +
-=== Nr.50 Affordable ventilation solutions for residential buildings - systems with heat recovery === +
- +
-  * [[phi_publications: Nr.50_Ventilation_concepts_for_residential_buildings |Ventilation concepts for residential buildings]] {{:picopen:members_only.png?25}} +
- +
-=== Nr. 51 Planning and implementation aids for Passive House - non-residential buildings === +
-  * [[phi_publications:Nr.51_Air quantities and operating methods in non-residential buildings|Air quantities and operating methods in non-residential buildings]]  {{:picopen:members_only.png?25}} +
-  * [[phi_publications:Nr.51_Overview of realised non-residential Passive House buildings|Overview of realised non-residential Passive House buildings]]  {{:picopen:members_only.png?25}} +
- +
- +
-=== Nr.52 Commissioning and operational optimization as success factors for energy-efficient buildings === +
-  * [[phi_publications:Reasons for discrepancies between predicted and actual heating energy consumption]] {{:picopen:members_only.png?25}} +
- +
-  +
-\\ \\+
  
 ===== International Passive House Conference proceedings ===== ===== International Passive House Conference proceedings =====
  
 +The International Passive House Conference brings together renowned experts and innovators from all over the world who are committed to advancing energy efficiency in the building sector. At each conference, Passive House experts are invited to present their research and share various case studies. The Passive House Institute invites each speaker to write an essay, which is published as part of the Passive House Conference Proceedings.
  
  
-{{:picopen:tagungsband_12._internationale_passsivhaustagung_2008.png?150|}}|{{:picopen:tagungsband_13._internationale_passivhaustagung_2009.png?150|}}|{{:picopen:tagungsband_14._internationale_passsivhaustagung_2010.png?150|}}|{{:picopen:tagungsband_15._internationale_passivhaustagung_2011.png?150|}}|{{:picopen:tagungsband_16._internationale_passivhaustagung_2012.png?150|}}|{{:picopen:tagungsband_17_internationale_passivhaustagung_2013.png?150|}}|{{:picopen:tagungsband_18_internationale_passivhaustagung_2014.png?150|}}| +**[[:phi_publications:international_passive_house_conference_proceedings|Overview of International Passive House Conference proceedings ]]**
-{{:picopen:tagungsband_19_internationale_passivhaustagung_2015.jpg?150|}}|{{:picopen:tagungsband_20_internationale_passivhaustagung_2016.jpg?150|}}|{{:picopen:tagungsband_21_internationale_passivhaustagung_2017.jpg?150|}}|{{:picopen:tagungsband_22_internationale_passivhaustagung_2018.jpg?150|}}|{{:picopen:tagungsband_23_internationale_passivhaustagung_2019.jpg?150|}}|{{:picopen:tagungsband_24_internationale_passivhaustagung_2020.jpg?150|}}| +
-{{:picopen:tagungsband_25_internationale_passivhaustagung_2021.jpg?150|}}| +
-|+
  
 +----
  
-[[phi_publications:international_passive_house_conference_contributions_6|List of all released conference proceedings from 2019 to 2021]]\\ +===== See also =====
-[[phi_publications:international_passive_house_conference_contributions_5|List of all released conference proceedings from 2015 to 2018]]\\ +
-[[phi_publications:international_passive_house_conference_contributions_4|List of all released conference proceedings from 2011 to 2014]]\\ +
-[[phi_publications:international_passive_house_conference_contributions_3|List of all released conference proceedings from 2006 to 2010]]\\ +
- +
- +
-===== Research Group for Cost-effective Passive Houses proceedings ===== +
- +
- +
-|{{:picopen:protokollband_ak_phasev_cover_layout_verkaufsstaetten_nr40_skali.jpg|}}|{{:picopen:41_protokollband_ak_phasev_cover_layout_sommerverhalten.jpg|}}| +
- +
-[[phi_publications:Research Group for Cost-effective Passive Houses proceedings|List of all released Research Group for Cost-effective Passive Houses proceedings]] +
- +
-===== Handbook: Modernisation of old buildings using Passive House Components ===== +
- +
-{{:picopen:cover_planerhandbuch.jpg?150|}} +
- +
-[[phi_publications:handbook_index]]+
  
-===== EuroPHit BrochureImplementing deep energy step-by-step retrofits =====+[[:planning:guides_and_aids|]]
  
-{{:picopen:europhit_brochure.jpg?150|}}+[[:eu_projects_publications|]]
  
-[[phi_publications:EuroPHit Brochure|EuroPHit Brochure]]+[[https://passivehouse.com/en/home/research/|PHI Homepage - Research]]
  
-===== PassREg BrochureDefining the Nearly Zero Energy Building =====+[[https://passivehouse.com/en/home/press/|PHI Homepage - Press releases and position papers]]
  
-[[http://www.passreg.eu/upload/PassREg_International_EN/Flipbook_Pro.html|{{:picopen:passreg_brochure.jpg?150}}]]\\ 
-[[phi_publications:PassREg Brochure|PassREg Brochure]] 
  
phi_publications.1636552579.txt.gz · Last modified: by yaling.hsiao@passiv.de