User Tools

Site Tools


phi_publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
phi_publications [2018/04/23 14:40] – [Research group proceedings] kdreimanephi_publications [2018/06/11 13:26] cblagojevic
Line 4: Line 4:
  
 ===== iPHA Passive House Info-Sheets ===== ===== iPHA Passive House Info-Sheets =====
-[[phi_publications: 2015_Vol.1 Is it problematic if the window is better than the wall?]]\\ +{{:picopen:microsoft_word_-_01_fact-sheet_en_window-better-wall_kk.pdf|2015_Vol.1 Is it problematic if the window is better than the wall? }}\\ 
-[[phi_publications: 2015_Vol.2 PHI Building Criteria_New with release of PHPP9 ]]\\ +{{:picopen:microsoft_word_-_02_fact-sheet_en-update_cert_criteria_building_zb.pdf|2015_Vol.2 PHI Building Criteria: New with release of PHPP9}}\\ 
-[[phi_publications: 2015_Vol.3 Embodied energy of thermal insulation – What is that exactly? ]]\\ +{{:picopen:microsoft_word_-_03_fact-sheet_embodied_energy_kk.pdf|2015_Vol.3 Embodied energy of thermal insulation What is that exactly?}}\\ 
-[[phi_publications: 2015_Vol. 4.1 Renewable Primary Energy – the future evaluation system ]]\\ +{{:picopen:microsoft_word_-_04_1_fact-sheet_per_kk.pdf|2015_Vol.4.1 Renewable Primary Energy the future evaluation system}}\\ 
-[[phi_publications: 2015_Vol. 4.2 Evaluation of energy generated on or near a building using the PER system ]]\\ +{{:picopen:microsoft_word_-_04_2_fact-sheet_ee_kk.pdf |2015_Vol.4.2 Evaluation of energy generated on or near a building using the PER system}}\\ 
-[[phi_publications: 2015_Vol. 4.3 The new Passive House Classes based on the PER system and their implications ]]\\ +{{:picopen:microsoft_word_-_04_3_fact-sheet_ph_classes_kk.pdf|2015_Vol. 4.3 The new Passive House Chlasses based on the PER system and their implications }}\\ 
-[[phi_publications:2016_Vol.1 PER, is electricity (still) a "bad" thing? ]] \\ +{{:picopen:microsoft_word_-_04_4_fact-sheet_electricity_kk_sa_al_kk.pdf |2016_Vol.1 PER, is electricity (still) a "bad" thing?}}\\ 
-[[phi_publications:2016_Vol.2 What is a thermal bridge? ]]\\ +{{:picopen:microsoft_word_-_05_fact-sheet_thermal-bridges_kk.pdf |2016_Vol.2 What is a thermal bridge? }}\\ 
-[[phi_publications:2016_Vol.3 Step-by-step retrofit to achieve EnerPHit-Standard, the example of a single-family home ]]\\ +{{:picopen:microsoft_word_-_06_fachinfo_schrittweise_modernisierung_sth.pdf |2016_Vol.3 Step-by-step retrofit to achieve EnerPHit-Standard, the example of a single-family home}}\\ 
-[[phi_publications:2016_Vol.4 Windows in step-by-step retrofits – windows first, then insulation ]]    (read also in [[articles_in_other_languages:spanish_articles:las_ventanas_en_las_rehabilitaciones_paso_a_paso_primero_las_ventanas_luego_el_aislamiento_termico|Spanish]])\\ +{{:picopen:microsoft_word_-_07_window_step_by_step_retrofit_kk.pdf |2016_Vol.4 Windows in step-by-step retrofits windows first, then insulation }}  (read also in {{ :picopen:07_fachinfo_fenster_schritt_fuer_schritt_sanierung_es_revisado_jf.pdf|Spanish}})\\ 
-[[phi_publications:2017_Vol.1 Windows in step-by-step modernisations – First the thermal insulation, then the windows ]]\\ +{{:phi_publications:microsoft_word_-_08_thermal_insulation_step_by_step_retrofit_kk.pdf |2017_Vol.1 Windows in step-by-step modernisations – First the thermal insulation, then the windows }}\\ 
-[[phi_publications:2018_Vol.1 Passive House and nZEB – how do they relate? ]]\\+{{ :picprivate:microsoft_word_-_09_fact-sheet_nzeb_wh.pdf |2018_Vol.1 Passive House and nZEB – how do they relate?}}\\
  
  
phi_publications.txt · Last modified: 2024/04/25 11:39 by yaling.hsiao@passiv.de