phi_publications:international_passive_house_conference_contributions_7
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
phi_publications:international_passive_house_conference_contributions_7 [2024/04/23 14:42] – yaling.hsiao@passiv.de | phi_publications:international_passive_house_conference_contributions_7 [2024/07/18 14:15] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== List of all released conference proceedings from 2024 ====== | ====== List of all released conference proceedings from 2024 ====== | ||
+ | |||
+ | You can read a short [[talk: | ||
The complete Conference proceedings are available for purchase through the [[https:// | The complete Conference proceedings are available for purchase through the [[https:// | ||
Line 6: | Line 8: | ||
^ ^^ ^^ | | ^ ^^ ^^ | | ||
|2024|27|Session E1|Adomaitis Rimvydas|Certified single dwelling Passive House in Lithuania: long-term monitoring results analysis| | |2024|27|Session E1|Adomaitis Rimvydas|Certified single dwelling Passive House in Lithuania: long-term monitoring results analysis| | ||
+ | |2024|27|Closing plenary|Alter Lloyd|Why fabric remains first| | ||
+ | |2024|27|Session E3|Arnăutu Dragoș|Second life for a Brutalist icon: Marcel Breuer’s headquarters building in New Haven is now an EnerPHit Hotel| | ||
+ | |2024|27|Poster|Anastasia Britcova|Weathering the Perfect Storm| | ||
+ | |2024|27|Session O4|Baeli Marion|10 deep retrofit revisited 10 years later| | ||
+ | |2024|27|Session E3|Becker Bruce|Second life for a Brutalist icon: Marcel Breuer’s headquarters building in New Haven is now an EnerPHit Hotel| | ||
+ | |2024|27|Session E2|Booth Stephen|St Sidwell’s Point Leisure Centre: Airtightness delivery & one year of in-use energy performance| | ||
+ | |2024|27|Session O2|Breuss Samuel|Campagne project: Passive houses to enable Positive Energy District| | ||
+ | |2024|27|Poster|Bianchi Janetti Michele|Development and characterization of CarbonClay composites for internal insulation systems| | ||
+ | |2024|27|Keynote Speaker plenary|Bissetta Joanne|Mandatory Passivehouse – The Massachusetts Story| | ||
+ | |2024|27|Session E1|Castaño Salvador Juan Manuel|Cool Comfort in Sunny Málaga: Multi - Family Passivhaus for Warm Climates| | ||
+ | |2024|27|Session O1|Carabalona Andrea Paul|The first pilot EnerPHit certification for flats - a retrofit in Bergamo, Italy| | ||
+ | |2024|27|Session E3|Catcheside Phil|Urban Passivhaus – working within existing urban layouts| | ||
+ | |2024|27|Opening of the evening event|Cho In|Catalyzing Energy Efficiency NOW Through Transformative Education of Passive House| | ||
+ | |2024|27|Session E3|Claret Romain|Feedback 5 years after the EnerPHit global retrofit of the “Georges Chepfer collège project” in Villers-les-Nancy| | ||
+ | |2024|27|Session O3|Clavero Bega|Delivering large Passivhaus buildings: Site Supervisor & Construction Verifier training| | ||
+ | |2024|27|Poster|Clavero Bega|Tips & tricks for Passivhaus Designers| | ||
+ | |2024|27|Session O4|Cohen Robert|10 deep retrofit revisited 10 years later| | ||
+ | |2024|27|Keynote Speaker plenary|Craig Beverly|Mandatory Passivehouse – The Massachusetts Story| | ||
+ | |2024|27|Session O1|Czerwinska Anna|Deep retrofit of a 1960's school complex with prefabricated straw-bale on occupied site| | ||
+ | |2024|27|Session O1|Dermentzis Georgios|Optimal Planning of Deep Thermal Renovation and Heat Pump Application in Buildings| | ||
+ | |2024|27|Session O2|Dermentzis Georgios|Campagne project: Passive houses to enable Positive Energy District| | ||
+ | |2024|27|Session O3|Dermentzis Georgios|Passive House Consultraining| | ||
+ | |2024|27|Session O4|Dermentzis Georgios|Simulation-based comparison of energy demand, CO2-emissions and Life Cycle Cost of different HVAC systems for Passive Houses| | ||
+ | |2024|27|Session D3|Drewer Arnold|Blown-in insulation – kick off for practical, quick and cost-effective home energy retrofits| | ||
+ | |2024|27|Poster|Elliott Jesse |X-Tra Passive House: A Foam-free slab-on-grade Foundation| | ||
+ | |2024|27|Poster|Exner Dagmar|Stepwise refurbishment towards nZEB of a rented out flat in a historic building in Bozen/ | ||
+ | |2024|27|Session O2|Fallon Ann-Marie|Scotland’s Education Estate: Policy ambitions at scale with Passivhaus – Re-visited & Passivhaus equivalent standard for Scotland| | ||
+ | |2024|27|Session E4|Fallon Ann-Marie|Guidance for designing steel frame Passivhaus & high performance buildings| | ||
+ | |2024|27|Opening plenary|Feist Wolfgang|Energy-efficient retrofit - NOW!| | ||
+ | |2024|27|Session D3|Feist Wolfgang|Sustainable building and renovation | ||
+ | |2024|27|Session E4|Feist Wolfgang|How reliable are simulations of thermal building behavior?| | ||
+ | |2024|27|Keynote Speaker plenary|Finlayson Ian|Mandatory Passivehouse – The Massachusetts Story| | ||
+ | |2024|27|Session D4|Federspie Seth|Evaluation of the sound emissions of multiple split heat pumps in a renovation project| | ||
+ | |2024|27|Poster|Fend Florian | ||
+ | |2024|27|Session D4|Fink Jürgen | ||
+ | |2024|27|Keynote Speaker plenary|Finlayson Ian|Mandatory Passivehouse – The Massachusetts Story| | ||
+ | |2024|27|Session D4|Flach Michael|Renovation of a farmhouse and conversion into a multi-generational home in Trins, Gschnitztal, | ||
+ | |2024|27|Session E1|Fowler Mike|Improving passive survivability in multifamily buildings during extreme heat events| | ||
+ | |2024|27|Session O3|Freundorfer Franz |The Passive House: Technique A+, dissemination F| | ||
+ | |2024|27|Session D4|Freundorfer Franz|Serial refurbishment as a continuous improvement process| | ||
+ | |2024|27|Session D2|Frei Andreas|Active volume flow control as a passive component in a Passive House – a new development| | ||
+ | |2024|27|Session D3|Frei Andreas | ||
+ | |2024|27|Poster|Figielek Agnieszka | ||
+ | |2024|27|Session E2|Gao Xiaotong|Research on the applicability of passive house in large hotel buildings| | ||
+ | |2024|27|Session O2|García Rosalía|Plataforma de Edificación Passivhaus: 15 years promoting the Passivhaus standard in Spain| | ||
+ | |2024|27|Keynote Speaker plenary|Gewessler Leonore|Decarbonisation of the building sector| | ||
+ | |2024|27|Session E2|Górka Andrzej|Large passive public buildings in Poland| | ||
+ | |2024|27|Session O2|García Gutiérrez José Marcelino|Sustainability assessment of residential projects – program “Mi hogar eficiente” from BBVA Mexico| | ||
+ | |2024|27|Session O4|Godefroy Julie |10 deep retrofit revisited 10 years later| | ||
+ | |2024|27|Session E2|Górzeński Radosław | ||
+ | |2024|27|Session E2|Grove-Smith Jessica|St Sidwell’s Point Leisure Centre: Airtightness delivery & one year of in-use energy performance| | ||
+ | |2024|27|Session D3|Hammes Sascha|EnerPHit for a climate-resilient St. Johann (EnerPHit-for-2040)| | ||
+ | |2024|27|Session O3|Hammes Sascha|Decision-Support-Tool – Comparison and evaluation of retrofit concepts for residential buildings via a web application with PHPP-variant calculation| | ||
+ | |2024|27|Session E2|Han Fei |Research on the applicability of passive house in large hotel building| | ||
+ | |2024|27|Session O3|Hasper Wolfgang|Living Quality and Verified Performance certification criteria| | ||
+ | |2024|27|Poster|Hasper Wolfgang|Electric vehicle charging: Grid load and renewable energy use in a district perspective| | ||
+ | |2024|27|Session D2|Hatt Tobias|Thermal component activation as retrofitted heat transfer systems in building renovations| | ||
+ | |2024|27|Session D2|Hermann Laurenz|Good air quality for energy-optimised buildings| | ||
+ | |2024|27|Poster|Herrera Daniel|Stepwise refurbishment towards nZEB of a rented out flat in a historic building in Bozen/ | ||
+ | |2024|27|Session D2|Hochhuber Josef|Cost-effective retrofit of a comfort ventilation system as part of a building renovation| | ||
+ | |2024|27|Session E4|Hood Stuart|The Curv: Precision Engineering of Passive and Active Systems for Comfort and Economy| | ||
+ | |2024|27|Session E3|Iannetti Roberto|Varoussi Trikala: Renovating History | ||
+ | |2024|27|Session E3|Ingui Michael|Preserving Cities through Passive House: the Carriage House| | ||
+ | |2024|27|Session D1|Jedlicka Günther|OeAD GUEST HOUSE – Karmelitergasse 9, Innsbruck| | ||
+ | |2024|27|Session E2|Jennings Paul|St Sidwell’s Point Leisure Centre: Airtightness delivery & one year of in-use energy performance| | ||
+ | |2024|27|Session D4|Kaufmann Berthold|Serial refurbishment to PH standard| | ||
+ | |2024|27|Poster|Krusharova Martina | ||
+ | |2024|27|Session O3|Kisfaludi-Bak Zoltán | ||
+ | |2024|27|Session D4|Kölmel Michael | ||
+ | |2024|27|Session O4|Kraft Susanne | ||
+ | |2024|27|Session O4|Krick Benjamin|Energy retrofit (not just) as a DIY measure: an ecological and socio-economic analysis | ||
+ | |2024|27|Session D3|Krick Benjamin|Sustainable building and renovation | ||
+ | |2024|27|Session D3|Kierulf Björn|Use of Ecococon, Modular Straw Panels on a EnerPHit Global Retrofit| | ||
+ | |2024|27|Session O1|Lepp Laszlo | ||
+ | |2024|27|Session O2|Lewis Sarah|Scotland’s Education Estate: Policy ambitions at scale with Passivhaus – Re-visited & Passivhaus equivalent standard for Scotland| | ||
+ | |2024|27|Session O2|Llamas Leonardo|Plataforma de Edificación Passivhaus: 15 years promoting the Passivhaus standard in Spain| | ||
+ | |2024|27|Poster|Lowes Edward|Ice Box Challenge, Delhi, India| | ||
+ | |2024|27|Poster|Längle Kai |Development and characterization of CarbonClay composites for internal insulation systems| | ||
+ | |2024|27|Session O1|Magni Mara |Optimal Planning of Deep Thermal Renovation and Heat Pump Application in Buildings| | ||
+ | |2024|27|Session O2|Magni Mara |Campagne project: Passive houses to enable Positive Energy District| | ||
+ | |2024|27|Session O4|Magni Mara|Simulation-based comparison of energy demand, CO2-emissions and Life Cycle Cost of different HVAC systems for Passive Houses| | ||
+ | |2024|27|Poster|Mathis Thomas | ||
+ | |2024|27|Poster|McKenna Sean|BungaLow Bliss, Passive House Retrofit, Monaghan, Ireland| | ||
+ | |2024|27|Poster|Mereno Rangel Alejandro | ||
+ | |2024|27|Session O1|Monteleone William | ||
+ | |2024|27|Session D4|Monteleone William | ||
+ | |2024|27|Session E4|Muskatewitz Adrian|Summer strategies for school buildings – experiences drawn from dynamic simulations and parameter studies| | ||
+ | |2024|27|Session O1|Nesi Francesco | ||
+ | |2024|27|Session O1|Ochs Fabian | ||
+ | |2024|27|Session O2|Ochs Fabian|Campagne project: Passive houses to enable Positive Energy District| | ||
+ | |2024|27|Session D4|Ochs Fabian|Evaluation of the sound emissions of multiple split heat pumps in a renovation project| | ||
+ | |2024|27|Session O4|Ochs Fabian|Simulation-based comparison of energy demand, CO2-emissions and Life Cycle Cost of different HVAC systems for Passive Houses| | ||
+ | |2024|27|Keynote – Speaker plenary|Ormond Paul|[[municipalities: | ||
+ | |2024|27|Session O4|Ottinger Oliver | ||
+ | |2024|27|Session E2|Pardo Esteban | ||
+ | |2024|27|Session O3|Pallantzas Dimitris|Passive House Consultraining| | ||
+ | |2024|27|Session E3|Pallantzas Dimitris|Varoussi Trikala: Renovating History| | ||
+ | |2024|27|Session E4|Pallantzas Dimitris|Overheating or Overhumid? Examples from Greek Islands| | ||
+ | |2024|27|Session E3|Pallantzas Stefan | ||
+ | |2024|27|Session E1|Peel Andrew|Cold Air Distribution – a novel approach to meeting Passive House Cooling Loads?| | ||
+ | |2024|27|Session O1|Peper Søren | ||
+ | |2024|27|Session D4|Peper Søren | ||
+ | |2024|27|Poster | ||
+ | |2024|27|Session D2|Pfluger Rainer | ||
+ | |2024|27|Session O3|Pfluger Rainer | ||
+ | |2024|27|Session D3|Pfluger Rainer|EnerPHit for a climate-resilient St. Johann (EnerPHit-for-2040)| | ||
+ | |2024|27|Session D1|Ploß Martin|EnerPHit+ implementation in multi-family houses worth preserving – SüdSan research project| | ||
+ | |2024|27|Session O4|Prewett Robert|10 deep retrofit revisited 10 years later| | ||
+ | |2024|27|Poster|Pobitzer Loren|Stepwise refurbishment towards nZEB of a rented out flat in a historic building in Bozen/ | ||
+ | |2024|27|Session O4|Pröh Alexander|Retrofitting ventilation systems in schools - the experiences of construction firms, operators and users| | ||
+ | |2024|27|Session D1|Reinberg Georg W.|Timişoara – a premium office building| | ||
+ | |2024|27|Session O1|Radeva Gergina|Criteria for Buildings: New approaches for single family houses and retrofitted apartments| | ||
+ | |2024|27|Session O1|Reyes Bernal Elena |Criteria for Buildings: New approaches for single family houses and retrofitted apartments| | ||
+ | |2024|27|Session O2|Reyes Bernal Elena |Sustainability assessment of residential projects – program “Mi hogar eficiente” from BBVA Mexico| | ||
+ | |2024|27|Session O2|Rivera Rosa |Sustainability assessment of residential projects – program “Mi hogar eficiente” from BBVA Mexico| | ||
+ | |2024|27|Poster|Rolfsmeier Stefanie|Practical experience with airtightness measurements of high-rise buildings (up to 125 m high)| | ||
+ | |2024|27|Session D2|Rojas Gabriel | ||
+ | |2024|27|Session O1|Ros Marco |The first pilot EnerPHit certification for flats - a retrofit in Bergamo, Italy| | ||
+ | |2024|27|Opening plenary|Schnieders Jürgen|Energy-efficient retrofit - NOW!| | ||
+ | |2024|27|Session O4|Schnieders Jürgen|Mini-Splits 1979 to 2024: Efficiency as a Game Changer in Old and New Buildings| | ||
+ | |2024|27|Session O4|Seibert Johannes|Energy retrofit (not just) as a DIY measure: an ecological and socio-economic analysis | ||
+ | |2024|27|Session D1|Schöberl Helmut|EnerPHit retrofit of a Gründerzeit building in 1150 Vienna, Kauergasse 2| | ||
+ | |2024|27|Session D2|Schriefl Ernst |Recovery of hot water, electricity, | ||
+ | |2024|27|Poster|Solcher Oliver|How suitable are push-pull ventilation units for energy-efficient residential ventilation? | ||
+ | |2024|27|Session D4|Schulz Tanja|Serial refurbishment to PH standard| | ||
+ | |2024|27|Session D4|Seibert Johannes|Serial refurbishment to PH standard| | ||
+ | |2024|27|Poster|Sevela Pavel |How to integrate WASTE WATER HEAT RECOVERY SYSTEMS WWHR sustainably and cost-efficiently| | ||
+ | |2024|27|Poster|Sifferlen Camille|Ice Box Challenge, Delhi, India| | ||
+ | |2024|27|Opening plenary|Steiger Jan|Energy-efficient retrofit - NOW!| | ||
+ | |2024|27|Session O3|Steiger Jan|Decision-Support-Tool – Comparison and evaluation of retrofit concepts for residential buildings via a web application with PHPP-variant calculation| | ||
+ | |2024|27|Session D3|Steinmueller Bernd|Revisited: | ||
+ | |2024|27|Session O4|Steinmüller Bernd |Mini-Splits 1979 to 2024: Efficiency as a Game Changer in Old and New Buildings| | ||
+ | |2024|27|Session O1|Stefano Baretti | ||
+ | |2024|27|Session D1|Stoian Dan|Timişoara – a premium office building| | ||
+ | |2024|27|Session O3|Style Oliver | ||
+ | |2024|27|Poster|Style Oliver | ||
+ | |2024|27|Session O4|Stärz Norbert|Retrofitting ventilation systems in schools - the experiences of construction firms, operators and users| | ||
+ | |2024|27|Session D1|Suma Claudiu|Timişoara – a premium office building| | ||
+ | |2024|27|Session E2|Szymańsk Michał | ||
+ | |2024|27|Session O2|Sánchez Daniel | ||
+ | |2024|27|Poster|Tartau Cristina | ||
+ | |2024|27|Poster|Troi Alexandra|Stepwise refurbishment towards nZEB of a rented out flat in a historic building in Bozen/ | ||
+ | |2024|27|Session O4|Tsakoumakis Nektarios|Monitoring Results of the several OutPHit pilot projects in european countries| | ||
+ | |2024|27|Session O2|Theumer Susanne | ||
+ | |2024|27|Session E1|Valančius Kęstutis | ||
+ | |2024|27|Session O1|Varga Szabolcs|As-built technical and economic feasibility of a certified step-by-step EnerPHit| | ||
+ | |2024|27|Session O3|Varga Szabolcs|DesignPH and PHPP as tools for national energy performance methodology| | ||
+ | |2024|27|Session D3|Vekemans Etienne|Use of Ecococon, Modular Straw Panels on a EnerPHit Global Retrofit| | ||
+ | |2024|27|Session E3|Vekemans Etienne, | ||
+ | |2024|27|Session O1|Venturi Elisa |Optimal Planning of Deep Thermal Renovation and Heat Pump Application in Buildings| | ||
+ | |2024|27|Session O2|Venturi Elisa|Campagne project: Passive houses to enable Positive Energy District| | ||
+ | |2024|27|Session O4|Venturi Elisa|Simulation-based comparison of energy demand, CO2-emissions and Life Cycle Cost of different HVAC systems for Passive Houses| | ||
+ | |2024|27|Poster|Villagrasa Álvarez Andreu | ||
+ | |2024|27|Session E2|Wesslund Tommy Kreutzer|Passive House Schools in Sweden - in a class of their own| | ||
+ | |2024|27|Poster|Weissenegger Katharina|Stepwise refurbishment towards nZEB of a rented out flat in a historic building in Bozen/ | ||
+ | |2024|27|Session E2|Wiśniewski Kamil|Large passive public buildings in Poland| | ||
+ | |2024|27|Session E1|Yeh ShihChieh|First Tainan Anping Passive House| | ||
+ | |2024|27|Session E2|Zhang Jun |Research on the applicability of passive house in large hotel buildings| | ||
phi_publications/international_passive_house_conference_contributions_7.1713876135.txt.gz · Last modified: by yaling.hsiao@passiv.de