phi_publications:international_passive_house_conference_contributions_4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications:international_passive_house_conference_contributions_4 [2018/06/22 10:50] cblagojevicphi_publications:international_passive_house_conference_contributions_4 [2024/04/30 23:54] (current) jgrovesmith
Line 18: Line 18:
 |2014   |18 |Session II |Strauss, Rolf-Peter |Ventilation - simple and elegant! |105 |  |2014   |18 |Session II |Strauss, Rolf-Peter |Ventilation - simple and elegant! |105 | 
 |2014   |18 |Session II |Martin, Bernhard |A new ventilation concept for small dwelling units |109 |  |2014   |18 |Session II |Martin, Bernhard |A new ventilation concept for small dwelling units |109 | 
-|2014   |18 |Session II |Rojas-Kopeinig, Gabriel; Pfluger, Rainer |Cascade ventilation - air exchange efficiency in living rooms without separate supply air inlets and exhaust air outlets |115 |  +|2014   |18 |Session II |Rojas-Kopeinig, Gabriel; Pfluger, Rainer |[[planning:building_services:ventilation:cascade_ventilation:start|]]  |115 |  
-|2014   |18 |Session II |Pfluger, Rainer |[[planning:building_services:ventilation:heatpipes_for_frost_protection_in_ph_ventilation_systems:start|Heatpipes for frost protection in PH ventilation systems]] |121 | +|2014   |18 |Session II |Pfluger, Rainer |[[planning:building_services:ventilation:heatpipes_for_frost_protection_in_ph_ventilation_systems:start|Heatpipes for frost protection in PH ventilation systems]] {{:picopen:members_only.png?nolink&20|}}|121 | 
 |2014   |18 |Session II |Lautner, Rainer |Highly efficient ventilation systems with rotation heat exchanger for Passive House buildings |129 |  |2014   |18 |Session II |Lautner, Rainer |Highly efficient ventilation systems with rotation heat exchanger for Passive House buildings |129 | 
 |2014   |18 |Session II Poster |Brandmeier, Thomas |Outdoor installation and special considerations for air handling |137 |  |2014   |18 |Session II Poster |Brandmeier, Thomas |Outdoor installation and special considerations for air handling |137 | 
Line 40: Line 40:
 |2014   |18 |Session V |Ziegler-Herboldt, Patrick |Presentation of certified curtain wall substructure compontents & experiences |241 |  |2014   |18 |Session V |Ziegler-Herboldt, Patrick |Presentation of certified curtain wall substructure compontents & experiences |241 | 
 |2014   |18 |Session V |Zeller, Klaus |Two residential building projects with monolithic masonry walls in Cologne |247 |  |2014   |18 |Session V |Zeller, Klaus |Two residential building projects with monolithic masonry walls in Cologne |247 | 
-|2014   |18 |Session V Poster |Muskatewitz, Adrian |Challenging connection details and their impact on the heating demand |253 | +|2014   |18 |Session V Poster |Muskatewitz, Adrian |[[planning:thermal_protection:thermal_protection_works:challenging_connection_details_and_their_impact_on_the_heating_demand|Challenging connection details and their impact on the heating demand]] |253 | 
 |2014   |18 |Session V Poster |Kethorn, Björn |Durable airtightness of joints between windows and walls |257 |  |2014   |18 |Session V Poster |Kethorn, Björn |Durable airtightness of joints between windows and walls |257 | 
-|2014   |18 |Session V Poster |Gollwitzer, Esther |[[Planning:Thermal protection:Windows:optimization_of_roller_shutters_and_exterior_blinds|Optimization of roller shutters and exterior blinds]]   {{:picopen:members_only.png?25|}}|259 | +|2014   |18 |Session V Poster |Gollwitzer, Esther |[[Planning:Thermal protection:Windows:optimization_of_roller_shutters_and_exterior_blinds|Optimization of roller shutters and exterior blinds]]   {{:picopen:members_only.png?20|}}|259 | 
 |2014   |18 |Session V Poster |Park, Sihyun; Song, Seung-Yeong; Lim, Jae-Han |Comparative evaluation of EIFS using VIPs for better performance |261 |  |2014   |18 |Session V Poster |Park, Sihyun; Song, Seung-Yeong; Lim, Jae-Han |Comparative evaluation of EIFS using VIPs for better performance |261 | 
 |2014   |18 |Session V Poster |Andreau-Wiedenmaier, Annabelle; Sanders, Helen |Electronically tintable glass: greater design freedom without compromise |265 |  |2014   |18 |Session V Poster |Andreau-Wiedenmaier, Annabelle; Sanders, Helen |Electronically tintable glass: greater design freedom without compromise |265 | 
 |2014   |18 |Session VI |Vallentin, Gernot; Vallentin, Rena |Design principles for Passive House buildings: illustration of completed day-care centres |269 |  |2014   |18 |Session VI |Vallentin, Gernot; Vallentin, Rena |Design principles for Passive House buildings: illustration of completed day-care centres |269 | 
-|2014   |18 |Session VI |Bastian, Zeno |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:variant calculations and economic assessment with PHPP 9|Variant calculations and economic assessment with PHPP 9]] |275 | +|2014   |18 |Session VI |Bastian, Zeno |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:variant calculations and economic assessment with PHPP 9|Variant calculations and economic assessment with PHPP 9]]  {{:picopen:members_only.png?20|}} |275 | 
 |2014   |18 |Session VI |Regner, Pia; Lamprecht, Birte |Simulation and construction of cost-effective Passive House schools with minimised mechanical systems |281 |  |2014   |18 |Session VI |Regner, Pia; Lamprecht, Birte |Simulation and construction of cost-effective Passive House schools with minimised mechanical systems |281 | 
 |2014   |18 |Session VI |Schütze, Alexandre |Sensitivity analysis with PHPP |287 |  |2014   |18 |Session VI |Schütze, Alexandre |Sensitivity analysis with PHPP |287 | 
Line 109: Line 109:
 |2014   |18 |Session XV Poster |Vide Lutman, Marjeta |Seismic Foundation Pillow |609 |  |2014   |18 |Session XV Poster |Vide Lutman, Marjeta |Seismic Foundation Pillow |609 | 
 |2014   |18 |Session XV Poster |Oliveira, R.; Alves, A.; Rodrigues, M.F.; Vicente, R. |Building with Passivhaus requirements: thermal bridge modelling and thermal influence |611 |  |2014   |18 |Session XV Poster |Oliveira, R.; Alves, A.; Rodrigues, M.F.; Vicente, R. |Building with Passivhaus requirements: thermal bridge modelling and thermal influence |611 | 
-|2014   |18 |Session XVI |Bastian, Zeno |[[certification:enerphit:nternational_enerphit_certification_criteria_for_energy_retrofit_with_passive_house_components|International EnerPHit Certification Criteria for Energy Retrofit with Passive House Components]] |615 | +|2014   |18 |Session XVI |Bastian, Zeno |[[certification:enerphit:nternational_enerphit_certification_criteria_for_energy_retrofit_with_passive_house_components|International EnerPHit Certification Criteria for Energy Retrofit with Passive House Components]] {{:picopen:members_only.png?nolink&20|}}|615 | 
 |2014   |18 |Session XVI Poster |Butcher, Bill; Herring, Chris |EnerPHit barn conversion: achiving high thermal performance & structural stability |621 |  |2014   |18 |Session XVI Poster |Butcher, Bill; Herring, Chris |EnerPHit barn conversion: achiving high thermal performance & structural stability |621 | 
-|2014   |18 |Session XVI Poster |Sevela, Pavel; Pfluger, Rainer |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:energy_refurbishment_of_heritage_buildings_with_phpps_and_real_measurement_feedback|Energy refurbishment of heritage buildings]] |623 |  +|2014   |18 |Session XVI Poster |Sevela, Pavel; Pfluger, Rainer |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:energy_refurbishment_of_heritage_buildings_with_phpps_and_real_measurement_feedback|Energy refurbishment of heritage buildings]]  {{:picopen:members_only.png?20|}} |623 |  
-|2014   |18 |Session XVI Poster |Bianchi Janetti, Michele; Pfluger, Rainer; Ochs, Fabian |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:internal_insulation_applied_to_a_listed_school_building_in_situ_measurements_and_numerical_analysis|Internal insulation applied to a listed school building: in situ measurements and numerical analysis]] |625 | +|2014   |18 |Session XVI Poster |Bianchi Janetti, Michele; Pfluger, Rainer; Ochs, Fabian |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:internal_insulation_applied_to_a_listed_school_building_in_situ_measurements_and_numerical_analysis|Internal insulation applied to a listed school building: in situ measurements and numerical analysis]]  {{:picopen:members_only.png?20|}} |625 | 
 |2014   |18 |Session XVI Poster |Hrynyszyn, Bozena Dorota |Passive House - an option for a modern rorbu? |627 |  |2014   |18 |Session XVI Poster |Hrynyszyn, Bozena Dorota |Passive House - an option for a modern rorbu? |627 | 
 |2014   |18 |Session XVI Poster |Jacobs, Anne; Reuter, Friedrich; Mönnig, Sven |High performance insulation: technology innovation and tailoring for replication |629 |  |2014   |18 |Session XVI Poster |Jacobs, Anne; Reuter, Friedrich; Mönnig, Sven |High performance insulation: technology innovation and tailoring for replication |629 | 
Line 141: Line 141:
 |2013 |17 |Results and Analysis |Siddall, Mark; Trinick, John; Johnston, David |Testing the real heat loss of a Passivhaus building: Can the UK’s energy performance gap be bridged? |159 |  |2013 |17 |Results and Analysis |Siddall, Mark; Trinick, John; Johnston, David |Testing the real heat loss of a Passivhaus building: Can the UK’s energy performance gap be bridged? |159 |
 |2013 |17 |Results and Analysis |Langmans, Jelle; Roels, Straf; Klein, Ralf |Quantitative study on the hygric response of timber frame walls with exterior air barriers |167 |  |2013 |17 |Results and Analysis |Langmans, Jelle; Roels, Straf; Klein, Ralf |Quantitative study on the hygric response of timber frame walls with exterior air barriers |167 |
-|2013 |17 |Results and Analysis |Sibille, Elisabeth; Pfluger, Rainer |[[planning:building_services:ventilation:basics:optimization_of_dwelling_floor_plan_configuration_for_cascade_ventilation|Optimization of dwelling floor-plan configuration for cascade ventilation]]  {{:picopen:members_only.png?25|}} |173 | +|2013 |17 |Results and Analysis |Sibille, Elisabeth; Pfluger, Rainer |[[planning:building_services:ventilation:basics:optimization_of_dwelling_floor_plan_configuration_for_cascade_ventilation|Optimization of dwelling floor-plan configuration for cascade ventilation]]  {{:picopen:members_only.png?20|}} |173 |
 |2013 |17 |Results and Analysis, Poster |Anwyl, James Scott; Mader, Nina |Life Cycle Assessment results of PH buildings with different construction methods |179 |  |2013 |17 |Results and Analysis, Poster |Anwyl, James Scott; Mader, Nina |Life Cycle Assessment results of PH buildings with different construction methods |179 |
 |2013 |17 |Results and Analysis, Poster |Ochs, Fabian; Dermentzis, Georgois; Feist, Wolfgang |Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs |181 |  |2013 |17 |Results and Analysis, Poster |Ochs, Fabian; Dermentzis, Georgois; Feist, Wolfgang |Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs |181 |
Line 151: Line 151:
 |2013 |17 |Future-proof renovation, Poster |Bastian, Zeno |Factors that influence the energy balance and affordability of non-residential EnerPHit projects |215 |  |2013 |17 |Future-proof renovation, Poster |Bastian, Zeno |Factors that influence the energy balance and affordability of non-residential EnerPHit projects |215 |
 |2013 |17 |Energy-efficient building services |Bräunlich, Kristin; Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:ventilation_in_commercial_kitchens|Ventilation in commercial kitchens]] |219 |  |2013 |17 |Energy-efficient building services |Bräunlich, Kristin; Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:ventilation_in_commercial_kitchens|Ventilation in commercial kitchens]] |219 |
-|2013 |17 |Energy-efficient building services |Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:energy_efficiency_in_cafeterias_and_commercial_kitchens|Energy efficiency in cafeterias and commercial kitchens]] |225 | +|2013 |17 |Energy-efficient building services |Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:energy_efficiency_in_cafeterias_and_commercial_kitchens|Energy efficiency in cafeterias and commercial kitchens]] {{:picopen:members_only.png?20}}|225 |
 |2013 |17 |Energy-efficient building services |Voß, Tjado; Voss, Karsten |The effect of façade-integrated fresh air elements on energy demand and indoor temperatures in the summer |233 |  |2013 |17 |Energy-efficient building services |Voß, Tjado; Voss, Karsten |The effect of façade-integrated fresh air elements on energy demand and indoor temperatures in the summer |233 |
 |2013 |17 |Energy-efficient building services |Riha, Jan; Lawrence, Tyson; Roth, Kurt W. |Highly diffusive overhead lights - heat loss versus energy conservation |239 |  |2013 |17 |Energy-efficient building services |Riha, Jan; Lawrence, Tyson; Roth, Kurt W. |Highly diffusive overhead lights - heat loss versus energy conservation |239 |
-|2013 |17 |Energy-efficient building services |Werner, Matthias; Pfluger, Rainer |[[planning:refurbishment_with_passive_house_components:mechanical_systems:influence_of_retrofitting_on_daylighting|Influence of retrofitting on daylighting]] |245 | +|2013 |17 |Energy-efficient building services |Werner, Matthias; Pfluger, Rainer |[[planning:refurbishment_with_passive_house_components:mechanical_systems:influence_of_retrofitting_on_daylighting|Influence of retrofitting on daylighting]] {{:picopen:members_only.png?20}}|245 |
 |2013 |17 |Energy-efficient building services, Poster |Riis Dietz, Søren |LED Light in Passive Houses |251 | |2013 |17 |Energy-efficient building services, Poster |Riis Dietz, Søren |LED Light in Passive Houses |251 |
 |2013 |17 |Passive House Regions |Fujara, Marianne |PassREg – Supporting Politicians to create model structures for Passive House with Renewable Energies |255 |  |2013 |17 |Passive House Regions |Fujara, Marianne |PassREg – Supporting Politicians to create model structures for Passive House with Renewable Energies |255 |
Line 177: Line 177:
 |2013 |17 |Planning and implementation |Stärz, Norbert |Mainzeile - professional planning in a difficult field |359 |  |2013 |17 |Planning and implementation |Stärz, Norbert |Mainzeile - professional planning in a difficult field |359 |
 |2013 |17 |Planning and implementation, Poster |Antretter, Florian; Schöner, Tobias; Fink, Marcus; Pazold, Matthias |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:phpp_8|PHPP 8 (2013) - worldwide applicability, added functions, improved user-friendliness and compatibility]] |365 |  |2013 |17 |Planning and implementation, Poster |Antretter, Florian; Schöner, Tobias; Fink, Marcus; Pazold, Matthias |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:phpp_8|PHPP 8 (2013) - worldwide applicability, added functions, improved user-friendliness and compatibility]] |365 |
-|2013 |17 |Planning and implementation, Poster |Edwards, Dave; Feist, Dankrad; Malzer, Harald |[[http://passipedia.passiv.de/passipedia_en/planning/calculating_energy_efficiency/phpp_-_the_passive_house_planning_package/designph_plugin|“designPH” plugin for Trimble Sketchup: A visual tool to export building geometry to PHPP and provide instant feedback on performance at pre-planning stage]] |367 | +|2013 |17 |Planning and implementation, Poster |Edwards, Dave; Feist, Dankrad; Malzer, Harald |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:designph_plugin|“designPH” plugin for Trimble Sketchup: A visual tool to export building geometry to PHPP and provide instant feedback on performance at pre-planning stage]] |367 |
 |2013 |17 |Sustainable solutions for multistory apartment complexes |Schaede, Margrit; Großklos, Marc |Multi-family Passive House units with energy gains |371 |  |2013 |17 |Sustainable solutions for multistory apartment complexes |Schaede, Margrit; Großklos, Marc |Multi-family Passive House units with energy gains |371 |
 |2013 |17 |Sustainable solutions for multistory apartment complexes |Rongen, Ludwig |The Geilenkirchen-Waurichen, Walderych 27 Passive House residential complex |377 |  |2013 |17 |Sustainable solutions for multistory apartment complexes |Rongen, Ludwig |The Geilenkirchen-Waurichen, Walderych 27 Passive House residential complex |377 |
Line 183: Line 183:
 |2013 |17 |Sustainable solutions for multistory apartment complexes |Zeller, Klaus |Multi-storey apartment complexes with single-shell brick walls - 17 units in Cologne |389 |  |2013 |17 |Sustainable solutions for multistory apartment complexes |Zeller, Klaus |Multi-storey apartment complexes with single-shell brick walls - 17 units in Cologne |389 |
 |2013 |17 |Sustainable solutions for multistory apartment complexes, Poster |Tribus, Michael; Noguera Bertran, Daniel |Different approaches in basement isolation in a Passivhaus condominium in relations to its overall energy efficiency |395 |  |2013 |17 |Sustainable solutions for multistory apartment complexes, Poster |Tribus, Michael; Noguera Bertran, Daniel |Different approaches in basement isolation in a Passivhaus condominium in relations to its overall energy efficiency |395 |
-|2013 |17 |Hot and Humid Climates |Grove-Smith, Jessica; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/planning/calculating_energy_efficiency/phpp_-_the_passive_house_planning_package/calculations_in_hot_and_humid_climates|PHPP calculations in hot and humid climates]] |399 | +|2013 |17 |Hot and Humid Climates |Grove-Smith, Jessica; Schnieders, Jürgen |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:calculations_in_hot_and_humid_climates|PHPP calculations in hot and humid climates]] |399 | 
-|2013 |17 |Hot and Humid Climates |Theumer, Susanne; Rivero Arias, Maria del Carmen; Grove-Smith, Jessica; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/basics/passive_houses_in_different_climates/passive_house_in_tropical_climates|Mexico study: Passive Houses in tropical climates]] |405 | +|2013 |17 |Hot and Humid Climates |Theumer, Susanne; Rivero Arias, Maria del Carmen; Grove-Smith, Jessica; Schnieders, Jürgen |[[basics:passive_houses_in_different_climates:passive_house_in_tropical_climates|Mexico study: Passive Houses in tropical climates]] |405 |
 |2013 |17 |Hot and Humid Climates |Gruner, Andreas |Towards a Sustainable Housing in Mexico |411 |  |2013 |17 |Hot and Humid Climates |Gruner, Andreas |Towards a Sustainable Housing in Mexico |411 |
 |2013 |17 |Hot and Humid Climates |Parry, Clare |Multi-use in Passive House buildings in Humid & Hot climates: Jakarta |417 |  |2013 |17 |Hot and Humid Climates |Parry, Clare |Multi-use in Passive House buildings in Humid & Hot climates: Jakarta |417 |
Line 198: Line 198:
 |2013 |17 |Success in Non-Residential construction |Krause, Harald; Heep, Anna; Strapp, Merle |Passive House schools in the City of Offenbach |461 |  |2013 |17 |Success in Non-Residential construction |Krause, Harald; Heep, Anna; Strapp, Merle |Passive House schools in the City of Offenbach |461 |
 |2013 |17 |Success in Non-Residential construction |Steinmann, Bärbel; Stärz, Norbert |Day care centres - building services in timbered and solid construction |467 |  |2013 |17 |Success in Non-Residential construction |Steinmann, Bärbel; Stärz, Norbert |Day care centres - building services in timbered and solid construction |467 |
-|2013 |17 |Success in Non-Residential construction |Peper, Søren; Grove-Smith, Jessica |[[examples:non-residential_buildings:passive_house_swimming_pools|Monitoring the Lünen Passive House indoor pool]] |473 | +|2013 |17 |Success in Non-Residential construction |Peper, Søren; Grove-Smith, Jessica |[[examples:non-residential_buildings:passive_house_swimming_pools:lippe_bad|Monitoring the Lünen Passive House indoor pool]] |473 |
 |2013 |17 |Success in Non-Residential construction |Hörner, Michael; Schaede, Margrit |The IWU building: modernization with Passive House components - concept, costs and operational experience |479 |  |2013 |17 |Success in Non-Residential construction |Hörner, Michael; Schaede, Margrit |The IWU building: modernization with Passive House components - concept, costs and operational experience |479 |
 |2013 |17 |Success in Non-Residential construction, Poster |Freundorfer, Franz; Krick, Benjamin |Energy efficient timber framed external walls: Energy and environmental assessment over the life cycle |511  |  |2013 |17 |Success in Non-Residential construction, Poster |Freundorfer, Franz; Krick, Benjamin |Energy efficient timber framed external walls: Energy and environmental assessment over the life cycle |511  |
Line 265: Line 265:
 |2012 |16 |Expert discussion |Thiel, Christoph |Integration of Electric Mobility into Passive Houses |305 | |2012 |16 |Expert discussion |Thiel, Christoph |Integration of Electric Mobility into Passive Houses |305 |
 |2012 |16 |Plenary |Fujara, Marianne |PassREg - Regions lead the way towards EU climate goals |313 | |2012 |16 |Plenary |Fujara, Marianne |PassREg - Regions lead the way towards EU climate goals |313 |
-|2012 |16 |Plenary |Schnieders, Jürgen |[[http://www.passipedia.org/passipedia_en/basics/passive_houses_in_different_climates/passive_houses_in_various_climate_zones_-_technical_and_economic_aspects|Passive Houses in various climate zones - technical and economic aspects]] |321 |+|2012 |16 |Plenary |Schnieders, Jürgen |[[http://www.passipedia.org/passipedia_en/basics/passive_houses_in_different_climates/passive_houses_in_various_climate_zones_-_technical_and_economic_aspects|Passive Houses in various climate zones - technical and economic aspects]] {{:picopen:members_only.png?nolink&20|}}|321 |
 |2012 |16 |Plenary |Krick, Benjamin; Feist, Wolfgang |Passive House requirements for transparent components in various regions of the Earth |327 | |2012 |16 |Plenary |Krick, Benjamin; Feist, Wolfgang |Passive House requirements for transparent components in various regions of the Earth |327 |
 |2012 |16 |Plenary |Schulz, Tanja; Zieba, Anna |Assessment of wall and roof constructions in various climate zones based on hygrothermal simulations |335 | |2012 |16 |Plenary |Schulz, Tanja; Zieba, Anna |Assessment of wall and roof constructions in various climate zones based on hygrothermal simulations |335 |
Line 280: Line 280:
 |2012 |16 |Timber or solid construction - both are possible! |Waldeck, Dietmar; Leiter, Alois; Lugger, Klaus |Multi-story timbered residential Passive House |407 | |2012 |16 |Timber or solid construction - both are possible! |Waldeck, Dietmar; Leiter, Alois; Lugger, Klaus |Multi-story timbered residential Passive House |407 |
 |2012 |16 |Timber or solid construction - both are possible! |Friedl, Werner |Practiacl design with functionally seperate building subcomponents in solid construction |413 | |2012 |16 |Timber or solid construction - both are possible! |Friedl, Werner |Practiacl design with functionally seperate building subcomponents in solid construction |413 |
-|2012 |16 |Warm and hot climates |Theumer, Susanne |[[http://www.passipedia.org/passipedia_en/basics/passive_houses_in_different_climates/passive_house_in_warm_climates|Passive House in warm climates]] |421 |+|2012 |16 |Warm and hot climates |Theumer, Susanne |[[basics:passive_houses_in_different_climates:passive_houses_in_mediterranean_climate|Passive House in warm climates]] |421 |
 |2012 |16 |Warm and hot climates |Prieto, Silvia; Bunyesc, Josep |Passive House in a Mediterranean climate |427 | |2012 |16 |Warm and hot climates |Prieto, Silvia; Bunyesc, Josep |Passive House in a Mediterranean climate |427 |
 |2012 |16 |Warm and hot climates |Oettl, Fritz |The green Austrian Embassy in Indonesia |433 | |2012 |16 |Warm and hot climates |Oettl, Fritz |The green Austrian Embassy in Indonesia |433 |
Line 380: Line 380:
 |2011 |15 |Non-residential buildings |Huenchuñir, Marcelo |Bank building in Santiago, Chile |261 | |2011 |15 |Non-residential buildings |Huenchuñir, Marcelo |Bank building in Santiago, Chile |261 |
 |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |267 | |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |267 |
-|2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/planning/non-residential_passive_house_buildings/passive_house_retail?s[]=retail|Passive House Retail]] |273 | +|2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[planning:non-residential_passive_house_buildings:passive_house_retail|Passive House Retail]] {{:picopen:members_only.png?nolink&20|}}|273 | 
-|2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Are Passive Houses economically feasible (?) |281 |+|2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Are Passive Houses economically feasible? |281 |
 |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 | |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 |
 |2011 |15 |Cost-effectiveness |Pfluger, Rainer |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |293 | |2011 |15 |Cost-effectiveness |Pfluger, Rainer |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |293 |
phi_publications/international_passive_house_conference_contributions_4.1529657425.txt.gz · Last modified: 2018/06/22 10:50 by cblagojevic