phi_publications:international_passive_house_conference_contributions_4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
phi_publications:international_passive_house_conference_contributions_4 [2019/02/06 10:22] cblagojevicphi_publications:international_passive_house_conference_contributions_4 [2019/02/06 11:15] cblagojevic
Line 19: Line 19:
 |2014   |18 |Session II |Martin, Bernhard |A new ventilation concept for small dwelling units |109 |  |2014   |18 |Session II |Martin, Bernhard |A new ventilation concept for small dwelling units |109 | 
 |2014   |18 |Session II |Rojas-Kopeinig, Gabriel; Pfluger, Rainer |[[planning:building_services:ventilation:cascade_ventilation:start|]]  |115 |  |2014   |18 |Session II |Rojas-Kopeinig, Gabriel; Pfluger, Rainer |[[planning:building_services:ventilation:cascade_ventilation:start|]]  |115 | 
-|2014   |18 |Session II |Pfluger, Rainer |[[planning:building_services:ventilation:heatpipes_for_frost_protection_in_ph_ventilation_systems:start|Heatpipes for frost protection in PH ventilation systems]] |121 | +|2014   |18 |Session II |Pfluger, Rainer |[[planning:building_services:ventilation:heatpipes_for_frost_protection_in_ph_ventilation_systems:start|Heatpipes for frost protection in PH ventilation systems]] {{:picopen:members_only.png?nolink&20|}}|121 | 
 |2014   |18 |Session II |Lautner, Rainer |Highly efficient ventilation systems with rotation heat exchanger for Passive House buildings |129 |  |2014   |18 |Session II |Lautner, Rainer |Highly efficient ventilation systems with rotation heat exchanger for Passive House buildings |129 | 
 |2014   |18 |Session II Poster |Brandmeier, Thomas |Outdoor installation and special considerations for air handling |137 |  |2014   |18 |Session II Poster |Brandmeier, Thomas |Outdoor installation and special considerations for air handling |137 | 
Line 40: Line 40:
 |2014   |18 |Session V |Ziegler-Herboldt, Patrick |Presentation of certified curtain wall substructure compontents & experiences |241 |  |2014   |18 |Session V |Ziegler-Herboldt, Patrick |Presentation of certified curtain wall substructure compontents & experiences |241 | 
 |2014   |18 |Session V |Zeller, Klaus |Two residential building projects with monolithic masonry walls in Cologne |247 |  |2014   |18 |Session V |Zeller, Klaus |Two residential building projects with monolithic masonry walls in Cologne |247 | 
-|2014   |18 |Session V Poster |Muskatewitz, Adrian |Challenging connection details and their impact on the heating demand |253 | +|2014   |18 |Session V Poster |Muskatewitz, Adrian |[[planning:thermal_protection:thermal_protection_works:challenging_connection_details_and_their_impact_on_the_heating_demand|Challenging connection details and their impact on the heating demand]] |253 | 
 |2014   |18 |Session V Poster |Kethorn, Björn |Durable airtightness of joints between windows and walls |257 |  |2014   |18 |Session V Poster |Kethorn, Björn |Durable airtightness of joints between windows and walls |257 | 
 |2014   |18 |Session V Poster |Gollwitzer, Esther |[[Planning:Thermal protection:Windows:optimization_of_roller_shutters_and_exterior_blinds|Optimization of roller shutters and exterior blinds]]   {{:picopen:members_only.png?20|}}|259 |  |2014   |18 |Session V Poster |Gollwitzer, Esther |[[Planning:Thermal protection:Windows:optimization_of_roller_shutters_and_exterior_blinds|Optimization of roller shutters and exterior blinds]]   {{:picopen:members_only.png?20|}}|259 | 
Line 109: Line 109:
 |2014   |18 |Session XV Poster |Vide Lutman, Marjeta |Seismic Foundation Pillow |609 |  |2014   |18 |Session XV Poster |Vide Lutman, Marjeta |Seismic Foundation Pillow |609 | 
 |2014   |18 |Session XV Poster |Oliveira, R.; Alves, A.; Rodrigues, M.F.; Vicente, R. |Building with Passivhaus requirements: thermal bridge modelling and thermal influence |611 |  |2014   |18 |Session XV Poster |Oliveira, R.; Alves, A.; Rodrigues, M.F.; Vicente, R. |Building with Passivhaus requirements: thermal bridge modelling and thermal influence |611 | 
-|2014   |18 |Session XVI |Bastian, Zeno |[[certification:enerphit:nternational_enerphit_certification_criteria_for_energy_retrofit_with_passive_house_components|International EnerPHit Certification Criteria for Energy Retrofit with Passive House Components]] |615 | +|2014   |18 |Session XVI |Bastian, Zeno |[[certification:enerphit:nternational_enerphit_certification_criteria_for_energy_retrofit_with_passive_house_components|International EnerPHit Certification Criteria for Energy Retrofit with Passive House Components]] {{:picopen:members_only.png?nolink&20|}}|615 | 
 |2014   |18 |Session XVI Poster |Butcher, Bill; Herring, Chris |EnerPHit barn conversion: achiving high thermal performance & structural stability |621 |  |2014   |18 |Session XVI Poster |Butcher, Bill; Herring, Chris |EnerPHit barn conversion: achiving high thermal performance & structural stability |621 | 
 |2014   |18 |Session XVI Poster |Sevela, Pavel; Pfluger, Rainer |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:energy_refurbishment_of_heritage_buildings_with_phpps_and_real_measurement_feedback|Energy refurbishment of heritage buildings]]  {{:picopen:members_only.png?20|}} |623 |  |2014   |18 |Session XVI Poster |Sevela, Pavel; Pfluger, Rainer |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:energy_refurbishment_of_heritage_buildings_with_phpps_and_real_measurement_feedback|Energy refurbishment of heritage buildings]]  {{:picopen:members_only.png?20|}} |623 | 
Line 177: Line 177:
 |2013 |17 |Planning and implementation |Stärz, Norbert |Mainzeile - professional planning in a difficult field |359 |  |2013 |17 |Planning and implementation |Stärz, Norbert |Mainzeile - professional planning in a difficult field |359 |
 |2013 |17 |Planning and implementation, Poster |Antretter, Florian; Schöner, Tobias; Fink, Marcus; Pazold, Matthias |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:phpp_8|PHPP 8 (2013) - worldwide applicability, added functions, improved user-friendliness and compatibility]] |365 |  |2013 |17 |Planning and implementation, Poster |Antretter, Florian; Schöner, Tobias; Fink, Marcus; Pazold, Matthias |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:phpp_8|PHPP 8 (2013) - worldwide applicability, added functions, improved user-friendliness and compatibility]] |365 |
-|2013 |17 |Planning and implementation, Poster |Edwards, Dave; Feist, Dankrad; Malzer, Harald |[[http://passipedia.passiv.de/passipedia_en/planning/calculating_energy_efficiency/phpp_-_the_passive_house_planning_package/designph_plugin|“designPH” plugin for Trimble Sketchup: A visual tool to export building geometry to PHPP and provide instant feedback on performance at pre-planning stage]] |367 | +|2013 |17 |Planning and implementation, Poster |Edwards, Dave; Feist, Dankrad; Malzer, Harald |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:designph_plugin|“designPH” plugin for Trimble Sketchup: A visual tool to export building geometry to PHPP and provide instant feedback on performance at pre-planning stage]] |367 |
 |2013 |17 |Sustainable solutions for multistory apartment complexes |Schaede, Margrit; Großklos, Marc |Multi-family Passive House units with energy gains |371 |  |2013 |17 |Sustainable solutions for multistory apartment complexes |Schaede, Margrit; Großklos, Marc |Multi-family Passive House units with energy gains |371 |
 |2013 |17 |Sustainable solutions for multistory apartment complexes |Rongen, Ludwig |The Geilenkirchen-Waurichen, Walderych 27 Passive House residential complex |377 |  |2013 |17 |Sustainable solutions for multistory apartment complexes |Rongen, Ludwig |The Geilenkirchen-Waurichen, Walderych 27 Passive House residential complex |377 |
Line 183: Line 183:
 |2013 |17 |Sustainable solutions for multistory apartment complexes |Zeller, Klaus |Multi-storey apartment complexes with single-shell brick walls - 17 units in Cologne |389 |  |2013 |17 |Sustainable solutions for multistory apartment complexes |Zeller, Klaus |Multi-storey apartment complexes with single-shell brick walls - 17 units in Cologne |389 |
 |2013 |17 |Sustainable solutions for multistory apartment complexes, Poster |Tribus, Michael; Noguera Bertran, Daniel |Different approaches in basement isolation in a Passivhaus condominium in relations to its overall energy efficiency |395 |  |2013 |17 |Sustainable solutions for multistory apartment complexes, Poster |Tribus, Michael; Noguera Bertran, Daniel |Different approaches in basement isolation in a Passivhaus condominium in relations to its overall energy efficiency |395 |
-|2013 |17 |Hot and Humid Climates |Grove-Smith, Jessica; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/planning/calculating_energy_efficiency/phpp_-_the_passive_house_planning_package/calculations_in_hot_and_humid_climates|PHPP calculations in hot and humid climates]] |399 | +|2013 |17 |Hot and Humid Climates |Grove-Smith, Jessica; Schnieders, Jürgen |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:calculations_in_hot_and_humid_climates|PHPP calculations in hot and humid climates]] |399 | 
-|2013 |17 |Hot and Humid Climates |Theumer, Susanne; Rivero Arias, Maria del Carmen; Grove-Smith, Jessica; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/basics/passive_houses_in_different_climates/passive_house_in_tropical_climates|Mexico study: Passive Houses in tropical climates]] |405 | +|2013 |17 |Hot and Humid Climates |Theumer, Susanne; Rivero Arias, Maria del Carmen; Grove-Smith, Jessica; Schnieders, Jürgen |[[basics:passive_houses_in_different_climates:passive_house_in_tropical_climates|Mexico study: Passive Houses in tropical climates]] |405 |
 |2013 |17 |Hot and Humid Climates |Gruner, Andreas |Towards a Sustainable Housing in Mexico |411 |  |2013 |17 |Hot and Humid Climates |Gruner, Andreas |Towards a Sustainable Housing in Mexico |411 |
 |2013 |17 |Hot and Humid Climates |Parry, Clare |Multi-use in Passive House buildings in Humid & Hot climates: Jakarta |417 |  |2013 |17 |Hot and Humid Climates |Parry, Clare |Multi-use in Passive House buildings in Humid & Hot climates: Jakarta |417 |
Line 265: Line 265:
 |2012 |16 |Expert discussion |Thiel, Christoph |Integration of Electric Mobility into Passive Houses |305 | |2012 |16 |Expert discussion |Thiel, Christoph |Integration of Electric Mobility into Passive Houses |305 |
 |2012 |16 |Plenary |Fujara, Marianne |PassREg - Regions lead the way towards EU climate goals |313 | |2012 |16 |Plenary |Fujara, Marianne |PassREg - Regions lead the way towards EU climate goals |313 |
-|2012 |16 |Plenary |Schnieders, Jürgen |[[http://www.passipedia.org/passipedia_en/basics/passive_houses_in_different_climates/passive_houses_in_various_climate_zones_-_technical_and_economic_aspects|Passive Houses in various climate zones - technical and economic aspects]] |321 |+|2012 |16 |Plenary |Schnieders, Jürgen |[[http://www.passipedia.org/passipedia_en/basics/passive_houses_in_different_climates/passive_houses_in_various_climate_zones_-_technical_and_economic_aspects|Passive Houses in various climate zones - technical and economic aspects]] {{:picopen:members_only.png?nolink&20|}}|321 |
 |2012 |16 |Plenary |Krick, Benjamin; Feist, Wolfgang |Passive House requirements for transparent components in various regions of the Earth |327 | |2012 |16 |Plenary |Krick, Benjamin; Feist, Wolfgang |Passive House requirements for transparent components in various regions of the Earth |327 |
 |2012 |16 |Plenary |Schulz, Tanja; Zieba, Anna |Assessment of wall and roof constructions in various climate zones based on hygrothermal simulations |335 | |2012 |16 |Plenary |Schulz, Tanja; Zieba, Anna |Assessment of wall and roof constructions in various climate zones based on hygrothermal simulations |335 |
Line 280: Line 280:
 |2012 |16 |Timber or solid construction - both are possible! |Waldeck, Dietmar; Leiter, Alois; Lugger, Klaus |Multi-story timbered residential Passive House |407 | |2012 |16 |Timber or solid construction - both are possible! |Waldeck, Dietmar; Leiter, Alois; Lugger, Klaus |Multi-story timbered residential Passive House |407 |
 |2012 |16 |Timber or solid construction - both are possible! |Friedl, Werner |Practiacl design with functionally seperate building subcomponents in solid construction |413 | |2012 |16 |Timber or solid construction - both are possible! |Friedl, Werner |Practiacl design with functionally seperate building subcomponents in solid construction |413 |
-|2012 |16 |Warm and hot climates |Theumer, Susanne |[[http://www.passipedia.org/passipedia_en/basics/passive_houses_in_different_climates/passive_house_in_warm_climates|Passive House in warm climates]] |421 |+|2012 |16 |Warm and hot climates |Theumer, Susanne |[[basics:passive_houses_in_different_climates:passive_houses_in_mediterranean_climate|Passive House in warm climates]] |421 |
 |2012 |16 |Warm and hot climates |Prieto, Silvia; Bunyesc, Josep |Passive House in a Mediterranean climate |427 | |2012 |16 |Warm and hot climates |Prieto, Silvia; Bunyesc, Josep |Passive House in a Mediterranean climate |427 |
 |2012 |16 |Warm and hot climates |Oettl, Fritz |The green Austrian Embassy in Indonesia |433 | |2012 |16 |Warm and hot climates |Oettl, Fritz |The green Austrian Embassy in Indonesia |433 |
Line 380: Line 380:
 |2011 |15 |Non-residential buildings |Huenchuñir, Marcelo |Bank building in Santiago, Chile |261 | |2011 |15 |Non-residential buildings |Huenchuñir, Marcelo |Bank building in Santiago, Chile |261 |
 |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |267 | |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |267 |
-|2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/planning/non-residential_passive_house_buildings/passive_house_retail?s[]=retail|Passive House Retail]] |273 |+|2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[planning:non-residential_passive_house_buildings:passive_house_retail|Passive House Retail]] {{:picopen:members_only.png?nolink&20|}}|273 |
 |2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Are Passive Houses economically feasible? |281 | |2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Are Passive Houses economically feasible? |281 |
 |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 | |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 |
phi_publications/international_passive_house_conference_contributions_4.txt · Last modified: 2024/04/30 23:54 by jgrovesmith