phi_publications:international_passive_house_conference_contributions_4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
phi_publications:international_passive_house_conference_contributions_4 [2018/06/22 10:58] cblagojevicphi_publications:international_passive_house_conference_contributions_4 [2019/02/06 10:31] cblagojevic
Line 18: Line 18:
 |2014   |18 |Session II |Strauss, Rolf-Peter |Ventilation - simple and elegant! |105 |  |2014   |18 |Session II |Strauss, Rolf-Peter |Ventilation - simple and elegant! |105 | 
 |2014   |18 |Session II |Martin, Bernhard |A new ventilation concept for small dwelling units |109 |  |2014   |18 |Session II |Martin, Bernhard |A new ventilation concept for small dwelling units |109 | 
-|2014   |18 |Session II |Rojas-Kopeinig, Gabriel; Pfluger, Rainer |[[planning:building_services:ventilation:cascade_ventilation:start|]]  {{:picopen:members_only.png?25|}} |115 | +|2014   |18 |Session II |Rojas-Kopeinig, Gabriel; Pfluger, Rainer |[[planning:building_services:ventilation:cascade_ventilation:start|]]  |115 | 
 |2014   |18 |Session II |Pfluger, Rainer |[[planning:building_services:ventilation:heatpipes_for_frost_protection_in_ph_ventilation_systems:start|Heatpipes for frost protection in PH ventilation systems]] |121 |  |2014   |18 |Session II |Pfluger, Rainer |[[planning:building_services:ventilation:heatpipes_for_frost_protection_in_ph_ventilation_systems:start|Heatpipes for frost protection in PH ventilation systems]] |121 | 
 |2014   |18 |Session II |Lautner, Rainer |Highly efficient ventilation systems with rotation heat exchanger for Passive House buildings |129 |  |2014   |18 |Session II |Lautner, Rainer |Highly efficient ventilation systems with rotation heat exchanger for Passive House buildings |129 | 
Line 40: Line 40:
 |2014   |18 |Session V |Ziegler-Herboldt, Patrick |Presentation of certified curtain wall substructure compontents & experiences |241 |  |2014   |18 |Session V |Ziegler-Herboldt, Patrick |Presentation of certified curtain wall substructure compontents & experiences |241 | 
 |2014   |18 |Session V |Zeller, Klaus |Two residential building projects with monolithic masonry walls in Cologne |247 |  |2014   |18 |Session V |Zeller, Klaus |Two residential building projects with monolithic masonry walls in Cologne |247 | 
-|2014   |18 |Session V Poster |Muskatewitz, Adrian |Challenging connection details and their impact on the heating demand |253 | +|2014   |18 |Session V Poster |Muskatewitz, Adrian |[[planning:thermal_protection:thermal_protection_works:challenging_connection_details_and_their_impact_on_the_heating_demand|Challenging connection details and their impact on the heating demand]] |253 | 
 |2014   |18 |Session V Poster |Kethorn, Björn |Durable airtightness of joints between windows and walls |257 |  |2014   |18 |Session V Poster |Kethorn, Björn |Durable airtightness of joints between windows and walls |257 | 
-|2014   |18 |Session V Poster |Gollwitzer, Esther |[[Planning:Thermal protection:Windows:optimization_of_roller_shutters_and_exterior_blinds|Optimization of roller shutters and exterior blinds]]   {{:picopen:members_only.png?25|}}|259 | +|2014   |18 |Session V Poster |Gollwitzer, Esther |[[Planning:Thermal protection:Windows:optimization_of_roller_shutters_and_exterior_blinds|Optimization of roller shutters and exterior blinds]]   {{:picopen:members_only.png?20|}}|259 | 
 |2014   |18 |Session V Poster |Park, Sihyun; Song, Seung-Yeong; Lim, Jae-Han |Comparative evaluation of EIFS using VIPs for better performance |261 |  |2014   |18 |Session V Poster |Park, Sihyun; Song, Seung-Yeong; Lim, Jae-Han |Comparative evaluation of EIFS using VIPs for better performance |261 | 
 |2014   |18 |Session V Poster |Andreau-Wiedenmaier, Annabelle; Sanders, Helen |Electronically tintable glass: greater design freedom without compromise |265 |  |2014   |18 |Session V Poster |Andreau-Wiedenmaier, Annabelle; Sanders, Helen |Electronically tintable glass: greater design freedom without compromise |265 | 
 |2014   |18 |Session VI |Vallentin, Gernot; Vallentin, Rena |Design principles for Passive House buildings: illustration of completed day-care centres |269 |  |2014   |18 |Session VI |Vallentin, Gernot; Vallentin, Rena |Design principles for Passive House buildings: illustration of completed day-care centres |269 | 
-|2014   |18 |Session VI |Bastian, Zeno |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:variant calculations and economic assessment with PHPP 9|Variant calculations and economic assessment with PHPP 9]] |275 | +|2014   |18 |Session VI |Bastian, Zeno |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:variant calculations and economic assessment with PHPP 9|Variant calculations and economic assessment with PHPP 9]]  {{:picopen:members_only.png?20|}} |275 | 
 |2014   |18 |Session VI |Regner, Pia; Lamprecht, Birte |Simulation and construction of cost-effective Passive House schools with minimised mechanical systems |281 |  |2014   |18 |Session VI |Regner, Pia; Lamprecht, Birte |Simulation and construction of cost-effective Passive House schools with minimised mechanical systems |281 | 
 |2014   |18 |Session VI |Schütze, Alexandre |Sensitivity analysis with PHPP |287 |  |2014   |18 |Session VI |Schütze, Alexandre |Sensitivity analysis with PHPP |287 | 
Line 111: Line 111:
 |2014   |18 |Session XVI |Bastian, Zeno |[[certification:enerphit:nternational_enerphit_certification_criteria_for_energy_retrofit_with_passive_house_components|International EnerPHit Certification Criteria for Energy Retrofit with Passive House Components]] |615 |  |2014   |18 |Session XVI |Bastian, Zeno |[[certification:enerphit:nternational_enerphit_certification_criteria_for_energy_retrofit_with_passive_house_components|International EnerPHit Certification Criteria for Energy Retrofit with Passive House Components]] |615 | 
 |2014   |18 |Session XVI Poster |Butcher, Bill; Herring, Chris |EnerPHit barn conversion: achiving high thermal performance & structural stability |621 |  |2014   |18 |Session XVI Poster |Butcher, Bill; Herring, Chris |EnerPHit barn conversion: achiving high thermal performance & structural stability |621 | 
-|2014   |18 |Session XVI Poster |Sevela, Pavel; Pfluger, Rainer |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:energy_refurbishment_of_heritage_buildings_with_phpps_and_real_measurement_feedback|Energy refurbishment of heritage buildings]] |623 |  +|2014   |18 |Session XVI Poster |Sevela, Pavel; Pfluger, Rainer |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:energy_refurbishment_of_heritage_buildings_with_phpps_and_real_measurement_feedback|Energy refurbishment of heritage buildings]]  {{:picopen:members_only.png?20|}} |623 |  
-|2014   |18 |Session XVI Poster |Bianchi Janetti, Michele; Pfluger, Rainer; Ochs, Fabian |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:internal_insulation_applied_to_a_listed_school_building_in_situ_measurements_and_numerical_analysis|Internal insulation applied to a listed school building: in situ measurements and numerical analysis]] |625 | +|2014   |18 |Session XVI Poster |Bianchi Janetti, Michele; Pfluger, Rainer; Ochs, Fabian |[[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:refurbishment:internal_insulation_applied_to_a_listed_school_building_in_situ_measurements_and_numerical_analysis|Internal insulation applied to a listed school building: in situ measurements and numerical analysis]]  {{:picopen:members_only.png?20|}} |625 | 
 |2014   |18 |Session XVI Poster |Hrynyszyn, Bozena Dorota |Passive House - an option for a modern rorbu? |627 |  |2014   |18 |Session XVI Poster |Hrynyszyn, Bozena Dorota |Passive House - an option for a modern rorbu? |627 | 
 |2014   |18 |Session XVI Poster |Jacobs, Anne; Reuter, Friedrich; Mönnig, Sven |High performance insulation: technology innovation and tailoring for replication |629 |  |2014   |18 |Session XVI Poster |Jacobs, Anne; Reuter, Friedrich; Mönnig, Sven |High performance insulation: technology innovation and tailoring for replication |629 | 
Line 141: Line 141:
 |2013 |17 |Results and Analysis |Siddall, Mark; Trinick, John; Johnston, David |Testing the real heat loss of a Passivhaus building: Can the UK’s energy performance gap be bridged? |159 |  |2013 |17 |Results and Analysis |Siddall, Mark; Trinick, John; Johnston, David |Testing the real heat loss of a Passivhaus building: Can the UK’s energy performance gap be bridged? |159 |
 |2013 |17 |Results and Analysis |Langmans, Jelle; Roels, Straf; Klein, Ralf |Quantitative study on the hygric response of timber frame walls with exterior air barriers |167 |  |2013 |17 |Results and Analysis |Langmans, Jelle; Roels, Straf; Klein, Ralf |Quantitative study on the hygric response of timber frame walls with exterior air barriers |167 |
-|2013 |17 |Results and Analysis |Sibille, Elisabeth; Pfluger, Rainer |[[planning:building_services:ventilation:basics:optimization_of_dwelling_floor_plan_configuration_for_cascade_ventilation|Optimization of dwelling floor-plan configuration for cascade ventilation]]  {{:picopen:members_only.png?25|}} |173 | +|2013 |17 |Results and Analysis |Sibille, Elisabeth; Pfluger, Rainer |[[planning:building_services:ventilation:basics:optimization_of_dwelling_floor_plan_configuration_for_cascade_ventilation|Optimization of dwelling floor-plan configuration for cascade ventilation]]  {{:picopen:members_only.png?20|}} |173 |
 |2013 |17 |Results and Analysis, Poster |Anwyl, James Scott; Mader, Nina |Life Cycle Assessment results of PH buildings with different construction methods |179 |  |2013 |17 |Results and Analysis, Poster |Anwyl, James Scott; Mader, Nina |Life Cycle Assessment results of PH buildings with different construction methods |179 |
 |2013 |17 |Results and Analysis, Poster |Ochs, Fabian; Dermentzis, Georgois; Feist, Wolfgang |Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs |181 |  |2013 |17 |Results and Analysis, Poster |Ochs, Fabian; Dermentzis, Georgois; Feist, Wolfgang |Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs |181 |
Line 151: Line 151:
 |2013 |17 |Future-proof renovation, Poster |Bastian, Zeno |Factors that influence the energy balance and affordability of non-residential EnerPHit projects |215 |  |2013 |17 |Future-proof renovation, Poster |Bastian, Zeno |Factors that influence the energy balance and affordability of non-residential EnerPHit projects |215 |
 |2013 |17 |Energy-efficient building services |Bräunlich, Kristin; Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:ventilation_in_commercial_kitchens|Ventilation in commercial kitchens]] |219 |  |2013 |17 |Energy-efficient building services |Bräunlich, Kristin; Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:ventilation_in_commercial_kitchens|Ventilation in commercial kitchens]] |219 |
-|2013 |17 |Energy-efficient building services |Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:energy_efficiency_in_cafeterias_and_commercial_kitchens|Energy efficiency in cafeterias and commercial kitchens]] |225 | +|2013 |17 |Energy-efficient building services |Kah, Oliver |[[planning:non-residential_passive_house_buildings:cafeterias_and_commercial_kitchens:energy_efficiency_in_cafeterias_and_commercial_kitchens|Energy efficiency in cafeterias and commercial kitchens]] {{:picopen:members_only.png?20}}|225 |
 |2013 |17 |Energy-efficient building services |Voß, Tjado; Voss, Karsten |The effect of façade-integrated fresh air elements on energy demand and indoor temperatures in the summer |233 |  |2013 |17 |Energy-efficient building services |Voß, Tjado; Voss, Karsten |The effect of façade-integrated fresh air elements on energy demand and indoor temperatures in the summer |233 |
 |2013 |17 |Energy-efficient building services |Riha, Jan; Lawrence, Tyson; Roth, Kurt W. |Highly diffusive overhead lights - heat loss versus energy conservation |239 |  |2013 |17 |Energy-efficient building services |Riha, Jan; Lawrence, Tyson; Roth, Kurt W. |Highly diffusive overhead lights - heat loss versus energy conservation |239 |
-|2013 |17 |Energy-efficient building services |Werner, Matthias; Pfluger, Rainer |[[planning:refurbishment_with_passive_house_components:mechanical_systems:influence_of_retrofitting_on_daylighting|Influence of retrofitting on daylighting]] |245 | +|2013 |17 |Energy-efficient building services |Werner, Matthias; Pfluger, Rainer |[[planning:refurbishment_with_passive_house_components:mechanical_systems:influence_of_retrofitting_on_daylighting|Influence of retrofitting on daylighting]] {{:picopen:members_only.png?20}}|245 |
 |2013 |17 |Energy-efficient building services, Poster |Riis Dietz, Søren |LED Light in Passive Houses |251 | |2013 |17 |Energy-efficient building services, Poster |Riis Dietz, Søren |LED Light in Passive Houses |251 |
 |2013 |17 |Passive House Regions |Fujara, Marianne |PassREg – Supporting Politicians to create model structures for Passive House with Renewable Energies |255 |  |2013 |17 |Passive House Regions |Fujara, Marianne |PassREg – Supporting Politicians to create model structures for Passive House with Renewable Energies |255 |
Line 381: Line 381:
 |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |267 | |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |267 |
 |2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/planning/non-residential_passive_house_buildings/passive_house_retail?s[]=retail|Passive House Retail]] |273 | |2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_en/planning/non-residential_passive_house_buildings/passive_house_retail?s[]=retail|Passive House Retail]] |273 |
-|2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Are Passive Houses economically feasible (?) |281 |+|2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Are Passive Houses economically feasible? |281 |
 |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 | |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 |
 |2011 |15 |Cost-effectiveness |Pfluger, Rainer |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |293 | |2011 |15 |Cost-effectiveness |Pfluger, Rainer |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |293 |
phi_publications/international_passive_house_conference_contributions_4.txt · Last modified: 2024/04/30 23:54 by jgrovesmith