User Tools

Site Tools


phi_publications:international_passive_house_conference_contributions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
phi_publications:international_passive_house_conference_contributions [2018/06/25 09:25] cblagojevicphi_publications:international_passive_house_conference_contributions [2018/06/25 10:51] cblagojevic
Line 45: Line 45:
 |2013 |17 |Energieeffiziente Haustechnik |Voß, Tjado; Voss, Karsten |Einflussfaktoren auf Energiebedarf und sommerliche Raumtemperaturen bei fassadenintegrierten Zuluftelementen |247 |Energy-efficient building services |The effect of façade-integrated fresh air elements on energy demand and indoor temperatures in the summer |233 |  |2013 |17 |Energieeffiziente Haustechnik |Voß, Tjado; Voss, Karsten |Einflussfaktoren auf Energiebedarf und sommerliche Raumtemperaturen bei fassadenintegrierten Zuluftelementen |247 |Energy-efficient building services |The effect of façade-integrated fresh air elements on energy demand and indoor temperatures in the summer |233 |
 |2013 |17 |Energieeffiziente Haustechnik |Riha, Jan; Lawrence, Tyson; Roth, Kurt W. |Lichtstreuende Oberlichter - Wärmeverluste versus Energieeinsparung |253 |Energy-efficient building services |Highly diffusive overhead lights - heat loss versus energy conservation |239 |  |2013 |17 |Energieeffiziente Haustechnik |Riha, Jan; Lawrence, Tyson; Roth, Kurt W. |Lichtstreuende Oberlichter - Wärmeverluste versus Energieeinsparung |253 |Energy-efficient building services |Highly diffusive overhead lights - heat loss versus energy conservation |239 |
-|2013 |17 |Energieeffiziente Haustechnik |Werner, Matthias; Pfluger, Rainer |Einfluss von Sanierungsmaßnahmen auf den Tageslichteintrag |259 |Energy-efficient building services |[[planning:refurbishment_with_passive_house_components:mechanical_systems:influence_of_retrofitting_on_daylighting|Influence of retrofitting on daylighting]] |245 | +|2013 |17 |Energieeffiziente Haustechnik |Werner, Matthias; Pfluger, Rainer |Einfluss von Sanierungsmaßnahmen auf den Tageslichteintrag |259 |Energy-efficient building services |[[planning:refurbishment_with_passive_house_components:mechanical_systems:influence_of_retrofitting_on_daylighting|Influence of retrofitting on daylighting]] {{:picopen:members_only.png?25}}|245 |
 |2013 |17 |Energieeffiziente Haustechnik, Poster |Großklos, Marc |Erprobung einer neuen Luftqualitätsregelung mit VOC-Sensoren für Wohnungslüftungsanlagen | 265 | | | |  |2013 |17 |Energieeffiziente Haustechnik, Poster |Großklos, Marc |Erprobung einer neuen Luftqualitätsregelung mit VOC-Sensoren für Wohnungslüftungsanlagen | 265 | | | |
 |2013   |17 |Energieeffiziente Haustechnik, Poster |Struckmeier, Jens; Reiter, Olaf |PH-Beheizung mittels Computer-Abwärme ""Serverheizung"" |267 | | | | |2013   |17 |Energieeffiziente Haustechnik, Poster |Struckmeier, Jens; Reiter, Olaf |PH-Beheizung mittels Computer-Abwärme ""Serverheizung"" |267 | | | |
Line 286: Line 286:
 |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |271 |Non-residential buildings |The First Passive House Non-residential Building in Korea |267 | |2011 |15 |Non-residential buildings |Cho, Jong-Sun |The First Passive House Non-residential Building in Korea |271 |Non-residential buildings |The First Passive House Non-residential Building in Korea |267 |
 |2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_de/planung/passivhaus_nichtwohngebaeude/passivhaus_verkaufsstaetten|Passivhaus Verkaufsstätten]] |277 |Non-residential buildings |[[planning:non-residential_passive_house_buildings:passive_house_retail|Passive House Retail establishments]] |273 | |2011 |15 |Non-residential buildings |Theumer, Susanne; Schnieders, Jürgen |[[http://passipedia.passiv.de/passipedia_de/planung/passivhaus_nichtwohngebaeude/passivhaus_verkaufsstaetten|Passivhaus Verkaufsstätten]] |277 |Non-residential buildings |[[planning:non-residential_passive_house_buildings:passive_house_retail|Passive House Retail establishments]] |273 |
-|2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Sind Passivhäuser ökonomisch darstellbar(?) |285 |Cost-effectiveness |[[basics:affordability:investing_in_energy_efficiency:economic_feasibility_of_passive_house_retrofits:|Economic feasibility of Passive House retrofits]] |281 |+|2011 |15 |Cost-effectiveness |Kaufmann, Berthold; Ebel, Witta |Sind Passivhäuser ökonomisch darstellbar(?) |285 |Cost-effectiveness |[[basics:affordability:investing_in_energy_efficiency:economic_feasibility_of_passive_house_retrofits:|Economic feasibility of Passive House retrofits]] {{:picopen:members_only.png?25}}|281 |
 |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |291 |Cost-effectiveness |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 | |2011 |15 |Cost-effectiveness |Thöne, Jörg |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |291 |Cost-effectiveness |Leveraging 3-D Modeling for Streamlining the Design Process and Improving Cost Estimation in Passive House Construction |287 |
 |2011 |15 |Cost-effectiveness |Pfluger, Rainer |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |297 |Cost-effectiveness |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |293 | |2011 |15 |Cost-effectiveness |Pfluger, Rainer |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |297 |Cost-effectiveness |Greater Comfort and Lower Costs with Zoned Passive House Ventilation (Cascade Ventilation) |293 |
phi_publications/international_passive_house_conference_contributions.txt · Last modified: 2019/01/17 12:21 by cblagojevic