User Tools

Site Tools


passive_house_video:speakers_corner

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
passive_house_video:speakers_corner [2025/04/29 10:09] yaling.hsiao@passiv.depassive_house_video:speakers_corner [2025/05/23 12:53] (current) yaling.hsiao@passiv.de
Line 12: Line 12:
 |4|[[.:speakers_corner:enerphit_implementation|]]|Martin Ploß  |In the SüdSan project, 2 apartment blocks from the 1940s and 1950s were refurbished with passive house components. The larger building achieves the EnerPhit+ standard and the additional costs for the high-quality energy design are relatively low, while the general refurbishment costs are very high.| |4|[[.:speakers_corner:enerphit_implementation|]]|Martin Ploß  |In the SüdSan project, 2 apartment blocks from the 1940s and 1950s were refurbished with passive house components. The larger building achieves the EnerPhit+ standard and the additional costs for the high-quality energy design are relatively low, while the general refurbishment costs are very high.|
 |5|[[.:speakers_corner:thermal_component|]]|Tobias Hatt  |Two pilot buildings worthy of preservation were refurbished to EnerPHit Plus in the SüdSan research project. One building with subsequent activation of the existing wall, the other with low-temperature radiators, as there was previously no heat dissipation system. The differences are shown in simulations.| |5|[[.:speakers_corner:thermal_component|]]|Tobias Hatt  |Two pilot buildings worthy of preservation were refurbished to EnerPHit Plus in the SüdSan research project. One building with subsequent activation of the existing wall, the other with low-temperature radiators, as there was previously no heat dissipation system. The differences are shown in simulations.|
-|6|[[.:speakers_corner:sustainable_building_and_renovation|]]  |Benjamin Krick,Johannes Seibert  |Sustainable buildings require decarbonisation (stopping the burning of carbon), the efficiency revolution and the use of renewable energy. Carbon sequestration and the circular economy can also help. We illustrate this with a parameter study.{{:picopen:members_only.png?15}}|+|6|[[.:speakers_corner:sustainable_building_and_renovation|]]  |Benjamin Krick,Johannes Seibert  |Sustainable buildings require decarbonisation (stopping the burning of carbon), the efficiency revolution and the use of renewable energy. Carbon sequestration and the circular economy can also help. We illustrate this with a parameter study.|
 |7|[[.:speakers_corner:enerphit_retrofit_in_vienna|]]|Helmut Schöberl|EnerPHit refurbishments are an important basis for overcoming the problems of climate change and the best preparation for the future challenges of existing buildings. The three flagship EnerPHit refurbishments of Wilhelminian-style buildings in Austria are presented.| |7|[[.:speakers_corner:enerphit_retrofit_in_vienna|]]|Helmut Schöberl|EnerPHit refurbishments are an important basis for overcoming the problems of climate change and the best preparation for the future challenges of existing buildings. The three flagship EnerPHit refurbishments of Wilhelminian-style buildings in Austria are presented.|
 |8|[[.:speakers_corner:passive_house_in_the_existing_building_stock|]]|Gerhard Kopeinig|The presentation highlights the wonderful opportunity presented by state-of-the-art modernisations of the existing building stock and underlines that existing buildings with an optimised thermal envelope and the efficient building services concept of the Passive House standard represent the future for all building categories in use, all construction ages, and all regions. This is shown using specific examples of EnerPHit refurbishments of buildings protected as historic monuments (Velden Music School, Mondsee Town Hall and Semriach School), the EnerPHit Plus refurbishment of a residential complex in Bolzano as well as the retrofit of a detached house in Felden am Wörthersee.| |8|[[.:speakers_corner:passive_house_in_the_existing_building_stock|]]|Gerhard Kopeinig|The presentation highlights the wonderful opportunity presented by state-of-the-art modernisations of the existing building stock and underlines that existing buildings with an optimised thermal envelope and the efficient building services concept of the Passive House standard represent the future for all building categories in use, all construction ages, and all regions. This is shown using specific examples of EnerPHit refurbishments of buildings protected as historic monuments (Velden Music School, Mondsee Town Hall and Semriach School), the EnerPHit Plus refurbishment of a residential complex in Bolzano as well as the retrofit of a detached house in Felden am Wörthersee.|
-|9|[[.:speakers_corner:passive_house_in_the_existing_building_stock|]]|Gerhard Kopeinig|The presentation highlights the wonderful opportunity presented by state-of-the-art modernisations of the existing building stock and underlines that existing buildings with an optimised thermal envelope and the efficient building services concept of the Passive House standard represent the future for all building categories in use, all construction ages, and all regions. This is shown using specific examples of EnerPHit refurbishments of buildings protected as historic monuments (Velden Music School, Mondsee Town Hall and Semriach School), the EnerPHit Plus refurbishment of a residential complex in Bolzano as well as the retrofit of a detached house in Felden am Wörthersee.| +|9|[[.:speakers_corner:oead_guest_house|]]|Günther Jedlicka|In 2005, OeAD student housing built the world's first student residence in Vienna to the Passive House standard. After 19 years, the client is still highly satisfied, as are the roughly 20,000 students who already lived here. Since then, a further 13 Passive House halls of residence have been built, 8 of which are presented here. The latest Passive House hall of residence is due to open in the centre of Innsbruck in 2025. In this video, the architect Betina Hanel presents this guest house project with 173 beds in 159 rooms in detail.
-|10|[[.:speakers_corner:OeAD GUEST HOUSE|]]|Günther Jedlicka|In 2005, OeAD student housing built the world's first student residence in Vienna to the Passive House standard. After 19 years, the client is still highly satisfied, as are the roughly 20,000 students who already lived here.  Since then, a further 13 Passive House halls of residence have been built, 8 of which are presented here. The latest Passive House hall of residence is due to open in the centre of Innsbruck in 2025. In this video, the architect Betina Hanel presents this guest house project with 173 beds in 159 rooms in detail.|+|10|[[.:speakers_corner:Recovery of warm water_electricity_nutrients|]]|Ernst Schriefl, Helmut Schöberl|The aim is to utilise the energy content of wastewater where it is highest, i.e. directly at the building. A sustainable wastewater system of this kind, customised to the specific needs on site, enables not only heat recovery but also the recovery of useful water, electricity and nutrients{{:picopen:members_only.png?15}}|
  
  
passive_house_video/speakers_corner.1745914175.txt.gz · Last modified: by yaling.hsiao@passiv.de