operation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| operation [2015/08/05 15:20] – kdreimane | operation [2026/02/26 18:18] (current) – [Measurement results] Added link to PHI literature monitoring reports jgrovesmith | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Passive | + | ====== Passive |
| ===== User experiences ===== | ===== User experiences ===== | ||
| Line 12: | Line 12: | ||
| [[experiences: | [[experiences: | ||
| \\ | \\ | ||
| + | **Passive House: when reasoning becomes a passion**\\ | ||
| + | The construction of buildings using the Passive House method has long been a tradition in many regions worldwide. Engineers in Austria demonstrate the sensible way of doing things. [[experiences: | ||
| + | \\ | ||
| + | |||
| + | **Experience Passive House - Passive House Open Days**\\ | ||
| + | The best way to understand what an energy efficient building such as a Passive House specifically entails is to experience it first-hand. | ||
| + | [[sinfonia: | ||
| ===== Measurement results ===== | ===== Measurement results ===== | ||
| + | |||
| The heat requirement of a building is mathematically determined – the actual consumption depends on many other influences, e.g. user behaviour and the weather. Years of experience have provided statistically reliable measurements of actual consumption values. The reliability of the Passive House concept can be judged from these results. \\ | The heat requirement of a building is mathematically determined – the actual consumption depends on many other influences, e.g. user behaviour and the weather. Years of experience have provided statistically reliable measurements of actual consumption values. The reliability of the Passive House concept can be judged from these results. \\ | ||
| [[operation: | [[operation: | ||
| + | |||
| + | More reports published by Passive House Institute on **[[: | ||
| **Measurements for checking consumption – " | **Measurements for checking consumption – " | ||
| A key issue that often arises with reference to realised innovative and energy efficient buildings is whether the planned low energy demand is actually achieved in a measurable way. This question has nothing to do with significantly more extensive scientific analyses. The aim is to determine the total consumption of a building using simple means and with as little effort as possible, and to be able to differentiate between the areas for heating, hot water and electricity use as far as possible. [[operation: | A key issue that often arises with reference to realised innovative and energy efficient buildings is whether the planned low energy demand is actually achieved in a measurable way. This question has nothing to do with significantly more extensive scientific analyses. The aim is to determine the total consumption of a building using simple means and with as little effort as possible, and to be able to differentiate between the areas for heating, hot water and electricity use as far as possible. [[operation: | ||
| - | \\ | ||
| **Monitoring of districts** \\ | **Monitoring of districts** \\ | ||
| - | Monitoring and results of the largest Passive House district [[operation: | + | Monitoring and results of the largest Passive House district |
| + | [[operation: | ||
| \\ | \\ | ||
| ===== User behaviour ===== | ===== User behaviour ===== | ||
| - | **Opening windows in the Passive House? – It’s possible and allowed!** \\ | + | **Opening windows in a Passive House? – It’s possible and allowed!** \\ |
| This article provides evidence: research findings from occupied Passive Houses.\\ | This article provides evidence: research findings from occupied Passive Houses.\\ | ||
| - | [[operation: | + | [[:operation: |
| - | **The logical path - From Passive House to zero-emission house: renting without heating bills**\\ | + | **The logical path - From Passive House to zero-emission house: renting without heating bills** \\ |
| - | Why do we have to spend so much time thinking about energy-saving building in renovations, | + | Why do we have to spend so much time thinking about energy-saving building in renovations, |
| - | [[operation: | + | |
| + | ---- | ||
| + | **See more:** \\ | ||
| + | \\ | ||
| + | [[http:// | ||
| + | [[: | ||
operation.1438780830.txt.gz · Last modified: by kdreimane
