operation:operation_and_experience:measurement_results:energy_use_measurement_results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
operation:operation_and_experience:measurement_results:energy_use_measurement_results [2025/01/06 17:51] – [1. Measurements results for the Passive House Standard] jgrovesmith | operation:operation_and_experience:measurement_results:energy_use_measurement_results [2025/01/06 17:54] (current) – jgrovesmith | ||
---|---|---|---|
Line 33: | Line 33: | ||
{{: | {{: | ||
__//Fig. 3//__ documents the heat meter readings of the 1998/99 winter season. The average value was determined as **13.4 kWh/ | __//Fig. 3//__ documents the heat meter readings of the 1998/99 winter season. The average value was determined as **13.4 kWh/ | ||
- | \\ | ||
- | + | \\ | |
- | [{{ : | + | \\ |
+ | [{{: | ||
\\ | \\ | ||
The standard deviation of the individual values of the Wiesbaden settlement is ±5.3 kWh/(m²a) and is much lower than that of the low energy settlement. However, relative to the much smaller average consumption, | The standard deviation of the individual values of the Wiesbaden settlement is ±5.3 kWh/(m²a) and is much lower than that of the low energy settlement. However, relative to the much smaller average consumption, | ||
Line 49: | Line 49: | ||
{{: | {{: | ||
- | \\ \\ | + | \\ |
- | [{{ : | + | \\ |
+ | \\ | ||
+ | [{{: | ||
\\ | \\ | ||
Line 68: | Line 70: | ||
{{{{: | {{{{: | ||
\\ | \\ | ||
- | [{{ : | + | \\ |
+ | \\ | ||
+ | [{{: | ||
\\ | \\ | ||
Line 81: | Line 85: | ||
Regarding the values calculated according to the PHPP, it must also be noted that the calculations were performed and published during planning and before the construction of the relevant buildings. These are not calculation processes with subsequent " | Regarding the values calculated according to the PHPP, it must also be noted that the calculations were performed and published during planning and before the construction of the relevant buildings. These are not calculation processes with subsequent " | ||
- | + | \\ | |
- | [{{ picopen: | + | [{{picopen: |
\\ | \\ | ||
\\ | \\ |
operation/operation_and_experience/measurement_results/energy_use_measurement_results.1736182299.txt.gz · Last modified: by jgrovesmith