operation:operation_and_experience:measurement_results:energy_use_measurement_results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
operation:operation_and_experience:measurement_results:energy_use_measurement_results [2025/01/06 17:50] – jgrovesmith | operation:operation_and_experience:measurement_results:energy_use_measurement_results [2025/01/06 17:54] (current) – jgrovesmith | ||
---|---|---|---|
Line 9: | Line 9: | ||
With all building standards there are significant differences in consumption due to user behaviour, even in the case of identically constructed buildings. The consumption must therefore always be measured for a sufficiently large number of identically constructed homes so that utilisation-dependent influences can be averaged out, thereby enabling a comparison of the building quality. __//Fig. 1//__ provides an overview of measurement results from 41 low energy houses and a total of 106 Passive House homes in Germany. A number of insights can be gained from these measurement results. | With all building standards there are significant differences in consumption due to user behaviour, even in the case of identically constructed buildings. The consumption must therefore always be measured for a sufficiently large number of identically constructed homes so that utilisation-dependent influences can be averaged out, thereby enabling a comparison of the building quality. __//Fig. 1//__ provides an overview of measurement results from 41 low energy houses and a total of 106 Passive House homes in Germany. A number of insights can be gained from these measurement results. | ||
- | [{{ : | + | |
+ | [{{: | ||
\\ | \\ | ||
{{: | {{: | ||
Line 15: | Line 16: | ||
The average value for all homes measured is **65.6 kWh/ | The average value for all homes measured is **65.6 kWh/ | ||
- | + | \\ | |
- | + | [{{: | |
- | [{{ : | + | |
\\ | \\ | ||
Line 33: | Line 33: | ||
{{: | {{: | ||
__//Fig. 3//__ documents the heat meter readings of the 1998/99 winter season. The average value was determined as **13.4 kWh/ | __//Fig. 3//__ documents the heat meter readings of the 1998/99 winter season. The average value was determined as **13.4 kWh/ | ||
+ | |||
\\ | \\ | ||
- | + | \\ | |
- | + | [{{: | |
- | [{{ : | + | |
\\ | \\ | ||
The standard deviation of the individual values of the Wiesbaden settlement is ±5.3 kWh/(m²a) and is much lower than that of the low energy settlement. However, relative to the much smaller average consumption, | The standard deviation of the individual values of the Wiesbaden settlement is ±5.3 kWh/(m²a) and is much lower than that of the low energy settlement. However, relative to the much smaller average consumption, | ||
Line 49: | Line 49: | ||
{{: | {{: | ||
- | \\ \\ | + | \\ |
- | [{{ : | + | \\ |
+ | \\ | ||
+ | [{{: | ||
\\ | \\ | ||
Line 68: | Line 70: | ||
{{{{: | {{{{: | ||
\\ | \\ | ||
- | [{{ : | + | \\ |
+ | \\ | ||
+ | [{{: | ||
\\ | \\ | ||
Line 81: | Line 85: | ||
Regarding the values calculated according to the PHPP, it must also be noted that the calculations were performed and published during planning and before the construction of the relevant buildings. These are not calculation processes with subsequent " | Regarding the values calculated according to the PHPP, it must also be noted that the calculations were performed and published during planning and before the construction of the relevant buildings. These are not calculation processes with subsequent " | ||
- | + | \\ | |
- | [{{ picopen: | + | [{{picopen: |
\\ | \\ | ||
\\ | \\ |
operation/operation_and_experience/measurement_results/energy_use_measurement_results.1736182218.txt.gz · Last modified: by jgrovesmith