operation:operation_and_experience:measurement_results:energy_use_measurement_results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
operation:operation_and_experience:measurement_results:energy_use_measurement_results [2022/09/16 12:30] – [Literature] Johntson 2020 ergänzt wfeist | operation:operation_and_experience:measurement_results:energy_use_measurement_results [2025/01/06 17:54] (current) – jgrovesmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Energy efficiency of the Passive House Standard: Expectations confirmed by measurements in practice ====== | ====== Energy efficiency of the Passive House Standard: Expectations confirmed by measurements in practice ====== | ||
\\ | \\ | ||
- | {{ : | + | {{: |
- | ===== 1. Measurements results for the Passive House Standard ===== | + | \\ |
+ | ===== 1. Measurements results for the Passive House Standard ===== | ||
**Long-term experiences and statistically verified measurement results** for actual consumption values are available for Passive House buildings. The reliability of the Passive House concept can be judged from these results. | **Long-term experiences and statistically verified measurement results** for actual consumption values are available for Passive House buildings. The reliability of the Passive House concept can be judged from these results. | ||
- | \\ | ||
- | With all building standards there are significant differences in consumption due to user behaviour, even in the case of identically constructed buildings. The consumption must therefore always be measured for a sufficiently large number of identically constructed homes so that utilisation-dependent influences can be averaged out, thereby enabling a comparison of the building quality. __//Fig. 1//__ provides an overview of measurement results from 41 low energy houses and a total of 106 Passive House homes in Germany. A number of insights can be gained from these measurement results.\\ | + | With all building standards there are significant differences in consumption due to user behaviour, even in the case of identically constructed buildings. The consumption must therefore always be measured for a sufficiently large number of identically constructed homes so that utilisation-dependent influences can be averaged out, thereby enabling a comparison of the building quality. __//Fig. 1//__ provides an overview of measurement results from 41 low energy houses and a total of 106 Passive House homes in Germany. A number of insights can be gained from these measurement results. |
- | [{{ : | + | |
+ | [{{: | ||
\\ | \\ | ||
{{: | {{: | ||
Line 15: | Line 16: | ||
The average value for all homes measured is **65.6 kWh/ | The average value for all homes measured is **65.6 kWh/ | ||
- | + | \\ | |
- | + | [{{: | |
- | [{{ : | + | |
\\ | \\ | ||
Line 29: | Line 29: | ||
\\ | \\ | ||
- | =====1.1. Passive House settlement in Wiesbaden/ | + | ==== 1.1. Passive House settlement in Wiesbaden/ |
{{: | {{: | ||
__//Fig. 3//__ documents the heat meter readings of the 1998/99 winter season. The average value was determined as **13.4 kWh/ | __//Fig. 3//__ documents the heat meter readings of the 1998/99 winter season. The average value was determined as **13.4 kWh/ | ||
- | \\ | ||
- | + | \\ | |
- | [{{ : | + | \\ |
+ | [{{: | ||
\\ | \\ | ||
The standard deviation of the individual values of the Wiesbaden settlement is ±5.3 kWh/(m²a) and is much lower than that of the low energy settlement. However, relative to the much smaller average consumption, | The standard deviation of the individual values of the Wiesbaden settlement is ±5.3 kWh/(m²a) and is much lower than that of the low energy settlement. However, relative to the much smaller average consumption, | ||
Line 46: | Line 46: | ||
- | ===== 1.2. Passive House settlement in Hanover/ | + | ==== 1.2. Passive House settlement in Hanover/ |
{{: | {{: | ||
- | \\ \\ | + | \\ |
- | [{{ : | + | \\ |
+ | \\ | ||
+ | [{{: | ||
\\ | \\ | ||
Line 64: | Line 66: | ||
- | ===== 1.3. Passive House settlement in Stuttgart/ | + | ==== 1.3. Passive House settlement in Stuttgart/ |
{{{{: | {{{{: | ||
\\ | \\ | ||
- | [{{ : | + | \\ |
+ | \\ | ||
+ | [{{: | ||
\\ | \\ | ||
Line 77: | Line 81: | ||
- | ===== 1.4. Conclusion regarding Passive House settlements===== | + | ==== 1.4. Conclusion regarding Passive House settlements==== |
The comparison of the measured results for the four housing settlements in the overview __//(Fig. 6)//__ clearly shows the huge difference in the heating consumption values of the low-energy houses and the Passive Houses. The good correlation of the PHPP calculations with the average value of the consumptions is apparent here. | The comparison of the measured results for the four housing settlements in the overview __//(Fig. 6)//__ clearly shows the huge difference in the heating consumption values of the low-energy houses and the Passive Houses. The good correlation of the PHPP calculations with the average value of the consumptions is apparent here. | ||
Regarding the values calculated according to the PHPP, it must also be noted that the calculations were performed and published during planning and before the construction of the relevant buildings. These are not calculation processes with subsequent " | Regarding the values calculated according to the PHPP, it must also be noted that the calculations were performed and published during planning and before the construction of the relevant buildings. These are not calculation processes with subsequent " | ||
- | + | \\ | |
- | [{{ picopen: | + | [{{picopen: |
\\ | \\ | ||
\\ | \\ | ||
Line 90: | Line 94: | ||
Further empirical studies in other areas of the world have independently confirmed the results documented here: | Further empirical studies in other areas of the world have independently confirmed the results documented here: | ||
\\ \\ | \\ \\ | ||
- | ===== 2.1. Passive House Grempstrasse, | + | ==== 2.1. Passive House Grempstrasse, |
{{: | {{: | ||
Line 98: | Line 102: | ||
\\ \\ | \\ \\ | ||
- | ===== 2.2. Passive House residential complexes in Vienna | + | ==== 2.2. Passive House residential complexes in Vienna ==== |
A study by Treberspurg et al. in the Conference Proceedings of the 14th International Passive House Conference analysed the measured space heating consumption of six Passive House residential complexes in Vienna; the average heat consumption here was less than 10 kWh/(m²a). | A study by Treberspurg et al. in the Conference Proceedings of the 14th International Passive House Conference analysed the measured space heating consumption of six Passive House residential complexes in Vienna; the average heat consumption here was less than 10 kWh/(m²a). | ||
Line 111: | Line 115: | ||
\\ | \\ | ||
The reference buildings (low energy houses) have significantly higher consumption values; over 72 % heating energy was saved in comparison. A study of the costs charged for the buildings simultaneously shows that the Passive House buildings in Vienna were not more expensive to build than the low energy houses. The compactness of the buildings has a significant effect on the construction costs. | The reference buildings (low energy houses) have significantly higher consumption values; over 72 % heating energy was saved in comparison. A study of the costs charged for the buildings simultaneously shows that the Passive House buildings in Vienna were not more expensive to build than the low energy houses. The compactness of the buildings has a significant effect on the construction costs. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 125: | Line 121: | ||
\\ | \\ | ||
- | ===== 2.3. Passive House settlement " | + | ==== 2.3. Passive House settlement " |
{{: | {{: | ||
Line 139: | Line 135: | ||
- | ===== 2.4. Low-energy house projects in the UK ===== | + | ==== 2.4. Low-energy house projects in the UK ==== |
- | Performance tests of the building envelope were carried out for 25 different buildings. The heat loss per Kelvin temperature difference was determined for the entire building (co-heating test). The measurement by Johnston et al. included 22 low-energy projects and three Passive House buildings [[Operation: | + | Performance tests of the building envelope were carried out for 25 different buildings. The heat loss per Kelvin temperature difference was determined for the entire building (co-heating test). The measurement by Johnston et al. included 22 low-energy projects and three Passive House buildings [[Operation: |
- | [{{ : | + | [{{ : |
\\ | \\ | ||
\\ | \\ | ||
- | ===== 2.5. Passive House district Bahnstadt in Heidelberg | + | ==== 2.5. Passive House district Bahnstadt in Heidelberg ==== |
Monitoring was carried out for residential buildings in the world' | Monitoring was carried out for residential buildings in the world' | ||
Line 157: | Line 153: | ||
\\ | \\ | ||
- | ===== 2.6. Semi-detached Passive Houses in Nuremberg-Wetzendorf | + | ==== 2.6. Semi-detached Passive Houses in Nuremberg-Wetzendorf ==== |
{{: | {{: | ||
Line 165: | Line 161: | ||
\\ | \\ | ||
- | ===== 2.7. Passive House residential building " | + | ==== 2.7. Passive House residential building " |
Completed and inhabited in 2017, the Passive House “BuildTog” in Bremen-Findorff of GEWOBA Bremen has 16 rental apartments with a heated living area of 1,478 m². The solid construction building was planned by the architectural office “Planungsgruppe DREI” from Mühltal near Darmstadt. The building services were planned by “Ingenieurbüro Lachnit” from Roßdorf near Darmstadt. The building is supplied by district heating (heating and hot water), and all apartments are connected by a central ventilation system in the basement. | Completed and inhabited in 2017, the Passive House “BuildTog” in Bremen-Findorff of GEWOBA Bremen has 16 rental apartments with a heated living area of 1,478 m². The solid construction building was planned by the architectural office “Planungsgruppe DREI” from Mühltal near Darmstadt. The building services were planned by “Ingenieurbüro Lachnit” from Roßdorf near Darmstadt. The building is supplied by district heating (heating and hot water), and all apartments are connected by a central ventilation system in the basement. | ||
Line 184: | Line 180: | ||
- | ===== 3.1. Refurbishment project Tevesstrasse, | + | ==== 3.1. Refurbishment project Tevesstrasse, |
Refurbishment using Passive House components of two typical post-war residential apartment blocks with two apartments per floor was completed in 2006 in Frankfurt. The company factor 10 from Darmstadt was commissioned by the AGB Frankfurt Holding for a low-cost retrofit. Heat is supplied solely via supply air using supplementary air heating; small radiators are installed only in the bathrooms. This resulted in 53 modern apartments of a quality equivalent to the Passive House Standard for new constructions. The buildings were studied in great detail during monitoring carried out over several years [[Operation: | Refurbishment using Passive House components of two typical post-war residential apartment blocks with two apartments per floor was completed in 2006 in Frankfurt. The company factor 10 from Darmstadt was commissioned by the AGB Frankfurt Holding for a low-cost retrofit. Heat is supplied solely via supply air using supplementary air heating; small radiators are installed only in the bathrooms. This resulted in 53 modern apartments of a quality equivalent to the Passive House Standard for new constructions. The buildings were studied in great detail during monitoring carried out over several years [[Operation: | ||
Line 200: | Line 196: | ||
\\ \\ | \\ \\ | ||
- | ===== 3.2. Refurbishment project Hoheloogstr Ludwigshafen a.R.===== | + | ==== 3.2. Refurbishment project Hoheloogstr Ludwigshafen a.R.==== |
Around the same time as the project in Frankfurt, a complete refurbishment with Passive House components was also carried out in Ludwigshafen a.R. An apartment block (construction year 1965) with 12 apartments and a total living area of 750 m² was modernised by the housing company GAG Ludwigshafen. The building owners chose the designation ' | Around the same time as the project in Frankfurt, a complete refurbishment with Passive House components was also carried out in Ludwigshafen a.R. An apartment block (construction year 1965) with 12 apartments and a total living area of 750 m² was modernised by the housing company GAG Ludwigshafen. The building owners chose the designation ' | ||
Line 214: | Line 210: | ||
\\ \\ | \\ \\ | ||
- | ===== 3.3. Refurbishment project Nuremberg | + | ==== 3.3. Refurbishment project Nuremberg ==== |
Starting in the year 2000, four different projects relating to refurbishment with Passive House components were realised in Nuremberg by the architect Burkhard Schulze Darup on behalf of the housing association wbg Nürnberg GmbH Immobilienunternehmen. The four projects (Jean-Paul-Platz, | Starting in the year 2000, four different projects relating to refurbishment with Passive House components were realised in Nuremberg by the architect Burkhard Schulze Darup on behalf of the housing association wbg Nürnberg GmbH Immobilienunternehmen. The four projects (Jean-Paul-Platz, | ||
Line 281: | Line 277: | ||
**[Johnston 2014]** D. Johnston, D. Farmer, M. Brooke-Peat & D. Miles-Shenton (2014): “Bridging the domestic building fabric performance gap”, Building Research & Information, | **[Johnston 2014]** D. Johnston, D. Farmer, M. Brooke-Peat & D. Miles-Shenton (2014): “Bridging the domestic building fabric performance gap”, Building Research & Information, | ||
- | [Johnston 2020] David Johnston, Mark Siddall, Oliver Ottinger, Soeren Peper und Wolfgang Feist: **Are the energy savings of the passive house standard reliable? A review of the as-built thermal and space heating performance of passive house dwellings from 1990 to 2018**; Energy Efficiency (2020) 13: | + | **[Johnston 2020]** David Johnston, Mark Siddall, Oliver Ottinger, Soeren Peper und Wolfgang Feist: **Are the energy savings of the passive house standard reliable? A review of the as-built thermal and space heating performance of passive house dwellings from 1990 to 2018**; Energy Efficiency (2020) 13: |
**[Krellner 2015]** Krellner, Marcus: Jährliche Ablesewerte der Wärmezähler der vier Doppel-haushälften in Nürnberg-Wetzendorf (German only; Annual heat meter readings of four semi-detached houses in Nuremberg-Wetzdorf). Private supply data, July 2015 | **[Krellner 2015]** Krellner, Marcus: Jährliche Ablesewerte der Wärmezähler der vier Doppel-haushälften in Nürnberg-Wetzendorf (German only; Annual heat meter readings of four semi-detached houses in Nuremberg-Wetzdorf). Private supply data, July 2015 | ||
Line 325: | Line 321: | ||
**[Wagner 2008]** Wagner, Waldemar: Große Wohnanlagen in Passivhausqualität (Large Passive House residential complexes). In: Magazine EE, Arbeitsgemeinschaft Erneuerbare Energien, Nr. 2, 2008 Gleisdorf | **[Wagner 2008]** Wagner, Waldemar: Große Wohnanlagen in Passivhausqualität (Large Passive House residential complexes). In: Magazine EE, Arbeitsgemeinschaft Erneuerbare Energien, Nr. 2, 2008 Gleisdorf | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ====== See Also ====== | ||
+ | |||
+ | [[: |
operation/operation_and_experience/measurement_results/energy_use_measurement_results.1663324208.txt.gz · Last modified: by wfeist