examples:passivehosue_district
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
examples:passivehosue_district [2024/11/06 10:40] – [Passive House district Heidelberg-Bahnstadt] yaling.hsiao@passiv.de | examples:passivehosue_district [2024/12/04 16:46] (current) – [Passive House district Heidelberg-Bahnstadt] jgrovesmith | ||
---|---|---|---|
Line 10: | Line 10: | ||
A report describing the methodology of districtPH and explaining an example application can be [[http:// | A report describing the methodology of districtPH and explaining an example application can be [[http:// | ||
+ | \\ | ||
+ | \\ | ||
+ | ===== Built examples ===== | ||
- | ===== Passive House district Heidelberg-Bahnstadt===== | + | ==== Passive House district Heidelberg-Bahnstadt ==== |
+ | The Bahnstadt district in Heidelberg, Germany is one of the largest sustainable urban development projects in Germany and the largest Passive House settlement worldwide at present. Find out more about Heidelberg-Bahnstadt in the following articels and report: | ||
+ | |||
[[examples: | [[examples: | ||
+ | |||
+ | [[examples: | ||
+ | |||
+ | [[examples: | ||
+ | |||
+ | [[https:// | ||
examples/passivehosue_district.1730886026.txt.gz · Last modified: by yaling.hsiao@passiv.de