examples:passivehosue_district
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
examples:passivehosue_district [2024/11/06 10:38] – [Tool: district PH] yaling.hsiao@passiv.de | examples:passivehosue_district [2024/12/04 16:46] (current) – [Passive House district Heidelberg-Bahnstadt] jgrovesmith | ||
---|---|---|---|
Line 3: | Line 3: | ||
The Passive House district is a planned large urban area designed with the principles of Passive House standard. Passive House district has approved that larger scale district can also reach high energy efficiency and sustainability. | The Passive House district is a planned large urban area designed with the principles of Passive House standard. Passive House district has approved that larger scale district can also reach high energy efficiency and sustainability. | ||
- | ===== Tool: district PH ===== | + | ===== district PH ===== |
{{: | {{: | ||
- | districtPH is used to create energy balances for neighborhoods, | + | districtPH is used to create energy balances for neighborhoods, |
A report describing the methodology of districtPH and explaining an example application can be [[http:// | A report describing the methodology of districtPH and explaining an example application can be [[http:// | ||
+ | \\ | ||
+ | \\ | ||
+ | ===== Built examples ===== | ||
+ | |||
+ | ==== Passive House district Heidelberg-Bahnstadt ==== | ||
+ | |||
+ | The Bahnstadt district in Heidelberg, Germany is one of the largest sustainable urban development projects in Germany and the largest Passive House settlement worldwide at present. Find out more about Heidelberg-Bahnstadt in the following articels and report: | ||
+ | |||
+ | |||
+ | [[examples: | ||
- | ===== Passive House district Heidelberg-Bahnstadt===== | + | [[examples: |
+ | [[examples: | ||
+ | [[https:// | ||
examples/passivehosue_district.1730885892.txt.gz · Last modified: by yaling.hsiao@passiv.de