examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_monitor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_monitor [2025/04/02 15:31] – [References] yaling.hsiao@passiv.de | examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_monitor [2025/04/02 15:47] (current) – [Comparison of heating energy consumption with PHPP planning data] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 5: | Line 5: | ||
- | [{{: | + | [{{ : |
Line 31: | Line 31: | ||
Figure 2 shows consumption of heating energy in the residential buildings by complex along with the average area-weighted values. Different boundary weather conditions in the next year under review are expected to produce slightly different results; furthermore, | Figure 2 shows consumption of heating energy in the residential buildings by complex along with the average area-weighted values. Different boundary weather conditions in the next year under review are expected to produce slightly different results; furthermore, | ||
- | [{{: | + | [{{ : |
Line 45: | Line 45: | ||
Figure 3 shows consumption values for heating energy in the complexes along with the PHPP results (for 20.0 and 21.5 °C). | Figure 3 shows consumption values for heating energy in the complexes along with the PHPP results (for 20.0 and 21.5 °C). | ||
- | [{{: | + | [{{ : |
Line 64: | Line 64: | ||
[Peper 2012] Peper, | [Peper 2012] Peper, | ||
- | |||
[Research Group Cost-efficient Passive Houses, Volume 45: Proper measuring in low-energy houses]. Passive House Institute, Darmstadt, 2012. Available on Passipedia \\ | [Research Group Cost-efficient Passive Houses, Volume 45: Proper measuring in low-energy houses]. Passive House Institute, Darmstadt, 2012. Available on Passipedia \\ | ||
- | |||
[Peper 2015] Peper, | [Peper 2015] Peper, | ||
examples/passivehosue_district/passive_house_district_heidelberg-bahnstadt_monitor.1743600683.txt.gz · Last modified: by yaling.hsiao@passiv.de