examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_experience
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_experience [2025/04/01 12:14] – [Heidelberg-Bahnstadt - a sustainable district on former railway ground] yaling.hsiao@passiv.de | examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_experience [2025/04/01 14:30] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 34: | Line 34: | ||
For the following years 2016 – 2018, the city commissioned the regional energy agency KliBA with energy monitoring using the same method. Due to the growth of the Bahnstadt, a greater number of plots could be analysed. The results of the analysis for 2014 – 2015 were integrated into the report [Orlik 2019]. Figure 4 shows the specific heating consumption (without ambient temperature compensation). Each residential building plot is indicated by an anonymised marker BS-xy. The columns indicate the specific heating energy consumption per square metre in the years 2014 -2017 showing a range from 9 kWh/ | For the following years 2016 – 2018, the city commissioned the regional energy agency KliBA with energy monitoring using the same method. Due to the growth of the Bahnstadt, a greater number of plots could be analysed. The results of the analysis for 2014 – 2015 were integrated into the report [Orlik 2019]. Figure 4 shows the specific heating consumption (without ambient temperature compensation). Each residential building plot is indicated by an anonymised marker BS-xy. The columns indicate the specific heating energy consumption per square metre in the years 2014 -2017 showing a range from 9 kWh/ | ||
- | [{{: | + | [{{ : |
Line 60: | Line 60: | ||
[[: | [[: | ||
+ | |||
+ | [[examples: | ||
+ | |||
+ | [[examples: | ||
examples/passivehosue_district/passive_house_district_heidelberg-bahnstadt_experience.1743502467.txt.gz · Last modified: by yaling.hsiao@passiv.de