examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_experience
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_experience [2024/12/04 17:09] – jgrovesmith | examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt_experience [2025/04/01 14:30] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 6: | Line 6: | ||
In 1992, the city parliament of Heidelberg adopted the first municipal climate protection concept. It was worked out by the Institute for Energy and Environmental Research Heidelberg (ifeu) with intense participation of citizens and stakeholders. It analysed energy consumption and CO< | In 1992, the city parliament of Heidelberg adopted the first municipal climate protection concept. It was worked out by the Institute for Energy and Environmental Research Heidelberg (ifeu) with intense participation of citizens and stakeholders. It analysed energy consumption and CO< | ||
- | | + | [{{ : |
===== Heidelberg-Bahnstadt - a sustainable district on former railway ground ===== | ===== Heidelberg-Bahnstadt - a sustainable district on former railway ground ===== | ||
The freight and switch yard in Heidelberg was no longer needed when logistic concepts for freight transport changed and was therefore closed in 1997. In 2001, an urban planning competition for the master plan of a new city district on this area was announced, and the proposal from Trojan + Trojan, Darmstadt, won the first prize (Figure 2). The concept, which picked up on the geometric structure of the railway lines in designing streets and green spaces, served as the basis for the new urban district Heidelberg-Bahnstadt covering 116 hectares. In 2007, a dynamic development started when the Mayor of Heidelberg initiated the foundation of the Entwicklungsgesellschaft Heidelberg (EGH, Development Agency Heidelberg) in cooperation with the municipal savings bank (Sparkasse Heidelberg), | The freight and switch yard in Heidelberg was no longer needed when logistic concepts for freight transport changed and was therefore closed in 1997. In 2001, an urban planning competition for the master plan of a new city district on this area was announced, and the proposal from Trojan + Trojan, Darmstadt, won the first prize (Figure 2). The concept, which picked up on the geometric structure of the railway lines in designing streets and green spaces, served as the basis for the new urban district Heidelberg-Bahnstadt covering 116 hectares. In 2007, a dynamic development started when the Mayor of Heidelberg initiated the foundation of the Entwicklungsgesellschaft Heidelberg (EGH, Development Agency Heidelberg) in cooperation with the municipal savings bank (Sparkasse Heidelberg), | ||
- | [{{: | + | [{{ : |
map: City of Heidelberg, based on a draft from Trojan + Trojan}}] | map: City of Heidelberg, based on a draft from Trojan + Trojan}}] | ||
Line 18: | Line 18: | ||
As a conversion area and because of its central location, the Bahnstadt is an excellent place for sustainable urban development. In accordance with the City of Heidelberg’s climate protection and sustainability goals, professional concepts for various environmental aspects were worked out. Because of its proximity to the central train station, the Bahnstadt offers good potential for the use of local and long-distance public transport. Two tram lines were realized connecting the Bahnstadt to the rest of the city, and bike paths on former freight train lines link the Bahnstadt to neighbouring districts without any intersections with car roads. Within the next years, two pedestrian and bike bridges will cross the railway lines and the river of Neckar, providing attractive connections besides car traffic. | As a conversion area and because of its central location, the Bahnstadt is an excellent place for sustainable urban development. In accordance with the City of Heidelberg’s climate protection and sustainability goals, professional concepts for various environmental aspects were worked out. Because of its proximity to the central train station, the Bahnstadt offers good potential for the use of local and long-distance public transport. Two tram lines were realized connecting the Bahnstadt to the rest of the city, and bike paths on former freight train lines link the Bahnstadt to neighbouring districts without any intersections with car roads. Within the next years, two pedestrian and bike bridges will cross the railway lines and the river of Neckar, providing attractive connections besides car traffic. | ||
- | [{{: | + | [{{ : |
Soil management minimised the amount of soil transfer. Green spaces and green roofs protect nature and improve the urban climate by means of evaporative cooling, and rainwater is retained so that the amount of rainwater that enters drainage systems is reduced. | Soil management minimised the amount of soil transfer. Green spaces and green roofs protect nature and improve the urban climate by means of evaporative cooling, and rainwater is retained so that the amount of rainwater that enters drainage systems is reduced. | ||
Line 30: | Line 30: | ||
===== Evaluation of energy consumption for space heating ===== | ===== Evaluation of energy consumption for space heating ===== | ||
- | The ciy of Heidelberg comissioned the Passive House Institute in Darmstadt with the evaluation of the district heat consumption for space heating in the residential buildings during the first stage of construction of the Bahnstadt. | + | The ciy of Heidelberg comissioned the Passive House Institute in Darmstadt with the evaluation of the district heat consumption for space heating in the residential buildings during the first stage of construction of the Bahnstadt. the monthly heat measurements of the municipal energy utility Stadtwerke Heidelberg for the building plots. All building plots, each comprising about 100 apartments, have one district heat transmission station with a heat meter. Total district heat consumption was directly measured, including space heating, hot water for showers and kitchens, and standby losses of installations and heating lines. The pure heat consumption was calculated taking into account the summer consumption in those months without |
- | < | + | |
- | < | + | For the following years 2016 – 2018, the city commissioned the regional energy agency KliBA with energy monitoring using the same method. Due to the growth of the Bahnstadt, a greater number of plots could be analysed. The results of the analysis for 2014 – 2015 were integrated into the report [Orlik 2019]. Figure 4 shows the specific heating consumption (without ambient temperature compensation). Each residential building plot is indicated by an anonymised marker BS-xy. The columns indicate the specific heating energy consumption per square metre in the years 2014 -2017 showing a range from 9 kWh/ |
- | < | + | |
+ | [{{ : | ||
- | For the following years 2016 – 2018, the city commissioned the regional energy agency KliBA with energy monitoring using the same method. Due to the growth of the Bahnstadt, a greater number of plots could be analysed. The results of the analysis for 2014 – 2015 were integrated into the report [Orlik 2019]. Figure 4 shows the specific heating consumption (without ambient temperature compensation). Each residential building plot is | ||
- | < | ||
- | | ||
===== Discussion and conclusions ===== | ===== Discussion and conclusions ===== | ||
Line 56: | Line 54: | ||
[Orlik 2019] Orlik, W. (KliBA): Heidelberg Bahnstadt - Survey of the Energy Consumption 2014 – 2017 and preview 2018, Passive House Conference “Besser Bauen”, Heidelberg 2019 | [Orlik 2019] Orlik, W. (KliBA): Heidelberg Bahnstadt - Survey of the Energy Consumption 2014 – 2017 and preview 2018, Passive House Conference “Besser Bauen”, Heidelberg 2019 | ||
+ | |||
+ | ===== See also ===== | ||
+ | |||
+ | [[: | ||
+ | |||
+ | [[: | ||
+ | |||
+ | [[examples: | ||
+ | |||
+ | [[examples: | ||
examples/passivehosue_district/passive_house_district_heidelberg-bahnstadt_experience.1733328597.txt.gz · Last modified: by jgrovesmith