examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt [2025/04/01 12:15] – [Resident survey] yaling.hsiao@passiv.de | examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt [2025/04/01 14:30] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 34: | Line 34: | ||
When asked about why they chose a Passive House home, 22 % of those surveyed said they did so “out of personal conviction / for sustainability reasons”, which is a very high value for an energy/ | When asked about why they chose a Passive House home, 22 % of those surveyed said they did so “out of personal conviction / for sustainability reasons”, which is a very high value for an energy/ | ||
- | [{{: | + | [{{ : |
Figures 3 and 4 show answers to the question about satisfaction with living in a Passive House building. On average, 76 % of residents are satisfied or very satisfied, which is a positive result. | Figures 3 and 4 show answers to the question about satisfaction with living in a Passive House building. On average, 76 % of residents are satisfied or very satisfied, which is a positive result. | ||
Line 42: | Line 42: | ||
The question about satisfaction combined with information about special features of the Passive House homes reveals that residents who were informed in advance were much more satisfied (Figure 5). This finding shows how important it is to inform buyers and tenants. | The question about satisfaction combined with information about special features of the Passive House homes reveals that residents who were informed in advance were much more satisfied (Figure 5). This finding shows how important it is to inform buyers and tenants. | ||
- | [{{ : | + | [{{ : |
In the past, we were often confronted with concerns that ventilation systems would be too complicated for residents. The answer to the question of whether using the ventilation unit was easy or complicated shows a clear result (Figure 6). | In the past, we were often confronted with concerns that ventilation systems would be too complicated for residents. The answer to the question of whether using the ventilation unit was easy or complicated shows a clear result (Figure 6). | ||
Line 72: | Line 72: | ||
[[: | [[: | ||
+ | [[examples: | ||
+ | |||
+ | [[examples: | ||
examples/passivehosue_district/passive_house_district_heidelberg-bahnstadt.1743502509.txt.gz · Last modified: by yaling.hsiao@passiv.de