examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt [2024/12/04 16:49] – [References] jgrovesmith | examples:passivehosue_district:passive_house_district_heidelberg-bahnstadt [2025/04/01 14:30] (current) – [See also] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 14: | Line 14: | ||
In 2008, urban planning competitions were held for the ‘Wohnen an der Promenade’ residential area along with the special use & science area ‘Campus II’, where dormitories, | In 2008, urban planning competitions were held for the ‘Wohnen an der Promenade’ residential area along with the special use & science area ‘Campus II’, where dormitories, | ||
- | [{{: | + | [{{ : |
As an area to be redeveloped and because of its central location, the Bahnstadt is an excellent location for sustainable urban development. In accordance with the city of Heidelberg’s climate protection and sustainability goals, professional concepts for various environmental aspects were worked out. | As an area to be redeveloped and because of its central location, the Bahnstadt is an excellent location for sustainable urban development. In accordance with the city of Heidelberg’s climate protection and sustainability goals, professional concepts for various environmental aspects were worked out. | ||
Line 26: | Line 26: | ||
Together with the engineering office ebök, an energy concept was developed for the Bahnstadt [ebök 2007]. Various building standards and heat supply variants for the building structures as envisaged in the master plan were assessed in terms of CO2 emissions and costs to be used as a basis for decisions. On this basis, Heidelberg’s city council decided to make the Passive House Standard compulsory for the entire district, which would also be supplied with district heat from renewable energy. To encourage the sensible use of electricity, | Together with the engineering office ebök, an energy concept was developed for the Bahnstadt [ebök 2007]. Various building standards and heat supply variants for the building structures as envisaged in the master plan were assessed in terms of CO2 emissions and costs to be used as a basis for decisions. On this basis, Heidelberg’s city council decided to make the Passive House Standard compulsory for the entire district, which would also be supplied with district heat from renewable energy. To encourage the sensible use of electricity, | ||
- | The energy concept was specified as a development goal for the Bahnstadt and was made binding using other legal and contractual instruments. Intensive PR work and sophisticated quality assurance in the planning and construction phases were decisive for compliance with the Passive House standard. The legal instruments and the quality assurance were presented in detail at the 2013 International Passive House Conference [Bermich 2013] [Persch 2013]. The first assessments of heat consumption in the Bahnstadt projects confirmed the successful implementation of the Passive House standard and <fc #98fb98>were</ | + | The energy concept was specified as a development goal for the Bahnstadt and was made binding using other legal and contractual instruments. Intensive PR work and sophisticated quality assurance in the planning and construction phases were decisive for compliance with the Passive House standard. The legal instruments and the quality assurance were presented in detail at the 2013 International Passive House Conference [Bermich 2013] [Persch 2013]. The first assessments of heat consumption in the Bahnstadt projects confirmed the successful implementation of the Passive House standard and were presented in detail at the 20th International Passive House Conference by Peper and Persch, as published in the article |
===== Resident survey ===== | ===== Resident survey ===== | ||
Line 34: | Line 34: | ||
When asked about why they chose a Passive House home, 22 % of those surveyed said they did so “out of personal conviction / for sustainability reasons”, which is a very high value for an energy/ | When asked about why they chose a Passive House home, 22 % of those surveyed said they did so “out of personal conviction / for sustainability reasons”, which is a very high value for an energy/ | ||
- | [{{: | + | [{{ : |
Figures 3 and 4 show answers to the question about satisfaction with living in a Passive House building. On average, 76 % of residents are satisfied or very satisfied, which is a positive result. | Figures 3 and 4 show answers to the question about satisfaction with living in a Passive House building. On average, 76 % of residents are satisfied or very satisfied, which is a positive result. | ||
- | [{{: | + | [{{ : |
The question about satisfaction combined with information about special features of the Passive House homes reveals that residents who were informed in advance were much more satisfied (Figure 5). This finding shows how important it is to inform buyers and tenants. | The question about satisfaction combined with information about special features of the Passive House homes reveals that residents who were informed in advance were much more satisfied (Figure 5). This finding shows how important it is to inform buyers and tenants. | ||
- | [{{: | + | [{{ : |
In the past, we were often confronted with concerns that ventilation systems would be too complicated for residents. The answer to the question of whether using the ventilation unit was easy or complicated shows a clear result (Figure 6). | In the past, we were often confronted with concerns that ventilation systems would be too complicated for residents. The answer to the question of whether using the ventilation unit was easy or complicated shows a clear result (Figure 6). | ||
Line 52: | Line 52: | ||
But regardless of whether the assessment of temperature as too high was a specific result for the Passive House standard or whether other construction standards face the same, if not more, criticism, there is a need to take greater account of the summer climate in residential buildings in the future. | But regardless of whether the assessment of temperature as too high was a specific result for the Passive House standard or whether other construction standards face the same, if not more, criticism, there is a need to take greater account of the summer climate in residential buildings in the future. | ||
- | [{{: | + | [{{ : |
===== References ===== | ===== References ===== | ||
Line 66: | Line 66: | ||
[Stadt Heidelberg 2012] Stromsparkonzept Bahnstadt, Fachliche Erarbeitung ebök, Tübingen, Herausgeber: | [Stadt Heidelberg 2012] Stromsparkonzept Bahnstadt, Fachliche Erarbeitung ebök, Tübingen, Herausgeber: | ||
+ | ==== See also ===== | ||
+ | |||
+ | [[: | ||
+ | |||
+ | [[: | ||
+ | |||
+ | [[examples: | ||
+ | |||
+ | [[examples: | ||
examples/passivehosue_district/passive_house_district_heidelberg-bahnstadt.1733327370.txt.gz · Last modified: by jgrovesmith