eu_projects_publications
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
eu_projects_publications [2025/07/30 15:43] – [3EnCult - Efficient energy for EU cultural heritage] yaling.hsiao@passiv.de | eu_projects_publications [2025/09/01 17:05] (current) – [outPHit - Deep retrofits made faster, cheaper and more reliable] mpatyna | ||
---|---|---|---|
Line 3: | Line 3: | ||
The [[http:// | The [[http:// | ||
- | <fs small>// | + | <fs small>// |
---- | ---- | ||
Line 25: | Line 25: | ||
===== AchieVE-ZEB - Achieve Zero Emission Building ===== | ===== AchieVE-ZEB - Achieve Zero Emission Building ===== | ||
- | {{ : | + | {{ : |
Goals of [[https:// | Goals of [[https:// | ||
Line 76: | Line 76: | ||
**Life Cycle** | **Life Cycle** | ||
- | * Article: [[:basics:energy_and_ecology:pv_economy_evaluation|]] | + | * Tool: [[:planning:tools:manufacturing_energy_evaluation_tool|]] |
- | * Article: [[: | + | * Guideline and Tools: [[: |
- | * Tool: [[: | + | * Webinar: [[:webinars:meet_toolset|]] |
- | * Tool: [[:planning: | + | |
* Webinar: [[: | * Webinar: [[: | ||
- | * webinar: [[: | + | * Webinar: [[: |
**Others ** | **Others ** | ||
- | * Tool: [[: | + | |
- | * Webinar: [[:webinars:meet_toolset]] | + | |
+ | * Article: [[:basics:energy_and_ecology: | ||
+ | * Tool: [[: | ||
* Article: [[: | * Article: [[: | ||
- | * Article: | + | * Article: [[: |
* Brochure [[https:// | * Brochure [[https:// | ||
* Brochure [[https:// | * Brochure [[https:// | ||
Line 122: | Line 123: | ||
===== A-ZEB - Affordable Zero Energy Buildings ===== | ===== A-ZEB - Affordable Zero Energy Buildings ===== | ||
- | {{ : | + | {{ : |
The European Horizon 2020 project [[https:// | The European Horizon 2020 project [[https:// | ||
Line 130: | Line 131: | ||
===== Built2Spec ===== | ===== Built2Spec ===== | ||
- | {{ : | + | {{ : |
- | Development of new self-inspection techniques and quality check methodologies for efficient construction processes. | + | Development of new self-inspection techniques and quality check methodologies for efficient construction processes. Meeting EU energy efficiency targets for both new builds and retrofits is now easier to manage thanks to the development of new and innovative on-site quality assurance tools. In order to achieve this ambitious objective, the [[https:// |
- | Meeting EU energy efficiency targets for both new builds and retrofits is now easier to manage thanks to the development of new and innovative on-site quality assurance tools. In order to achieve this ambitious objective, the [[https:// | + | |
- 3D and Imagery Tools \\ - Building Information Modeling (BIM) \\ - Smart Building Components \\ - Energy Efficiency Quality Checks \\ - Indoor Air Quality Tools \\ - Airtightness Test Tools with air-pulse checks \\ - Thermal Imaging Tools \\ - Acoustic Tools | - 3D and Imagery Tools \\ - Building Information Modeling (BIM) \\ - Smart Building Components \\ - Energy Efficiency Quality Checks \\ - Indoor Air Quality Tools \\ - Airtightness Test Tools with air-pulse checks \\ - Thermal Imaging Tools \\ - Acoustic Tools | ||
- | |||
---- | ---- | ||
Line 160: | Line 159: | ||
Article: [[: | Article: [[: | ||
- | Article: [[planning: | + | Article: [[:planning: |
Article: [[: | Article: [[: | ||
Line 249: | Line 248: | ||
Article: [[: | Article: [[: | ||
- | |||
eu_projects_publications.1753883009.txt.gz · Last modified: by yaling.hsiao@passiv.de