eu_projects_publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eu_projects_publications [2025/03/05 09:28] – [AchieVE-ZEB - Achieve Zero Emission Building] yaling.hsiao@passiv.de | eu_projects_publications [2025/09/01 17:05] (current) – [outPHit - Deep retrofits made faster, cheaper and more reliable] mpatyna | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The [[http:// | The [[http:// | ||
| - | |//While certain marked articles have been created with the support of the EU, they do not necessarily reflect the opinion of the European Union. Neither the CINEA nor the European Commission are responsible for any use that may be made of the information contained therein.The sole responsibility for the content of Passipedia lies with the authors.// | + | <fs small>//While certain marked articles have been created with the support of the EU, they do not necessarily reflect the opinion of the European Union. Neither the CINEA nor the European Commission are responsible for any use that may be made of the information contained therein.The sole responsibility for the content of Passipedia lies with the authors.//</fs> |
| ---- | ---- | ||
| Line 12: | Line 12: | ||
| As the urgency to combat climate change intensifies, | As the urgency to combat climate change intensifies, | ||
| + | |||
| + | //project ongoing// | ||
| Articles published on Passipedia in context of the Ren+Homes project will be included here as they beome available. General topics covered by Passive House institute as part of the Ren+Homes project are: | Articles published on Passipedia in context of the Ren+Homes project will be included here as they beome available. General topics covered by Passive House institute as part of the Ren+Homes project are: | ||
| Line 23: | Line 25: | ||
| ===== AchieVE-ZEB - Achieve Zero Emission Building ===== | ===== AchieVE-ZEB - Achieve Zero Emission Building ===== | ||
| - | {{ : | + | {{ : |
| + | |||
| + | Goals of [[https:// | ||
| - | [[https://www.achieve-zeb.eu/ | + | // |
| ---- | ---- | ||
| Line 72: | Line 76: | ||
| **Life Cycle** | **Life Cycle** | ||
| - | * Article: [[:basics:energy_and_ecology:pv_economy_evaluation|]] | + | * Tool: [[:planning:tools:manufacturing_energy_evaluation_tool|]] |
| - | * Article: [[: | + | * Guideline and Tools: [[: |
| - | * Tool: [[: | + | * Webinar: [[:webinars:meet_toolset|]] |
| - | * Tool: [[:planning: | + | |
| * Webinar: [[: | * Webinar: [[: | ||
| - | * webinar: [[: | + | * Webinar: [[: |
| **Others ** | **Others ** | ||
| - | * Tool: [[: | + | |
| + | * Tool: [[: | ||
| + | * Article: [[: | ||
| + | | ||
| * Article: [[: | * Article: [[: | ||
| - | * Article: | + | * Article: [[: |
| * Brochure [[https:// | * Brochure [[https:// | ||
| * Brochure [[https:// | * Brochure [[https:// | ||
| Line 116: | Line 122: | ||
| ===== A-ZEB - Affordable Zero Energy Buildings ===== | ===== A-ZEB - Affordable Zero Energy Buildings ===== | ||
| + | |||
| + | {{ : | ||
| The European Horizon 2020 project [[https:// | The European Horizon 2020 project [[https:// | ||
| Line 123: | Line 131: | ||
| ===== Built2Spec ===== | ===== Built2Spec ===== | ||
| - | Development of new self-inspection techniques and quality check methodologies for efficient construction processes. | + | {{ : |
| - | Meeting EU energy efficiency targets for both new builds and retrofits is now easier to manage thanks to the development of new and innovative on-site quality assurance tools. In order to achieve this ambitious objective, the Built2Spec project has delilvered a new set of breakthrough technological advances such as: | + | Development of new self-inspection techniques and quality check methodologies for efficient construction processes. |
| - 3D and Imagery Tools \\ - Building Information Modeling (BIM) \\ - Smart Building Components \\ - Energy Efficiency Quality Checks \\ - Indoor Air Quality Tools \\ - Airtightness Test Tools with air-pulse checks \\ - Thermal Imaging Tools \\ - Acoustic Tools | - 3D and Imagery Tools \\ - Building Information Modeling (BIM) \\ - Smart Building Components \\ - Energy Efficiency Quality Checks \\ - Indoor Air Quality Tools \\ - Airtightness Test Tools with air-pulse checks \\ - Thermal Imaging Tools \\ - Acoustic Tools | ||
| - | |||
| - | All connected to a Virtual Construction Management Platform supporting the collection and sharing of all project data, from initial design to the delivery. Read more [[https:// | ||
| ---- | ---- | ||
| Line 153: | Line 159: | ||
| Article: [[: | Article: [[: | ||
| - | Article: [[: | + | Article: [[: |
| Article: [[: | Article: [[: | ||
| Line 242: | Line 248: | ||
| Article: [[: | Article: [[: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ====== See Also ====== | ||
eu_projects_publications.1741163327.txt.gz · Last modified: by yaling.hsiao@passiv.de
