eu_projects_publications
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
eu_projects_publications [2025/03/04 11:50] – [Built2Spec] yaling.hsiao@passiv.de | eu_projects_publications [2025/05/09 14:49] (current) – jgrovesmith | ||
---|---|---|---|
Line 3: | Line 3: | ||
The [[http:// | The [[http:// | ||
- | |//While certain marked articles have been created with the support of the EU, they do not necessarily reflect the opinion of the European Union. Neither the CINEA nor the European Commission are responsible for any use that may be made of the information contained therein.The sole responsibility for the content of Passipedia lies with the authors.// | + | <fs small>//While certain marked articles have been created with the support of the EU, they do not necessarily reflect the opinion of the European Union. Neither the CINEA nor the European Commission are responsible for any use that may be made of the information contained therein.The sole responsibility for the content of Passipedia lies with the authors.//</ |
---- | ---- | ||
Line 12: | Line 12: | ||
As the urgency to combat climate change intensifies, | As the urgency to combat climate change intensifies, | ||
+ | |||
+ | //project ongoing// | ||
Articles published on Passipedia in context of the Ren+Homes project will be included here as they beome available. General topics covered by Passive House institute as part of the Ren+Homes project are: | Articles published on Passipedia in context of the Ren+Homes project will be included here as they beome available. General topics covered by Passive House institute as part of the Ren+Homes project are: | ||
Line 18: | Line 20: | ||
Article: [[: | Article: [[: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== AchieVE-ZEB - Achieve Zero Emission Building ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Goals of [[https:// | ||
+ | |||
+ | //project ongoing// | ||
---- | ---- | ||
Line 46: | Line 58: | ||
* Fact sheet: [[: | * Fact sheet: [[: | ||
* Fact sheet: [[: | * Fact sheet: [[: | ||
- | * Article: [[certification: | + | * Article: [[:certification: |
**Summer Comfort ** | **Summer Comfort ** | ||
Line 70: | Line 82: | ||
* Webinar: [[: | * Webinar: [[: | ||
* webinar: [[: | * webinar: [[: | ||
- | |||
**Others ** | **Others ** | ||
Line 79: | Line 90: | ||
* Brochure [[https:// | * Brochure [[https:// | ||
* Brochure [[https:// | * Brochure [[https:// | ||
- | |||
---- | ---- | ||
- | |||
- | |||
- | ===== Built2Spec===== | ||
- | |||
- | Development of new self-inspection techniques and quality check methodologies for efficient construction processes. | ||
- | |||
- | Meeting EU energy efficiency targets for both new builds and retrofits is now easier to manage thanks to the development of new and innovative on-site quality assurance tools. In order to achieve this ambitious objective, the Built2Spec project has delilvered a new set of breakthrough technological advances such as: | ||
- | |||
- | - 3D and Imagery Tools | ||
- | |||
- | - Building Information Modeling (BIM) | ||
- | |||
- | - Smart Building Components | ||
- | |||
- | - Energy Efficiency Quality Checks | ||
- | |||
- | - Indoor Air Quality Tools | ||
- | |||
- | - Airtightness Test Tools with air-pulse checks | ||
- | |||
- | - Thermal Imaging Tools | ||
- | |||
- | - Acoustic Tools | ||
- | |||
- | All connected to a Virtual Construction Management Platform supporting the collection and sharing of all project data, from initial design to the delivery. | ||
- | |||
- | |||
- | ---- | ||
- | |||
===== SINFONIA - Low Carbon Cities for Better Living ===== | ===== SINFONIA - Low Carbon Cities for Better Living ===== | ||
Line 118: | Line 99: | ||
{{ : | {{ : | ||
- | **//Here you can find links to articles describing the deliverables of the SINFONIA project and how they relate to Passive House and highly energy efficient cities.// ** | + | **//Here you can find links to articles describing the deliverables of the SINFONIA project and how they relate to Passive House and highly energy efficient cities.// |
Tool: [[: | Tool: [[: | ||
Line 138: | Line 119: | ||
---- | ---- | ||
+ | ===== A-ZEB - Affordable Zero Energy Buildings ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | The European Horizon 2020 project [[https:// | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Built2Spec ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Development of new self-inspection techniques and quality check methodologies for efficient construction processes. | ||
+ | Meeting EU energy efficiency targets for both new builds and retrofits is now easier to manage thanks to the development of new and innovative on-site quality assurance tools. In order to achieve this ambitious objective, the [[https:// | ||
+ | |||
+ | - 3D and Imagery Tools \\ - Building Information Modeling (BIM) \\ - Smart Building Components \\ - Energy Efficiency Quality Checks \\ - Indoor Air Quality Tools \\ - Airtightness Test Tools with air-pulse checks \\ - Thermal Imaging Tools \\ - Acoustic Tools | ||
+ | |||
+ | |||
+ | ---- | ||
===== 3EnCult - Efficient energy for EU cultural heritage ===== | ===== 3EnCult - Efficient energy for EU cultural heritage ===== | ||
Line 249: | Line 249: | ||
Article: [[: | Article: [[: | ||
- | ---- | ||
- | |||
- | ====== See Also ====== | ||
eu_projects_publications.1741085436.txt.gz · Last modified: by yaling.hsiao@passiv.de