eu_projects_publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eu_projects_publications [2018/06/25 10:54] – cblagojevic | eu_projects_publications [2026/03/02 12:24] (current) – edited some links jgrovesmith | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== International cooperations ====== | ====== International cooperations ====== | ||
| - | The [[http:// | + | The [[http:// |
| + | |||
| + | We invite you to also take a look at the page about [[https://passivehouse.com/en/ | ||
| + | |||
| + | <fs small>// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== Research Group for Cost-effective Passive Houses ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The [[phi_publications: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== AchieVE-ZEB - Achieve Zero Emission Building ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Goals of [[https://www.achieve-zeb.eu/|AchieVE-ZEB | ||
| + | |||
| + | //project ongoing// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== REN+HOMES - a new method for positive buildings ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | As the urgency to combat climate change intensifies, | ||
| + | |||
| + | //project ongoing// | ||
| + | |||
| + | Articles published on Passipedia | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== Efficiency Now! ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Under the umbrella of the on-going initiative | ||
| \\ | \\ | ||
| + | ---- | ||
| + | |||
| + | ===== outPHit - Deep retrofits made faster, cheaper and more reliable ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **Project** | ||
| + | |||
| + | * Factsheet: [[: | ||
| + | * Webinar: [[: | ||
| + | * Project Spotlight: [[: | ||
| + | |||
| + | **Building Service** | ||
| + | |||
| + | * Article: [[: | ||
| + | * Article: [[: | ||
| + | * Article: [[: | ||
| + | * Fact sheet: [[: | ||
| + | * Fact sheet: [[: | ||
| + | * Fact sheet: [[: | ||
| + | |||
| + | **EnerPHit Standard** | ||
| + | |||
| + | * Fact sheet: [[: | ||
| + | * Fact sheet: [[: | ||
| + | * Article: [[: | ||
| + | |||
| + | **Summer Comfort ** | ||
| + | |||
| + | * Guide: [[: | ||
| + | * Guide: [[: | ||
| + | * Factsheet: [[: | ||
| + | * Webinar: [[: | ||
| + | |||
| + | **Quality assurance: ** | ||
| + | |||
| + | * Article: [[: | ||
| + | * Article: [[: | ||
| + | * Article: [[: | ||
| + | * Webinar: [[: | ||
| + | |||
| + | **Life Cycle** | ||
| + | |||
| + | * Tool: [[: | ||
| + | * Guideline and Tools: [[: | ||
| + | * Webinar: [[: | ||
| + | * Webinar: [[: | ||
| + | * Webinar: [[: | ||
| + | |||
| + | **Others ** | ||
| + | |||
| + | * Article: [[: | ||
| + | * Tool: [[: | ||
| + | * Article: [[: | ||
| + | * Tool: [[: | ||
| + | * Article: [[: | ||
| + | * Article: [[: | ||
| + | * Brochure [[https:// | ||
| + | * Brochure [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== EBC - Energy in building and Communities Programme ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The Passive House Institute has participated in several projects of the International Energy Agency. One of them was the project IEA TAsk 28 " | ||
| + | [[https:// | ||
| + | |||
| + | ---- | ||
| + | ===== A-ZEB - Affordable Zero Energy Buildings ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The European Horizon 2020 project [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Train-to-NZEB ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The Train-to-NZEB project aimed to provide world-class training on energy efficiency and renewable energy in buildings. Newly compiled curricula were implemented in newly created education and advisory centres (Building Knowledge Hubs) in various European countries. Business plans for each training centre and up-to-date training models form the basis for sustainable success. The project improved knowledge and skills in the construction sector through practical training, demonstrations and comprehensive consulting services on the planning and construction of nearly zero-energy buildings (NZEB) using renewable energies, | ||
| + | |||
| + | |||
| + | ---- | ||
| + | ===== SINFONIA - Low Carbon Cities for Better Living ===== | ||
| + | |||
| + | The **[[http:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **//Here you can find links to articles describing the deliverables of the SINFONIA project and how they relate to Passive House and highly energy efficient cities.// | ||
| + | |||
| + | Tool: [[: | ||
| + | |||
| + | Webinar: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | ===== Built2Spec ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Development of new self-inspection techniques and quality check methodologies for efficient construction processes. Meeting EU energy efficiency targets for both new builds and retrofits is now easier to manage thanks to the development of new and innovative on-site quality assurance tools. In order to achieve this ambitious objective, the [[https:// | ||
| + | |||
| + | - 3D and Imagery Tools \\ - Building Information Modeling (BIM) \\ - Smart Building Components \\ - Energy Efficiency Quality Checks \\ - Indoor Air Quality Tools \\ - Airtightness Test Tools with air-pulse checks \\ - Thermal Imaging Tools \\ - Acoustic Tools | ||
| + | |||
| + | ---- | ||
| + | |||
| ===== PassREg - Supporting the growth of Passive House regions towards an EU energy revolution ===== | ===== PassREg - Supporting the growth of Passive House regions towards an EU energy revolution ===== | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| + | //**The following Passipedia articles have been written within the framework of the PassREg project: | ||
| - | //**The following Passipedia articles have been written within the framework of the PassREg project:**// | + | Brochure: [[: |
| - | [[basics: | + | Article: |
| - | [[experiences: | + | Article: |
| - | [[municipalities|]]\\ | + | Article: |
| - | [[planning: | + | Article: |
| - | [[experiences: | + | Article: |
| - | [[municipalities: | + | Article: |
| - | [[basics: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[operation: | + | Article: |
| - | [[basics: | + | Article: |
| - | [[Scrum team]] | + | Article: |
| - | === PassREg Brochure: Defining the Nearly Zero Energy Building === | + | ---- |
| - | [[phi_publications: | + | ===== EuroPHit - Retrofitting for the energy revolution, one step at a time ===== |
| - | \\ \\ | + | |
| - | ===== | + | With the EnerPHit Standard as the goal and Passive House principles as the basis, [[http:// |
| - | With the EnerPHit Standard as the goal and Passive House principles as the basis, | + | [[http:// |
| - | [[http://europhit.eu/ | + | //**The following Passipedia articles have been written within the framework of the EuroPHit project:** |
| - | //**The following Passipedia articles have been written within the framework of the EuroPHit project:**// | + | Brochure: [[: |
| - | [[planning:refurbishment_with_passive_house_components:example_of_incentive_programmes_the_kfw_in_germany|]] \\ | + | Tool: [[:planning:design_tools|]] |
| - | [[basics:affordability:investing_in_energy_efficiency:economy_and_financing_of_efficiency_new_buildings_renovation_and_step_by_step_retrofit]] | + | Article: |
| - | [[operation:operation_and_experience:measurement_results:minimal_monitoring]] \\ | + | Article: |
| - | [[planning:refurbishment_with_passive_house_components:airtightness:step-by-step_retrofit_-_airtightness_concept]] \\ | + | Article: |
| - | [[planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package:Internal heat gains in relation to living area]]\\ | + | Article: |
| - | [[planning:refurbishment_with_passive_house_components:Building Integrated Photovoltaics (BIPV) in Step by Step Retrofitting Projects]] | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning:refurbishment with Passive House components:thermal envelope: Floor Replacement Svartbäcksvägen]] | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | [[planning: | + | Article: |
| - | \\ \\ | + | |
| - | === EuroPHit Brochure: Implementing deep energy step-by-step retrofits === | + | |
| - | [[phi_publications:europhit_brochure|EuroPHit Brochure]] | + | Article: |
| - | \\ \\ | + | |
| + | Article: [[: | ||
| + | |||
| + | |||
| + | ---- | ||
| ===== 3EnCult - Efficient energy for EU cultural heritage ===== | ===== 3EnCult - Efficient energy for EU cultural heritage ===== | ||
| - | The project [[http:// | + | The project [[http:// |
| - | [[http:// | + | [[http:// |
| - | //**The following Passipedia articles have been written within the framework of the 3EnCult project: | + | //**The following Passipedia articles have been written within the framework of the 3EnCult project: |
| - | [[planning:airtight_construction:airtightness_of_osb_boards|]] {{: | + | Tool: [[:planning:calculating_energy_efficiency:phpp_-_the_passive_house_planning_package: |
| - | [[planning: | + | Article: |
| + | |||
| + | Article: [[:planning: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | Article: [[: | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== CEPHEUS ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The Passive House Institute' | ||
| - | [[planning: | ||
| - | \\ | ||
| - | |//The sole responsibility for the content of Passipedia lies with the authors. \\ While certain marked articles have been created with the support of the EU, they do not necessarily reflect the opinion of the European Union; \\ Neither the EACI nor the European Commission are responsible for any use that may be made of the information contained therein.//| \\ | ||
| - | \\ \\ | ||
eu_projects_publications.1529916890.txt.gz · Last modified: by cblagojevic
