User Tools

Site Tools


webinars

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
webinars [2022/09/06 15:39] yaling.hsiao@passiv.dewebinars [2024/03/26 11:50] (current) carl.halbach@passiv.de
Line 1: Line 1:
- +{{:picopen:ipha_webinars_colors.png?300| }}
  
-{{:picopen:ipha_webinars_colors.png?300}} +Welcome to the iPHA Webinar vault. Here, you can find the recordings of previous iPHA webinars and enjoy them at your leisure. The iPHA webinars are a member benefit free of charge for iPHA members, iPHA members can log in and view the webinars directly online and are offered throughout the year. Each webinar offers two live sessions covering the same presentation, so people worldwide can join at a starting time that fits their time zone. To learn about upcoming webinars, please visit our [[https://passivehouse-international.org/index.php?page_id=564|website]].
  
-Welcome to the iPHA Webinar vaultHere, you can find the recordings of previous iPHA webinars and enjoy them at your leisureThe iPHA webinars are member benefit free of charge for iPHA membersiPHA members can log in and view the webinars directly online and are offered throughout the yearEach webinar offers two live sessions covering the same presentation, so people worldwide can join at a starting time that fits their time zone. +^  2024 iPHA Webinars {{:picopen:members_only.png?20}}  ^^| 
-To learn about upcoming webinars, please visit our [[https://passivehouse-international.org/index.php?page_id=564|website]]+|  **Topic**    |  **Speaker**    |  **Summary**    | 
 +|**[[:webinars:eternal_growth|Eternal growth? Degrowth|]]** |ProfWolfgang Feist, Passive House Institute|In recent webinarProfWolfgang Feist challenged the conventional measure of success – economic growthHe dwelled on key questionsWas economic growth consistently exponential? Can we achieve economic growth while reducing our reliance on non-renewable resourcesHe emphasized the need to reconsider the metrics that truly define success.|
  
 +^  2024 iPHA Project Spotlights {{:picopen:members_only.png?20}}  ^^|
 +|  **Topic**    |  **Speaker**    |  **Summary**    |
 +|**[[:webinars:outPHit single-family retrofit|outPHit single-family concept retrofit in Germany]]** |Berthold Kaufmann, Passive House Institute|This iPHA webinar gave an overview of the serial modernizations implemented in the EU project outPHit. Using the example of the renovation of a single-family home in Darmstadt, Germany, the speaker, Dr Berthold Kaufmann, provided detailed insights into the implementation and planning of the building. | 
  
 +^  2023 iPHA Webinars {{:picopen:members_only.png?20}}  ^^|
 +|  **Topic**    |  **Speaker**    |  **Summary**    |
 +|**[[:webinars:quality_assurance_concepts|]]** |Jan Steiger, Wolfgang Hasper, Zeno Bastian, Passive House Institute|This webinar focused on quality assurance concepts for fast and deep retrofits. It highlighted the outPHit project is developing quality assurance approaches to evaluate and approve energy efficiency concepts for renovation projects before and after the renovation works.|
 +|**[[:webinars:passive_house_hospital|]]** |Berthold Kaufmann, Passive House Institute|More than anything else, hospitals and medical centers realized to the Passive House standard are outstanding buildings in general! Implementing the building envelope according to Passive House principles is simple and helps with indoor comfort.|
 +|**[[:webinars:passive_house_airtightness_and_blower_door_test|]]** |Wolfgang Hasper, Passive House Institute|Air tightness is a fundamental pillar for every energy-efficient building. But how can we ensure a high level of quality, and what needs to be taken into account?  |
 +|**[[:webinars:do-it-yourself_energy_efficiency|]]** |Johannes Seibert / Benjamin Krick,Passive House Institute|Do-It-Yourself energy efficiency measures are an excellent way to speed up the energy transition and save money, for skilled DIY experts and beginners alike. This webinar gives comprehensive ideas about the Passive House Institute and its partners DIY energy-saving measures.|
 +|**[[:webinars:passive_house_for_everyone|]]** |In Cho, Passive House designer, educator, and co-founder of ChoShields Studio, New York city|NYC-based Passive House architect and educator In Cho, introduced a groundbreaking approach to energy efficiency education. Recognizing the urgency of environmental and social crises, In Cho advocates for transformative education, integrating the creative arts into learning about Passive House principles. This innovative method empowers individuals to think innovatively, fostering critical thinking and lifelong learning in the pursuit of sustainable solutions.  |
 +|**[[:webinars:the_state_of_passive_house_in_latin_america|]]** |Micheel Wassouf and Marcelo Huenchuñir \\ Instituto Latinoamericano Passivhaus (ILAPH)|ILAPH promotes the Passive House standard for energy-efficient buildings in Latam, with the aim of decarbonizing and developing the construction industry. With members from 20 countries, ILAPH has trained Passive House designers, organized PH promotion events and continues to work on creating an optimal scenario for PH, facing challenges such as different social and economic levels, high construction cost overruns, lack of PH components and lack of skilled labor. The webinar gave a glimpse into the work of ILAPH, next steps and hurdles to overcome for widespread Passive House adoption.|
 +^  2023 iPHA Project spotlights {{:picopen:members_only.png?20}}  ^^|
 +|  **Topic**    |  **Speaker**    |  **Summary**    |
 +|**[[:webinars:supermarketinaustria|Passive House Supermarket in Austria]]** |Laszlo Lepp, Passivhaus Austria|Supermarkets are essential to the modern food supply chain and a widespread building type. During the iPHA Project Spotlight, the speaker Laszlo Lepp from Passive House Austria and the Passive House Institute Innsbruck, presented real-life supermarkets spread throughout Austria.|
 +|**[[:webinars:passive_house_car_dealership_in_alberta_canada|Passive House car dealership in Alberta, Canada]]** |Andrew Peel, Peel Passive House Consulting, and Garrett Scott, the dealership owner|A car dealership in a harsh climate presents unique challenges for Passive House planning. It encompasses various spaces, such as showrooms, offices, and car service areas, all requiring comfortable conditions while maintaining energy efficiency. The iPHA Project Spotlight highlights the project's challenges, lessons learned, compromises among architects, planners, builders, and owners, and the resulting building.|
 +|**[[:webinars:the_world_s_biggest_ph_premium-erne_campus|The World's Biggest PH Premium – Erne Campus]]** |Barry McCarron, Passive House Association of Ireland|Barry McCarron has given an overview of the Erne campus with respect to its metrics against the five Passive House principles. He has also included occupancy to date and outlined how the building, a Passive House, has been of benefit to the college and how it has helped forge new relationships and realized opportunities at a global level.|
 +|**[[:webinars:passivehause_training_center_in_trier|Project Spotlight: Passivhaus Training Centre in Trier, Germany]]** |Wolfgang Hasper, Passive House Institute|The Trades Campus of the Chamber of Crafts Trier, Germany, is a vocational and further training centre with a good 11,000 m² TFA. It comprises classrooms, a canteen and event space along with a great variety of specialised workshops. The latter range from hair dressing to dental technology, joinery, welding, electrical installation, vehicle mechanics, and many more.|
  
-^  2022 iPHA Webinars {{:picopen:members_only.png?20|}}  ^^^ +----
-|   **Topic**  |   **Speaker**     **Summary**   | +
-|**[[webinars:Assessing sustainability CO2 PE and PER |Assessing sustainability: CO2, PE and PER ]]**|Jürgen Schnieders and Benjamin Krick, Passive House Institute| This webinar outlined a German Government Directive to save energy and protect the climate and connected it to the research that shows the advantages of the Passive House standard to meet these goals. The event furthermore provided example buildings to illustrate how different decisions can make a big difference in reaching the goals of the Paris Climate Agreement.| +
-|**[[webinars:designph_2.0_-_tips_tricks_and_q_a_with_two_designph_developers|DesignPH 2.0 Tips, tricks and Q&A with two designPH developers ]]**|Dragoș-Ionuț Arnăutu and David Edwards, Passive House Institute| During this iPHA Webinar, Dave and Dragos gave an insight into forthcoming new features and shared some tips for optimising your use of designPH. As always, an extended Q&A session gave the opportunity to ask the developers and clear up any questions may exist. | +
-|**[[webinars:intro_to_phpp_10_new_features_and_developments|Intro to PHPP 10: New features and developments ]]**|Jürgen ​Schnieders, Passive House Institute| This webinar gave a comprehensive overview of the new features in the long-awaited PHPP 10 update. Besides more accessible planning options for the southern hemisphere, the incorporated summer stress test and a comparison sheet for calculated results versus measured data, there are many more new features helping in the planning of extremely energy efficient buildings.    | +
-|**[[webinars:energy_modeling_simplified_methods_versus_dynamic_simulation|Energy modeling: simplified methods versus dynamic simulation ]]**|Jürgen ​Schnieders, Passive House Institute| This webinar explored the pros and cons of dynamic energy modelling versus simplified methods. During the webinar, the speaker showed that monthly calculations might be enough to plan energy efficient buildings depending on the use case. | +
-^  2022   iPHA Project spotlights {{:picopen:members_only.png?20|}}  ^^^ +
-|   **Topic**  |   **Speaker**     **Summary**   | +
-|**[[webinars:EnerPHit plus retrofit of two high-rise office buildings in Vienna|EnerPHit plus retrofit of two high-rise office buildings in Vienna]]**|Ernst Schriefl (Schöberl & Pöll GmbH)|The presentation focused on Vienna's two successful EnerPhit refurbishments of high-rise office buildings from the administration and the university sector.| +
-|**[[webinars:Verdi school in Collecchio, Parma - a successful EnerPHit project|Verdi school in Collecchio, Parma - a successful EnerPHit project]]**|Marco Filippi (Energy Plus Project)|The presentation focused on Vienna's two successful EnerPhit refurbishments of high-rise office buildings from the administration and the university sector.|+
  
 +^  2022 iPHA Webinars {{:picopen:members_only.png?20}}  ^^|
 +|  **Topic**    |  **Speaker**    |  **Summary**    |
 +|**[[:webinars:assessing_sustainability_co2_pe_and_per|]]** |Jürgen Schnieders and Benjamin Krick, Passive House Institute|This webinar outlined a German Government Directive to save energy and protect the climate and connected it to the research that shows the advantages of the Passive House standard to meet these goals. The event furthermore provided example buildings to illustrate how different decisions can make a big difference in reaching the goals of the Paris Climate Agreement.|
 +|**[[:webinars:designph_2.0_-_tips_tricks_and_q_a_with_two_designph_developers|]]** |Dragoș-Ionuț Arnăutu and David Edwards, Passive House Institute|During this iPHA Webinar, Dave and Dragos gave an insight into forthcoming new features and shared some tips for optimising your use of designPH. As always, an extended Q&A session gave the opportunity to ask the developers and clear up any questions may exist.|
 +|**[[:webinars:intro_to_phpp_10_new_features_and_developments|]]** |Jürgen ​Schnieders, Passive House Institute|This webinar gave a comprehensive overview of the new features in the long-awaited PHPP 10 update. Besides more accessible planning options for the southern hemisphere, the incorporated summer stress test and a comparison sheet for calculated results versus measured data, there are many more new features helping in the planning of extremely energy efficient buildings.  |
 +|**[[:webinars:energy_modeling_simplified_methods_versus_dynamic_simulation|]]** |Jürgen ​Schnieders, Passive House Institute|This webinar explored the pros and cons of dynamic energy modelling versus simplified methods. During the webinar, the speaker showed that monthly calculations might be enough to plan energy efficient buildings depending on the use case.|
 +|**[[:webinars:updates_to_the_building_certification_criteria_for_passivehouse_enerphit_and_phi_low_energy_building|]]** |Zeno Bastian, Passive House Institute|2022 has seen a significant revision of Passive House Institute's building certification criteria following the release of the English PHPP10. Another smaller update was released by the end of 2022. Zeno Bastian, PHI's project manager for criteria development, gave an overview of the most relevant changes that affect the Passive House, EnerPHit and PHI Low Energy Building standards.|
 +^  2022 iPHA Project spotlights {{:picopen:members_only.png?20}}  ^^|
 +|**[[:webinars:enerphit_plus_retrofit_of_two_high-rise_office_buildings_in_vienna|]]** |Ernst Schriefl (Schöberl & Pöll GmbH)|The presentation focused on Vienna's two successful EnerPhit refurbishments of high-rise office buildings from the administration and the university sector.|
 +|**[[:webinars:verdi_school_in_collecchio_parma_-_a_successful_enerphit_project|]]** |Marco Filippi (Energy Plus Project)|The presentation focused on Vienna's two successful EnerPhit refurbishments of high-rise office buildings from the administration and the university sector.|
 +|**[[:webinars:ken_soble_tower_-_a_pathbreaking_retrofit_in_enerphit_standard|]]** |Graeme Stewart (Principal - ERA Architects), Joshua Vanwyck (JMV Consulting), Raphaël Vibert (Herz & Lang)|One of the first such retrofit projects in North America, the 18-story Ken Soble Tower was recently awarded with the EnerPHit standard. The architect, the Passive House Designer and the Passive House Certifier presented the details of the project and gave an insight into their collaboration, which was fundamental for the successful realisation.|
 +|**[[:webinars:showpass-enerphit_step-by-step_in_barcelona|]]** |Micheel Wassouf, Energiehaus-Arquitectos|ShowPass is a precertified EnerPhit-Step-by-step retrofit in the centre of Barcelona/Spain. It combines energy efficiency with a life-cycle-assessment. The building, therefore, has also been certified as Carbon-Neutral, by the local Spanish seal Ecómetro. Micheel Wassouf presented the realized strategies and the first monitoring results of this building. The project aims to convince local stakeholders (both public and private) that Passive House should be the reference for future constructions and retrofits in a city like Barcelona, which declared a climate emergency in 2020.|
  
 ---- ----
  
 +^  2021 iPHA Webinars {{:picopen:members_only.png?20}}  ^^|
 +|  **Topic**    |  **Speaker**    |  **Summary**    |
 +|**[[:webinars:ventilation_practices_for_schools_and_residential_buildings|]]** |Berthold Kaufmann, Passive House Institute, Rainer Pfluger, Passive House Institute and University of Innsbruck  |This webinar explored Passive House ventilation solutions for large-scale multipurpose buildings like schools and residential buildings. The two speakers from the Passive House Institute and the University of Innsbruck explained how heat or energy recovery HVAC systems could heat a building while simultaneously providing fresh and clean air.|
 +|**[[:webinars:cooling_system|]] ** |Berthold Kaufmann, Passive House Institute|This webinar talked about HVAC systems to keep buildings comfortable in climates with high heat and humidity. On top of that, Dr Kaufmann explained the implications for HVAC system design for systems with ultra-low energy demand.|
 +|**[[:webinars:summer_comfort_with_passive_measure|]]** |Soraya López García & Jessica Grove-Smith, Passive House Institute|The two experts in this webinar explained how passive cooling methods, while often overlooked, are essential for keeping a building comfortable while still achieving a very low energy demand. The webinar also introduced the Summer Stress Test Guidelines, which help implement these techniques into design decisions.|
 +|**[[:webinars:embodied_energy_and_carbon_in_passive_house_construction|]]** |Benjamin Krick, Passive House Institute, Tim Martel, Freelance Architectural Technologist and Passive House|This webinar looked at how different building materials perform when evaluating them from a life-cycle and embodied energy and carbon perspective. Furthermore, the developer of "PH Ribbon" introduced his tool for PHPP that helps to assess embodied carbon within the program quickly.|
 +|**[[:webinars:step-by-step_retrofit_to_enerphit|Preventing energy lock-in: Step-by-step retrofit to EnerPHit]]** |Zeno Bastian, Passive House Institute|During this iPHA webinar, the speaker from the Passive House Institute explained the "EnerPHit Retrofit Plan" that supports planners in making the right decisions for retrofitting projects, keeping in mind the whole building rather than concentrating on one specific part. In the long run, this can lead to dramatic reductions in energy consumption and costs for already existing buildings.|
 +|**[[:webinars:building_design_for_the_renewable_energy_future_primary_energy_renewable|]]** |Jessica Grove-Smith, Passive House Institute|During this event, the presenter explained the Passive House Institute's Primary Energy Renewable concept and how this helps in correctly assessing the energy demand of buildings in our transition to a renewable energy future.|
 +^  2021 iPHA Project spotlights {{:picopen:members_only.png?20}}  ^^|
 +|**[[:webinars:educational_buildings_in_the_uk|]]** |Ann-Marie Fallon (Architype), Sally Godber (WARM), Hugh Griffiths and David Bjorkstrand (E3)|In this Project Spozlight, three companies from the United Kingdom talked about educational Passive House buildings in the UK.|
 +|**[[:webinars:the_scope_of_passive_house_buildings_in_china|]]** |Wei Kuang (Passive House Institute)|In this Project Spozlight, three companies from the United Kingdom talked about educational Passive House buildings in the UK.|
 +|**[[:webinars:how_to_develop_a_sustainable_urban_neighbourhood|]]** |Lukas Vallentin, Gernot Vallentin, (ArchitekturWerkstatt Vallentin), Johannes Felkner|Germany's largest wooden housing project was the subject of this iPHA Project Spotlight. The Prinz Eugen Park in Munich is a timber constructed housing community that received the Passive House certification for the whole quarter.|
 +|**[[:webinars:sinfonia_-_experiences_in_large-scale_retrofits_in_innsbruck|]]** |Laszlo Lepp (Passive House Institute- Passivhaus Austria)|This Project Spotlight covered the EU Sinfonia project in Bolzano and Innsbruck. In both cities more than 100,000 square meters were retrofitted and district heating was implemented.|
  
 +^  2020 iPHA Webinars {{:picopen:members_only.png?20}}  ^^|
 +|**Topic** |**Speaker** |**Summary** |
 +|**[[:webinars:can_we_still_solve_the_problem_of_climate_protection|Can we still solve the problem of climate protection]]** |Dr. Wolfgang Feist, Passive House Institute|The webinar highlighted the need to act today! Dr. Wolfgang Feist emphasized that "We can still halt the climate crisis, drawing the parallels between COVID-19 and the climate crises.|
 +|**[[:webinars:ventilation_systems_and_technologies|]]** |Dr. Tomas Mikeska, Passive House Institute|The webinar highlighted the basics of ventilation systems and discussed new technologies and types of systems appearing on the market. This webinar was focused on Passive House practitioners who deal with building services and has provided valuable information for everyone involved in the Passive House design process.|
 +|**[[:webinars:passive_house_guidelines_for_indoor_swimming_pools|Passive House Guidelines for Indoor Swimming Pools]] ** |Jessica Grove-Smith, Passive House Institute|The Passive House Institute has been involved in research and pioneering examples of highly energy-efficient public swimming pool projects since 2009. Based on this work, Jessica Grove-Smith shared general guidelines for future projects, including specific energy efficiency measures and benchmarks and recommendations for system optimization, system commissioning, and successful operation.|
  
-^  2021 iPHA Webinars  {{:picopen:members_only.png?20|}}  ^^^, 
-|   **Topic**  |   **Speaker**     **Summary**   | 
-|**[[webinars:ventilation_practices_for_schools_and_residential_buildings|Ventilation practices for schools and residential buildings     ]]**|Berthold Kaufmann, Passive House Institute, Rainer Pfluger, Passive House Institute and University of Innsbruck     |This webinar explored Passive House ventilation solutions for large-scale multipurpose buildings like schools and residential buildings. The two speakers from the Passive House Institute and the University of Innsbruck explained how heat or energy recovery HVAC systems could heat a building while simultaneously providing fresh and clean air.| 
-|**[[webinars:Cooling System]] **|Berthold Kaufmann, Passive House Institute| This webinar talked about HVAC systems to keep buildings comfortable in climates with high heat and humidity. On top of that, Dr Kaufmann explained the implications for HVAC system design for systems with ultra-low energy demand.| 
-|**[[webinars:summer_comfort_with_passive_measure]]**|Soraya López García & Jessica Grove-Smith, Passive House Institute|The two experts in this webinar explained how passive cooling methods, while often overlooked, are essential for keeping a building comfortable while still achieving a very low energy demand. The webinar also introduced the Summer Stress Test Guidelines, which help implement these techniques into design decisions. | 
-|**[[webinars::embodied_energy_and_carbon_in_passive_house_construction|Embodied energy and carbon in Passive House construction]]**|Benjamin Krick, Passive House Institute,   Tim Martel, Freelance Architectural Technologist and Passive House | This webinar looked at how different building materials perform when evaluating them from a life-cycle and embodied energy and carbon perspective. Furthermore, the developer of "PH Ribbon" introduced his tool for PHPP that helps to assess embodied carbon within the program quickly. | 
-|**[[webinars::step-by-step_retrofit_to_enerphit|Preventing energy lock-in: Step-by-step retrofit to EnerPHit]]**|Zeno Bastian, Passive House Institute| During this iPHA webinar, the speaker from the Passive House Institute explained the "EnerPHit Retrofit Plan" that supports planners in making the right decisions for retrofitting projects, keeping in mind the whole building rather than concentrating on one specific part. In the long run, this can lead to dramatic reductions in energy consumption and costs for already existing buildings. | 
-|**[[webinars:building_design_for_the_renewable_energy_future primary_energy_renewable|Building design for the renewable energy future: Primary Energy Renewable]]**|Jessica Grove-Smith, Passive House Institute|During this event, the presenter explained the Passive House Institute's Primary Energy Renewable concept and how this helps in correctly assessing the energy demand of buildings in our transition to a renewable energy future.| 
-^  2021  iPHA Project spotlights {{:picopen:members_only.png?20|}}  ^^^ 
-|   **Topic**  |   **Speaker**     **Summary**   | 
-|**[[webinars:Educational buildings in the UK|Educational buildings in the UK]]**|Ann-Marie Fallon (Architype), Sally Godber (WARM), Hugh Griffiths and David Bjorkstrand (E3)|In this Project Spozlight, three companies from the United Kingdom talked about educational Passive House buildings in the UK.| 
-|**[[webinars:The scope of Passive House buildings in China]]**|Wei Kuang (Passive House Institute)|In this Project Spozlight, three companies from the United Kingdom talked about educational Passive House buildings in the UK.| 
-|**[[webinars:How to develop a sustainable urban neighbourhood|How to develop a sustainable urban neighbourhood]]**|Lukas Vallentin, Gernot Vallentin,  (ArchitekturWerkstatt Vallentin), Johannes Felkner|Germany's largest wooden housing project was the subject of this iPHA Project Spotlight. The Prinz Eugen Park in Munich is a timber constructed housing community that received the Passive House certification for the whole quarter. | 
-|**[[webinars:SINFONIA - Experiences in large-scale retrofits in Innsbruck|SINFONIA - Experiences in large-scale retrofits in Innsbruck]]**|Laszlo Lepp (Passive House Institute- Passivhaus Austria)|This Project Spotlight covered the EU Sinfonia project in Bolzano and Innsbruck. In both cities more than 100,000 square meters were retrofitted and district heating was implemented.| 
  
webinars.1662471559.txt.gz · Last modified: 2022/09/06 15:39 by yaling.hsiao@passiv.de