User Tools

Site Tools


webinars

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
webinars [2025/07/10 13:35] francesca.rover@passiv.dewebinars [2025/08/27 15:59] (current) yaling.hsiao@passiv.de
Line 74: Line 74:
 |**[[:webinars:building_design_for_the_renewable_energy_future_primary_energy_renewable|]]** |Jessica Grove-Smith, Passive House Institute|During this event, the presenter explained the Passive House Institute's Primary Energy Renewable concept and how this helps in correctly assessing the energy demand of buildings in our transition to a renewable energy future.| |**[[:webinars:building_design_for_the_renewable_energy_future_primary_energy_renewable|]]** |Jessica Grove-Smith, Passive House Institute|During this event, the presenter explained the Passive House Institute's Primary Energy Renewable concept and how this helps in correctly assessing the energy demand of buildings in our transition to a renewable energy future.|
 ^  2021 iPHA Project spotlights {{:picopen:members_only.png?20}}  ^^| ^  2021 iPHA Project spotlights {{:picopen:members_only.png?20}}  ^^|
-|**[[:webinars:educational_buildings_in_the_uk|]]** |Ann-Marie Fallon (Architype), Sally Godber (WARM), Hugh Griffiths and David Bjorkstrand (E3)|In this Project Spozlight, three companies from the United Kingdom talked about educational Passive House buildings in the UK.| +|**[[:webinars:educational_buildings_in_the_uk|]]** |Ann-Marie Fallon (Architype), Sally Godber (WARM), Hugh Griffiths and David Bjorkstrand (E3)|In this Project Spotlight, three companies from the United Kingdom talked about educational Passive House buildings in the UK.| 
-|**[[:webinars:the_scope_of_passive_house_buildings_in_china|]]** |Wei Kuang (Passive House Institute)|In this Project Spozlight, three companies from the United Kingdom talked about educational Passive House buildings in the UK.|+|**[[:webinars:the_scope_of_passive_house_buildings_in_china|]]** |Wei Kuang (Passive House Institute)| In China Passive House is gaining popularity and spreading from north to south, this webinar presented various completed Passive House projects.|
 |**[[:webinars:how_to_develop_a_sustainable_urban_neighbourhood|]]** |Lukas Vallentin, Gernot Vallentin, (ArchitekturWerkstatt Vallentin), Johannes Felkner|Germany's largest wooden housing project was the subject of this iPHA Project Spotlight. The Prinz Eugen Park in Munich is a timber constructed housing community that received the Passive House certification for the whole quarter.| |**[[:webinars:how_to_develop_a_sustainable_urban_neighbourhood|]]** |Lukas Vallentin, Gernot Vallentin, (ArchitekturWerkstatt Vallentin), Johannes Felkner|Germany's largest wooden housing project was the subject of this iPHA Project Spotlight. The Prinz Eugen Park in Munich is a timber constructed housing community that received the Passive House certification for the whole quarter.|
 |**[[:webinars:sinfonia_-_experiences_in_large-scale_retrofits_in_innsbruck|]]** |Laszlo Lepp (Passive House Institute- Passivhaus Austria)|This Project Spotlight covered the EU Sinfonia project in Bolzano and Innsbruck. In both cities more than 100,000 square meters were retrofitted and district heating was implemented.| |**[[:webinars:sinfonia_-_experiences_in_large-scale_retrofits_in_innsbruck|]]** |Laszlo Lepp (Passive House Institute- Passivhaus Austria)|This Project Spotlight covered the EU Sinfonia project in Bolzano and Innsbruck. In both cities more than 100,000 square meters were retrofitted and district heating was implemented.|
webinars.1752147321.txt.gz · Last modified: by francesca.rover@passiv.de