talk:27th_passive_house_conference
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
talk:27th_passive_house_conference [2025/03/20 12:03] – [International networking] yaling.hsiao@passiv.de | talk:27th_passive_house_conference [2025/03/20 12:04] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 8: | Line 8: | ||
The Passivhaus Trust was delighted to attend the 27th International Passive House Conference in April 2024 held in Innsbruck, Austria. The jam packed, two day conference emphasised the importance of highly energy-efficient renovations for climate protection. Recognising the call to action of making the existing building stock fit for the future, PHT joined over 450 Passivhaus enthusiasts from all over the globe who came together to present and discuss the focal theme " | The Passivhaus Trust was delighted to attend the 27th International Passive House Conference in April 2024 held in Innsbruck, Austria. The jam packed, two day conference emphasised the importance of highly energy-efficient renovations for climate protection. Recognising the call to action of making the existing building stock fit for the future, PHT joined over 450 Passivhaus enthusiasts from all over the globe who came together to present and discuss the focal theme " | ||
- | {{: | + | {{: |
+ | |||
+ | With over 70 presentations, | ||
Held over two days at the University of Innsbruck, the Passivhaus conference included a vast programme of speakers, the latest developments in energy-efficient buildings & retrofitting, | Held over two days at the University of Innsbruck, the Passivhaus conference included a vast programme of speakers, the latest developments in energy-efficient buildings & retrofitting, | ||
\\ | \\ |
talk/27th_passive_house_conference.1742468609.txt.gz · Last modified: by yaling.hsiao@passiv.de